View all profiles

NameUpdatedsort iconHighest TowerBalls CollectedPlay Time
RuuttuTue, 01/06/2009 - 14:297.45m80620 hours 46 min
MichaelTue, 01/06/2009 - 14:516.36m6865 hours 44 min
miguelTue, 01/06/2009 - 17:348.43m76210 hours 6 min
SaullaskyTue, 01/06/2009 - 18:0115.32m2361 hour 23 min
ShyzarTue, 01/06/2009 - 18:2419.21m7827 hours 45 min
jayTue, 01/06/2009 - 19:0315.22m5079 hours 31 min
annaTue, 01/06/2009 - 19:038.59m10050 min 13 sec
StatsGuyTue, 01/06/2009 - 21:018.49m1,1881 day 2 hours
aWed, 01/07/2009 - 02:151.14m6728 hours 2 min
QbxWed, 01/07/2009 - 09:193.29m97822 hours 25 min
SillentWed, 01/07/2009 - 12:492.16m1251 hour 11 min
NarceyWed, 01/07/2009 - 15:5117.81m67311 hours 56 min
GrimarThu, 01/08/2009 - 06:0625.09m79212 hours 28 min
teejayThu, 01/08/2009 - 08:184.08m8261 day 4 hours
MarekFri, 01/09/2009 - 06:1530.48m85311 hours 7 min
CraigFri, 01/09/2009 - 08:1728.53m76220 hours 57 min
qwFri, 01/09/2009 - 15:581.10m77121 hours 8 min
OlivaiseFri, 01/09/2009 - 21:551.13m98921 hours 57 min
AmrSat, 01/10/2009 - 09:271.15m64712 hours 48 min
Forrest GoompSat, 01/10/2009 - 19:336.02m1,0971 day 12 hours
ryddanSat, 01/10/2009 - 22:174.74m59411 hours 34 min
goo-d playehSun, 01/11/2009 - 06:305.86m10137 min 31 sec
VoltSun, 01/11/2009 - 10:096.69m7651 day 1 hour
EricSun, 01/11/2009 - 22:5023.24m64312 hours 39 min
VincentMon, 01/12/2009 - 07:1714.98m1,2843 days 2 hours
StalkyMon, 01/12/2009 - 09:1828.05m1,0721 day 5 hours
*VeLeRoN*Mon, 01/12/2009 - 09:4110.87m87423 hours 21 min
LizardMon, 01/12/2009 - 14:053.51m7899 hours 47 min
MOHAMMADMon, 01/12/2009 - 15:1530.93m90810 hours 36 min
CSokiMon, 01/12/2009 - 17:231.16m1,08521 hours 18 min
klaudeTue, 01/13/2009 - 11:0020.77m73110 hours 53 min
madsTue, 01/13/2009 - 14:2419.39m8461 day 4 hours
KuronekoTue, 01/13/2009 - 17:2422.86m6388 hours 5 min
Gh0sTTue, 01/13/2009 - 17:4430.79m1,0861 day 11 hours
MoroquenTue, 01/13/2009 - 21:0931.43m8701 day 1 hour
SteveWed, 01/14/2009 - 09:387.63m7941 day 3 hours
KobiWed, 01/14/2009 - 09:518.90m1,0561 day 1 hour
HonzaWed, 01/14/2009 - 10:536.33m78222 hours 47 min
MichaelWed, 01/14/2009 - 15:0528.17m83316 hours 15 min
GlandoWed, 01/14/2009 - 18:5022.19m75220 hours 39 min
JeremyWed, 01/14/2009 - 20:1122.15m84017 hours 16 min
zverWed, 01/14/2009 - 22:1813.40m72913 hours 43 min
ANNThu, 01/15/2009 - 04:2922.41m70414 hours 4 min
XenOnThu, 01/15/2009 - 11:3724.99m69011 hours 47 min
ChazThu, 01/15/2009 - 16:5616.15m89017 hours 44 min
HussamFri, 01/16/2009 - 18:0040.41m76121 hours 11 min
J-meSat, 01/17/2009 - 03:331.10m76310 hours 1 min
SOUDANSat, 01/17/2009 - 06:1610.95m72914 hours 46 min
CooperSat, 01/17/2009 - 09:500.00m262 min 53 sec
WayneSat, 01/17/2009 - 10:0824.36m1,1601 day 13 hours
SaulensSat, 01/17/2009 - 10:2926.85m76313 hours 1 min
AlexSat, 01/17/2009 - 11:2710.20m6727 hours 21 min
BimmySat, 01/17/2009 - 11:271.10m7374 hours 22 min
AnttiSat, 01/17/2009 - 12:019.64m7531 day 1 hour
TeddyheadSat, 01/17/2009 - 12:0135.25m7677 hours 46 min
LamkinSat, 01/17/2009 - 12:2114.28m8151 day 8 hours
ZachSat, 01/17/2009 - 12:212.52m1621 hour 49 min
revenSat, 01/17/2009 - 17:4311.30m4107 hours 56 min
Luis CostaSat, 01/17/2009 - 23:4013.73m75217 hours 8 min
KirillSun, 01/18/2009 - 03:335.65m57112 hours 39 min
BasjeSun, 01/18/2009 - 08:411.14m71711 hours 24 min
0001Sun, 01/18/2009 - 09:091.15m1,0984 hours 45 min
GooSun, 01/18/2009 - 10:016.51m75311 hours 25 min
BLATKOSun, 01/18/2009 - 12:102.22m77014 hours 19 min
GOOMANSun, 01/18/2009 - 12:1025.58m85210 hours 26 min
stasSun, 01/18/2009 - 12:341.14m5169 hours 57 min
PinkSun, 01/18/2009 - 12:555.89m73815 hours 24 min
Ab0dASun, 01/18/2009 - 14:100.00m14757 min 31 sec
0001Sun, 01/18/2009 - 14:441.12m1,3581 week 10 hours
GaulSun, 01/18/2009 - 15:0524.36m7458 hours 5 min
TirixSun, 01/18/2009 - 16:2423.38m74014 hours 15 min
mvk25Sun, 01/18/2009 - 16:5913.75m1843 hours 23 min
TobinSun, 01/18/2009 - 19:4625.99m62510 hours 23 min
ashlynSun, 01/18/2009 - 19:464.94m801 hour 25 min
VC-MVPSun, 01/18/2009 - 22:551.10m6872 hours 48 min
crowbackSun, 01/18/2009 - 22:5713.28m1,1221 day 23 hours
RocketSun, 01/18/2009 - 23:0314.54m7569 hours 52 min
MikeMon, 01/19/2009 - 01:476.49m4316 hours 15 min
dwerdwerMon, 01/19/2009 - 04:468.52m9819 hours 21 min
johnMon, 01/19/2009 - 08:003.36m69816 hours 11 min
jon xamamclub.grMon, 01/19/2009 - 08:0025.63m7484 hours 45 min
paskyMon, 01/19/2009 - 09:191.11m80117 hours 3 min
KaTyLLIKoMon, 01/19/2009 - 09:1910.41m3214 hours 42 min
JohnMon, 01/19/2009 - 11:481.14m5487 hours 29 min
GuerrillaMon, 01/19/2009 - 22:331.12m1,0832 days 10 hours
VanMon, 01/19/2009 - 23:0619.06m75314 hours 56 min
StunjiTue, 01/20/2009 - 01:2614.83m64310 hours 22 min
nomad84Tue, 01/20/2009 - 02:3324.87m68011 hours 1 min
RadekFMTue, 01/20/2009 - 07:479.72m87421 hours 2 min
FirebirdTue, 01/20/2009 - 18:0226.02m85411 hours 21 min
HamzaTue, 01/20/2009 - 18:4734.39m9821 day 8 hours
LuisWed, 01/21/2009 - 18:4316.20m6379 hours 43 min
Joao AlvesWed, 01/21/2009 - 18:5910.30m12039 min 8 sec
JKThu, 01/22/2009 - 13:372.07m2812 min 20 sec
mvk25Thu, 01/22/2009 - 15:1115.22m3164 hours 28 min
EdvardsMCThu, 01/22/2009 - 15:3014.73m2301 hour 55 min
Beto0707Thu, 01/22/2009 - 23:091.12m74210 hours 51 min
AshleyThu, 01/22/2009 - 23:090.00m6127 min 30 sec
skippieFri, 01/23/2009 - 00:1024.41m6527 hours 21 min
jabzrielFri, 01/23/2009 - 00:4523.96m66216 hours 17 min