View all profiles

NameUpdatedHighest TowerBalls Collectedsort iconPlay Time
Grandmaster of GOOTue, 12/27/2016 - 21:0320.12m1,58710 years
MASRKSat, 05/14/2016 - 01:111.45m1,5811 week 4 days
PeterSat, 08/15/2015 - 14:4758.39m1,5801 week 8 hours
MASRKFri, 04/15/2016 - 23:399.21m1,5751 week 1 day
installbWed, 09/08/2021 - 06:4712.54m1,5701 week 2 days
A-Rainbow-ZSat, 02/20/2016 - 03:1023.84m1,5524 weeks 2 days
GoomatzThu, 12/18/2014 - 14:3141.39m1,5402 weeks 14 hours
timxxjSun, 09/03/2017 - 04:2237.34m1,5373 weeks 6 days
NaveedThu, 12/24/2015 - 01:2744.04m1,5374 weeks 17 hours
LiyuanWed, 11/15/2023 - 04:4440.71m1,5326 weeks 2 days
LiyuanMon, 09/20/2021 - 22:1640.71m1,5264 weeks 6 days
tiansmart1016Sat, 02/04/2017 - 08:4254.64m1,5162 weeks 2 days
dsh20010627Thu, 01/13/2022 - 11:4739.36m1,5151 year 19 weeks
MASRKSat, 01/09/2016 - 06:071.42m1,5064 days 15 hours
TXCTue, 09/23/2014 - 08:481.12m1,4944 days 7 hours
LTumbleweedWed, 05/04/2011 - 11:223.63m1,4937 weeks 14 hours
PavkeWed, 04/27/2011 - 13:3433.92m1,4924 weeks 2 days
leeWed, 04/28/2010 - 03:4311.20m1,4826 weeks 1 day
dahkjdasFri, 09/10/2021 - 02:5940.61m1,4703 weeks 6 days
KopaTue, 08/04/2009 - 07:5123.75m1,4532 weeks 5 days
thBMon, 04/05/2010 - 19:259.73m1,4241 week 4 days
HiCassiusFri, 07/31/2020 - 08:2725.82m1,4235 days 8 hours
iRishFri, 07/24/2009 - 10:4823.13m1,4236 days 19 hours
FoolFri, 02/13/2009 - 10:001.12m1,4222 weeks 1 day
ronSun, 01/04/2009 - 11:4929.62m1,4192 weeks 4 days
a liangSun, 08/09/2015 - 06:1825.72m1,4061 week 5 days
JairoMon, 12/08/2008 - 06:2131.53m1,4001 week 4 days
Cycl4mateSun, 04/12/2009 - 10:0747.54m1,3995 days 7 hours
.VN-ty'Mon, 01/31/2011 - 06:4945.84m1,3884 days 7 hours
mfloveslyMon, 05/09/2011 - 07:4636.70m1,3795 days 5 hours
S h a d o w SiDFri, 06/24/2011 - 23:5137.36m1,3731 week 6 days
OMONSun, 09/20/2009 - 18:4048.25m1,3713 days 22 hours
MygodThu, 05/02/2013 - 08:2741.32m1,3705 days 6 hours
FLASHGOOSat, 05/16/2020 - 08:2024.54m1,3686 days 20 hours
FailureSun, 02/15/2009 - 19:1542.16m1,3682 days 3 hours
GilFri, 12/12/2008 - 09:1932.95m1,3665 days 8 hours
HiCassiusSat, 11/08/2014 - 19:1924.10m1,3643 days 22 hours
momoMon, 05/31/2010 - 13:0011.23m1,3593 days 1 hour
WOGplayerSun, 12/02/2018 - 09:2813.65m1,3582 days 6 hours
0001Sun, 01/18/2009 - 14:441.12m1,3581 week 10 hours
bearctybinzTue, 03/12/2024 - 13:5741.17m1,3534 weeks 15 hours
Ten'Mon, 06/27/2011 - 14:4713.49m1,3531 day 7 hours
xinxinThu, 01/30/2014 - 02:5534.66m1,3501 week 10 hours
RayleedSat, 03/26/2016 - 21:534.05m1,3472 days 52 min
Hiking VikingMon, 06/14/2010 - 07:4243.26m1,3471 week 2 days
ten'Sun, 07/05/2015 - 05:4434.42m1,3421 day 17 hours
martosssSat, 01/31/2009 - 17:461.13m1,3381 day 19 hours
Daft as BrushTue, 02/23/2010 - 08:5033.15m1,3363 weeks 6 days
Ringa LingaMon, 02/19/2024 - 14:1810.70m1,3352 days 22 hours
WEGFanThu, 09/03/2015 - 06:396.11m1,3342 weeks 4 days
dsh20010627Mon, 04/21/2014 - 08:420.18m1,3304 weeks 1 day
MariusWed, 12/10/2008 - 10:0540.90m1,3294 days 9 hours
FLASHGOOMon, 05/22/2017 - 10:3512.78m1,3286 days 8 hours
MOM4EvrFri, 10/10/2014 - 17:0729.33m1,3261 week 4 days
1Sat, 12/19/2015 - 21:2526.32m1,3251 day 15 hours
LiyuanTue, 01/03/2017 - 00:0733.14m1,3251 week 3 days
RayleedFri, 09/12/2014 - 08:361.13m1,3156 hours 21 min
bamboodragonflyThu, 04/18/2013 - 01:1740.65m1,3083 days 19 hours
HiCassiusMon, 11/04/2013 - 08:0725.99m1,3071 day 12 hours
mfriceWed, 01/12/2011 - 07:061.11m1,3064 days 6 hours
LexiwSat, 03/07/2009 - 03:3835.86m1,3045 days 7 hours
dsh20010627Fri, 02/28/2014 - 23:5026.14m1,3043 weeks 1 day
DaveTue, 07/12/2011 - 05:5716.24m1,30315 weeks 4 days
VartlynSun, 12/17/2023 - 15:251.11m1,3021 day 13 hours
VartlynSat, 12/23/2023 - 13:211.11m1,3021 day 13 hours
VartlynMon, 01/01/2024 - 20:1837.61m1,3022 days 20 hours
rayWed, 08/20/2014 - 19:111.15m1,3012 days 19 hours
Dank 52Mon, 05/22/2023 - 14:4610.34m1,3002 weeks 4 days
StarkerWed, 06/24/2009 - 11:451.38m1,3002 days 21 hours
BrunoSat, 08/08/2009 - 19:5644.12m1,3003 days 5 hours
TimothyTue, 09/16/2014 - 04:5124.00m1,3004 weeks 1 day
HodashSun, 11/16/2008 - 22:2920.65m1,2924 days 1 hour
Ringa LingaMon, 05/19/2014 - 07:509.26m1,29022 hours 7 min
VladSat, 10/13/2012 - 03:0733.36m1,2856 days 12 hours
AlasdairSun, 12/21/2008 - 05:1041.83m1,2852 days 8 hours
Wogfan4EvrSun, 07/20/2014 - 11:0925.28m1,2854 days 6 hours
WEGFanFri, 07/25/2014 - 11:0225.85m1,2854 days 7 hours
WEGFan (New Levels)Thu, 09/03/2015 - 06:4412.65m1,2854 weeks 5 days
VincentMon, 01/12/2009 - 07:1714.98m1,2843 days 2 hours
Kid NonoTue, 05/05/2009 - 08:547.79m1,2804 days 20 hours
LbCSun, 04/19/2020 - 15:4818.12m1,28018 hours 1 min
JamesTue, 10/19/2010 - 15:1635.68m1,2781 week 1 day
MikaSun, 10/25/2009 - 15:3726.92m1,2783 days 6 hours
frogWed, 01/13/2010 - 06:121.11m1,2754 days 11 hours
MatheoryMon, 08/24/2015 - 00:371.15m1,2732 days 5 hours
PiotrSun, 02/13/2011 - 13:1535.13m1,2721 week 9 hours
Why?Wed, 11/18/2009 - 10:2120.16m1,2675 days 5 hours
243Sun, 08/30/2015 - 05:424.53m1,2641 day 20 hours
CheungHwaMon, 06/29/2009 - 01:1211.17m1,2622 days 5 hours
CheungHwaMon, 07/06/2009 - 11:012.30m1,2622 days 11 hours
Why?Tue, 11/10/2009 - 10:1018.22m1,2604 days 16 hours
KickisSat, 06/13/2009 - 09:1828.61m1,2512 days 21 hours
HECTORSat, 10/30/2010 - 18:259.38m1,2483 days 25 min
MattMon, 02/16/2009 - 14:5418.53m1,2462 days 22 hours
YannikSun, 03/08/2009 - 11:4210.54m1,2423 days 12 hours
WeregooseThu, 05/07/2009 - 23:221.13m1,2412 days 16 hours
LEVYSun, 01/24/2010 - 15:1536.46m1,2411 day 11 hours
AlexFri, 12/19/2008 - 08:1231.22m1,2401 day 3 hours
WEGFan (Android)Fri, 09/18/2015 - 04:266.72m1,2408 hours 3 min
My GomMon, 10/20/2014 - 09:363.39m1,2394 days 17 min