System Poll

System Poll | paulrkev66 | 04/15/2009 - 07:52 |
I'm just interested the ratio of how many people have WoG for Mac to the other systems... | ||
Re: System Poll | Soultaker | 04/15/2009 - 10:43 |
Where do I vote "Linux"? Or is that included in PC? Last modified Wed, 04/15/2009 - 10:46 by Soultaker | ||
Re: System Poll | Stickybomb67 | 04/15/2009 - 11:08 |
ETC! | ||
Re: System Poll | Nicosmos | 04/15/2009 - 11:37 |
PC and Mac are hardware. Linux, Mac OS X and Windows are software. In absolute, the two parts are not related at all : on a PC, you can put either Linux or Windows, and on a Mac you can put either Mac OS X or Linux or Windows :P ... World of Goo is a software, so it have nothing to do with hardware (still in absolute). :) | ||
Re: System Poll | paulrkev66 | 04/15/2009 - 13:07 |
sorry i wasn't specific enough guys :P. Nicosmos is right, they aren't related at all, i was just assuming that the majority of PC users ran Windows and the same for Mac and Mac OS X. Linux also slipped my mind, as i don't use it enough to recognize it as a major OS (no offense to Linux users). Thanks for all of your input and suggestions. |