Leaderboards
World of Goo Corporation is contractually obligated to remind you that all players are winners in the eyes of MOM*. (* Except those that are cheating.)
Highest Towers in the Last Month
Latest Towers
| Name | Height | Collected | Play Time |
| Muine | 23.62m | 891 | 5 days 18 hours |
| Dave | 1.12m | 1,303 | 10 weeks 5 days |
| Sandra | 1.33m | 1,151 | 2 days 21 hours |
| Dave | 1.07m | 1,303 | 10 weeks 5 days |
| Dave | 1.09m | 1,303 | 10 weeks 5 days |
| Muine | 16.93m | 891 | 5 days 17 hours |
| Alex | 24.90m | 690 | 12 hours 29 min |
| Alex | 21.37m | 690 | 12 hours 23 min |
| Alex | 19.10m | 573 | 8 hours 38 min |
| Muine | 25.57m | 891 | 1 week 2 days |
See all profiles
Login or create an account to upload your own!
World's Highest Ever Towers