Leaderboards
World of Goo Corporation is contractually obligated to remind you that all players are winners in the eyes of MOM*. (* Except those that are cheating.)
Highest Towers in the Last Month
All-time Highest
| Name | Height | Using |
|---|---|---|
| .Kamal | 50.82m | 300 |
| kamal | 48.61m | 299 |
| OMON | 48.25m | 300 |
| Cycl4mate | 47.54m | 300 |
| skiz0r | 45.45m | 297 |
| Palistinian | 44.56m | 299 |
| V | 44.39m | 300 |
| Richard | 44.12m | 300 |
| Bruno | 44.12m | 295 |
| Tabar | 43.98m | 296 |
Recent Highest
| Name | Height | Using |
|---|---|---|
| V | 44.39m | 300 |
| Pax | 41.70m | 294 |
| VirtualParadise | 38.85m | 299 |
| Aldente | 36.80m | 300 |
| T0H: | 36.66m | 299 |
| LEVY | 36.46m | 295 |
| Muine | 34.69m | 254 |
| James | 33.44m | 298 |
| Malina | 33.35m | 290 |
| Simi | 33.04m | 294 |
Latest Towers
| Name | Height | Collected | Play Time |
|---|---|---|---|
| S h a d o w SiD | 0.19m | 1,340 | 6 days 15 hours |
| Forty | 1.11m | 282 | 1 day 13 hours |
| Forty | 1.11m | 277 | 1 day 13 hours |
| Julesxv | 2.58m | 79 | 1 hour 49 min |
| DICK | 22.36m | 1,125 | 5 days 10 hours |
| aiai | 10.25m | 736 | 2 days 2 hours |
| Ekaj | 8.34m | 677 | 8 hours 52 min |
| Ekaj | 1.14m | 677 | 3 hours 23 min |
| Chris | 10.72m | 829 | 18 hours 56 min |
| LEX | 6.22m | 279 | 59 min 8 sec |
Login or create an account to upload your own!

