Leaderboards
World of Goo Corporation is contractually obligated to remind you that all players are winners in the eyes of MOM*. (* Except those that are cheating.)
Highest Towers in the Last Month
All-time Highest
| Name | Height | Using |
|---|---|---|
| .Kamal | 50.82m | 300 |
| kamal | 48.61m | 299 |
| OMON | 48.25m | 300 |
| Cycl4mate | 47.54m | 300 |
| skiz0r | 45.45m | 297 |
| Palistinian | 44.56m | 299 |
| V | 44.39m | 300 |
| Richard | 44.12m | 300 |
| Bruno | 44.12m | 295 |
| Tabar | 43.98m | 296 |
Recent Highest
| Name | Height | Using |
|---|---|---|
| Slim Pickens | 43.02m | 300 |
| sahib | 39.06m | 294 |
| Kike 777 | 38.85m | 297 |
| topolog | 37.82m | 294 |
| !!Django!! | 35.74m | 299 |
| Muine | 35.40m | 267 |
| Mattgoo | 35.33m | 256 |
| Methos | 34.93m | 298 |
| dinamis | 34.72m | 298 |
| James | 34.61m | 298 |
Latest Towers
| Name | Height | Collected | Play Time |
|---|---|---|---|
| John | 8.64m | 1,167 | 1 week 1 day |
| MitchellX | 27.84m | 932 | 1 day 2 hours |
| MitchellX | 24.42m | 927 | 1 day 2 hours |
| MitchellX | 23.45m | 927 | 1 day 2 hours |
| MitchellX | 21.19m | 927 | 1 day 2 hours |
| MitchellX | 19.74m | 927 | 1 day 2 hours |
| MitchellX | 19.76m | 927 | 1 day 2 hours |
| Adam | 1.13m | 786 | 15 hours 51 min |
| Adam | 1.13m | 737 | 15 hours 43 min |
| Dave | 1.09m | 1,303 | 7 weeks 1 day |
Login or create an account to upload your own!

