Leaderboards
World of Goo Corporation is contractually obligated to remind you that all players are winners in the eyes of MOM*. (* Except those that are cheating.)
Highest Towers in the Last Month
Latest Towers
Name | Height | Collected | Play Time |
Liyuan | 40.71m | 1,532 | 6 weeks 2 days |
Ringa Linga | 3.54m | 1,329 | 2 days 20 hours |
Liyuan | 40.71m | 1,531 | 6 weeks 2 days |
Ringa Linga | 3.54m | 1,329 | 2 days 19 hours |
Ringa Linga | 3.54m | 1,329 | 2 days 18 hours |
bearctybinz | 36.04m | 1,348 | 3 weeks 5 days |
bearctybinz | 36.04m | 1,348 | 3 weeks 4 days |
temporary | 29.85m | 1,140 | 2 days 17 hours |
temporary | 13.41m | 1,140 | 2 days 13 hours |
temporary | 13.41m | 1,123 | 2 days 13 hours |
See all profiles
World's Highest Ever Towers