temporary's World of Goo profile
temporary's Profile
Events witnessed:
|
|
Levels played: | 77 |
Balls collected: | 941 |
Total time played: | 1 day 20 hours |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:13 |
Small Divide | +0 balls | 16 | 8 | 0:25 |
Hang Low | +0 balls | 22 | 6 | 2:30 |
Impale Sticky | +0 balls | 42 | 18 | 1:29 |
Ivy Towers | +0 balls | 16 | 44 | 2:07 |
Tumbler | +0 balls | 35 | 54 | 1:05 |
Flying Machine | +0 time | 6 | 12 | 0:16 |
Fisty's Bog | +0 moves | 10 | 14 | 0:44 |
Tower of Goo | +2 balls | 70 | 42 | 1:47 |
Chain | +14 balls | 39 | 37 | 7:20 |
Ode to the Bridge Builder | +1 balls | 39 | 24 | 1:30 |
Regurgitation Pumping Station | -9 moves | 0 | 33 | 2:04 |
Drool | +1 balls | 25 | 21 | 2:36 |
Fly Away Little Ones | -3 balls | 9 | 7 | 1:11 |
Blustery Day | +1 balls | 19 | 34 | 2:57 |
Welcoming Unit | +20 balls | 81 | 38 | 7:18 |
Beauty School | -3 time | 18 | 5 | 0:18 |
Leap Hole | +2 time | 7 | 9 | 0:15 |
Volcanic Percolator Day Spa | -25 moves | 18 | 5 | 1:30 |
Beauty and the Electric Tentacle | +7 balls | 36 | 32 | 2:11 |
Whistler | +31 time | 25 | 2 | 1:00 |
The Red Carpet | +9 moves | 18 | 54 | 3:03 |
Genetic Sorting Machine | +5 moves | 9 | 29 | 3:08 |
Burning Man | +2243 moves | 23 | 2254 | 20:30 |
Second Hand Smoke | -13 balls | 12 | 14 | 1:25 |
Misty's Long Bony Road | +0 balls | 26 | 33 | 0:43 |
The Third Wheel | +19 moves | 16 | 28 | 5:08 |
Water Lock | -1 balls | 43 | 44 | 4:01 |
Super Fuse Challenge Time | -7 balls | 25 | 80 | 1:31 |
Upper Shaft | -10 balls | 35 | 79 | 7:13 |
You Have To Explode The Head | -45 balls | 4 | 54 | 2:34 |
Incineration Destination | +7 moves | 16 | 41 | 3:32 |
Product Launcher | +3 moves | 0 | 15 | 1:32 |
Hello, World | +27 time | 9 | 11 | 0:36 |
Bulletin Board System | -4 balls | 9 | 36 | 2:34 |
Grape Vine Virus | -9 balls | 4 | 191 | 8:39 |
Graphic Processing Unit | -2 balls | 10 | 28 | 2:33 |
Road Blocks | -6 moves | 9 | 16 | 0:35 |
Graceful Failure | -24 time | 6 | 2 | 0:12 |
The Server Farm | +2 balls | 26 | 10 | 0:24 |
MOM's Computer | -6 moves | 0 | 9 | 8:14 |
Deliverance | +18 moves | 0 | 25 | 5:31 |
Infesty the Worm | +2 balls | 18 | 44 | 5:03 |
Weather Vane | -31 balls | 11 | 18 | 0:45 |
Horizontal Transportation Innovation Committee | -15 balls | 25 | 57 | 3:37 |
Observatory Observation Station | 0 | 12 | 1:47 | |
Alice and Bob and the Third Party | +1 balls | 43 | 40 | 3:12 |
25 / 21 | 941 | 3,672 | 138:48 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
A Miniature Adventure | +0 balls | 16 | 55 | 9:50 |
A1 | 11 | 8 | 0:23 | |
A2 | 10 | 7 | 0:54 | |
A3 | 17 | 14 | 1:28 | |
A4 | 0 | 0 | 0:40 | |
B1 | 36 | 10 | 0:58 | |
B2 | 0 | 0 | 0:34 | |
B3 | 47 | 9 | 1:20 | |
B4 | 21 | 26 | 2:15 | |
B5 | 0 | 0 | 1:46 | |
Beauty In A Pothole | +68 moves | 54 | 106 | 7:30 |
C1 | 16 | 55 | 3:57 | |
C2 | 30 | 62 | 4:07 | |
C3 | 0 | 1 | 7:57 | |
C4 | 23 | 82 | 2:52 | |
C5 | 0 | 104 | 4:09 | |
Climbing Up | +0 balls | 61 | 96 | 5:54 |
D1 | 6 | 19 | 1:16 | |
D2 | 72 | 25 | 2:07 | |
D3 | 0 | 0 | 0:06 | |
D4 | 8 | 23 | 1:31 | |
D5 | 0 | 0 | 1:36 | |
E1 | 16 | 14 | 2:39 | |
E2 | 0 | 0 | 0:04 | |
E3 | 7 | 66 | 2:13 | |
E4 | 27 | 147 | 5:51 | |
Forcefield maddness! | +7 time | 0 | 0 | 0:52 |
Level 1 | +10 time | 4 | 16 | 0:25 |
Stranded | +0 balls | 7 | 36 | 4:18 |
Undetachable | -57 time | 17 | 86 | 4:03 |