All Vlad's profiles

NameUpdatedTower HeightBalls CollectedPlay time
VladMon, 11/22/2010 - 07:5815.12m using 172 of 300 balls82017 hours 19 min
VladMon, 11/22/2010 - 12:2818.67m using 182 of 300 balls82017 hours 32 min
VladMon, 11/22/2010 - 12:3622.89m using 300 of 300 balls82017 hours 41 min
VladMon, 11/22/2010 - 12:4323.23m using 264 of 300 balls82017 hours 45 min
VladTue, 11/23/2010 - 10:4423.23m using 264 of 300 balls82017 hours 47 min
VladTue, 11/23/2010 - 11:1429.66m using 297 of 300 balls82018 hours 16 min
VladMon, 12/13/2010 - 14:472.85m using 23 of 300 balls8511 day 9 hours
VladWed, 12/15/2010 - 10:263.42m using 37 of 300 balls8541 day 9 hours
VladTue, 12/28/2010 - 04:201.15m using 3 of 300 balls8551 day 17 hours
VladWed, 01/05/2011 - 10:181.13m using 3 of 300 balls8551 day 17 hours
VladThu, 02/10/2011 - 04:282.32m using 9 of 300 balls1,0001 day 19 hours
VladThu, 02/10/2011 - 04:292.32m using 9 of 300 balls1,0011 day 20 hours
VladThu, 02/10/2011 - 05:013.42m using 11 of 300 balls1,0631 day 20 hours
VladThu, 02/10/2011 - 05:283.42m using 11 of 300 balls1,0641 day 21 hours
VladThu, 02/10/2011 - 09:133.39m using 11 of 300 balls1,0681 day 23 hours
VladFri, 02/11/2011 - 03:163.39m using 11 of 300 balls1,0722 days 11 min
VladFri, 02/11/2011 - 07:443.39m using 11 of 300 balls1,0722 days 13 min
VladFri, 02/11/2011 - 09:2025.58m using 172 of 300 balls1,0722 days 27 min
VladSat, 02/12/2011 - 04:1124.44m using 150 of 300 balls1,0932 days 1 hour
VladSun, 02/13/2011 - 04:5430.07m using 199 of 300 balls1,0932 days 2 hours
VladSun, 02/13/2011 - 05:4730.07m using 199 of 300 balls1,0932 days 3 hours
VladThu, 02/17/2011 - 06:1711.62m using 137 of 300 balls1,0992 days 6 hours
VladWed, 01/05/2011 - 10:201.15m using 9 of 300 balls9682 days 6 hours
VladThu, 02/17/2011 - 06:2411.62m using 137 of 300 balls1,0992 days 7 hours
VladSat, 01/08/2011 - 03:2311.88m using 78 of 300 balls9702 days 11 hours
VladFri, 02/18/2011 - 10:4510.00m using 3 of 300 balls1,0992 days 12 hours
VladFri, 02/18/2011 - 11:2518.77m using 142 of 300 balls1,0992 days 12 hours
VladFri, 02/18/2011 - 12:021.33m using 183 of 300 balls1,0992 days 13 hours
VladFri, 02/18/2011 - 12:070.19m using 189 of 300 balls1,0992 days 13 hours
VladSat, 02/19/2011 - 04:2910.31m using 3 of 300 balls1,0992 days 13 hours
VladSat, 02/19/2011 - 04:569.66m using 3 of 300 balls1,0992 days 13 hours
VladSat, 02/19/2011 - 05:539.41m using 3 of 300 balls1,0992 days 14 hours
VladSat, 02/19/2011 - 06:2920.92m using 198 of 300 balls1,0992 days 15 hours
VladSat, 02/19/2011 - 08:2820.92m using 198 of 300 balls1,1482 days 16 hours
VladSat, 02/19/2011 - 08:3814.52m using 3 of 300 balls1,1482 days 16 hours
VladMon, 02/21/2011 - 13:522.04m using 15 of 300 balls1,1482 days 18 hours
VladTue, 02/22/2011 - 04:4032.06m using 286 of 300 balls1,1482 days 20 hours
VladTue, 02/22/2011 - 13:1131.60m using 278 of 300 balls1,1483 days 31 min
VladTue, 02/22/2011 - 13:2032.00m using 295 of 300 balls1,1483 days 36 min
VladTue, 02/22/2011 - 13:2532.92m using 293 of 300 balls1,1483 days 40 min
VladWed, 02/09/2011 - 05:1315.30m using 103 of 300 balls1,0653 days 4 hours
VladThu, 02/24/2011 - 12:2530.32m using 180 of 300 balls1,1593 days 6 hours
VladSat, 02/26/2011 - 03:5221.69m using 292 of 300 balls1,1593 days 8 hours
VladSat, 02/26/2011 - 07:111.16m using 4 of 300 balls1,1703 days 10 hours
VladSun, 02/27/2011 - 05:0233.36m using 204 of 300 balls1,1703 days 11 hours
VladSun, 02/27/2011 - 09:311.03m using 7 of 300 balls1,1803 days 13 hours
VladSun, 02/27/2011 - 11:481.03m using 7 of 300 balls1,1973 days 14 hours
VladMon, 02/28/2011 - 08:5816.55m using 18 of 300 balls1,1973 days 14 hours
VladMon, 02/28/2011 - 09:583.13m using 48 of 300 balls1,1973 days 15 hours
VladMon, 02/28/2011 - 10:172.82m using 20 of 300 balls1,1973 days 15 hours
VladThu, 03/03/2011 - 09:053.27m using 33 of 300 balls1,2213 days 18 hours
VladFri, 03/04/2011 - 11:5612.93m using 134 of 300 balls1,2213 days 22 hours
VladFri, 03/04/2011 - 12:341.10m using 3 of 300 balls1,2213 days 23 hours
VladFri, 03/04/2011 - 12:501.10m using 3 of 300 balls1,2213 days 23 hours
VladFri, 03/04/2011 - 13:151.10m using 3 of 300 balls1,2213 days 23 hours
VladFri, 03/04/2011 - 13:421.14m using 3 of 300 balls1,2214 days 9 min
VladSat, 03/05/2011 - 11:161.09m using 3 of 300 balls1,2294 days 3 hours
VladSun, 03/06/2011 - 13:101.15m using 3 of 300 balls1,2324 days 6 hours
VladMon, 03/07/2011 - 11:451.15m using 3 of 300 balls1,2454 days 10 hours
VladTue, 03/08/2011 - 06:585.75m using 24 of 300 balls1,2454 days 14 hours
VladSun, 05/22/2011 - 04:111.07m using 3 of 300 balls1,2585 days 14 hours
VladSat, 09/29/2012 - 03:511.16m using 3 of 300 balls1,2505 days 23 hours
VladSat, 09/29/2012 - 12:001.16m using 3 of 300 balls1,2626 days 3 hours
VladSat, 10/06/2012 - 04:521.16m using 3 of 300 balls1,2796 days 10 hours
VladSat, 10/13/2012 - 03:071.14m using 3 of 300 balls1,2856 days 12 hours

Highest ever tower: 33.36m