All Gil's profiles

NameUpdatedTower HeightBalls CollectedPlay time
GilTue, 11/04/2008 - 16:1930.17m using 296 of 300 balls1,2541 day 12 hours
GilWed, 11/05/2008 - 15:5432.95m using 272 of 300 balls1,2541 day 13 hours
GilSun, 11/09/2008 - 09:1231.87m using 288 of 300 balls1,2861 day 19 hours
GilFri, 11/14/2008 - 08:3721.15m using 200 of 300 balls1,2902 days 6 min
GilFri, 11/14/2008 - 09:2622.99m using 213 of 300 balls1,2902 days 49 min
GilSat, 11/22/2008 - 13:287.45m using 121 of 300 balls1,2992 days 8 hours
GilFri, 11/28/2008 - 09:1328.32m using 278 of 300 balls1,3102 days 13 hours
GilThu, 12/04/2008 - 20:096.72m using 77 of 300 balls1,3233 days 6 hours
GilMon, 12/08/2008 - 02:132.11m using 27 of 300 balls1,3343 days 11 hours
GilMon, 12/08/2008 - 12:5820.43m using 115 of 300 balls1,3393 days 13 hours
GilFri, 12/12/2008 - 09:1916.67m using 146 of 300 balls1,3423 days 17 hours
GilThu, 12/25/2008 - 19:396.15m using 48 of 300 balls1,3464 days 4 hours
GilSun, 12/28/2008 - 17:387.04m using 119 of 300 balls1,3544 days 11 hours
GilThu, 01/01/2009 - 13:174.06m using 25 of 300 balls1,3574 days 14 hours
GilFri, 01/02/2009 - 09:134.83m using 85 of 300 balls1,3574 days 17 hours
GilSat, 01/03/2009 - 11:045.08m using 95 of 300 balls1,3574 days 17 hours
GilSat, 01/10/2009 - 15:325.70m using 109 of 300 balls1,3574 days 17 hours
GilFri, 01/23/2009 - 06:1816.02m using 51 of 300 balls1,3574 days 19 hours
GilFri, 01/23/2009 - 09:531.13m using 3 of 300 balls1,3584 days 20 hours
GilSat, 01/31/2009 - 14:148.63m using 159 of 300 balls1,3635 days 2 hours
GilTue, 02/10/2009 - 14:448.63m using 159 of 300 balls1,3665 days 8 hours

Highest ever tower: 32.95m