All Chris's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
Chris | Wed, 02/18/2009 - 11:09 | 20.07m using 300 of 300 balls | 705 | 6 hours 10 min |
Chris | Wed, 02/18/2009 - 11:29 | 20.07m using 300 of 300 balls | 705 | 6 hours 26 min |
Chris | Wed, 02/18/2009 - 19:19 | 20.05m using 300 of 300 balls | 840 | 7 hours 52 min |
Chris | Wed, 02/18/2009 - 22:02 | 26.94m using 300 of 300 balls | 930 | 8 hours 39 min |
Chris | Sat, 02/21/2009 - 15:56 | 26.93m using 300 of 300 balls | 1,035 | 11 hours 31 min |
Chris | Sat, 02/21/2009 - 21:46 | 26.90m using 300 of 300 balls | 1,037 | 12 hours 14 min |
Chris | Fri, 02/27/2009 - 19:06 | 26.90m using 300 of 300 balls | 1,039 | 13 hours 47 min |
Chris | Sat, 03/07/2009 - 13:21 | 26.92m using 300 of 300 balls | 1,043 | 15 hours 7 min |
Chris | Sun, 03/15/2009 - 22:59 | 26.90m using 300 of 300 balls | 1,053 | 16 hours 10 min |
Chris | Tue, 03/17/2009 - 19:34 | 26.91m using 300 of 300 balls | 1,054 | 16 hours 41 min |
Highest ever tower: 26.94m