All HECTOR's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
HECTOR | Sat, 10/16/2010 - 07:57 | 9.38m using 239 of 300 balls | 1,108 | 1 day 15 hours |
HECTOR | Sat, 10/16/2010 - 08:29 | 9.38m using 239 of 300 balls | 1,129 | 1 day 15 hours |
HECTOR | Mon, 10/18/2010 - 15:17 | 1.12m using 3 of 300 balls | 1,129 | 1 day 18 hours |
HECTOR | Wed, 10/20/2010 - 16:27 | 1.11m using 3 of 300 balls | 1,131 | 1 day 21 hours |
HECTOR | Thu, 10/21/2010 - 07:29 | 1.11m using 3 of 300 balls | 1,143 | 1 day 21 hours |
HECTOR | Thu, 10/21/2010 - 08:31 | 1.11m using 3 of 300 balls | 1,151 | 1 day 22 hours |
HECTOR | Thu, 10/21/2010 - 09:29 | 1.11m using 3 of 300 balls | 1,154 | 1 day 22 hours |
HECTOR | Sat, 10/23/2010 - 18:03 | 1.11m using 3 of 300 balls | 1,171 | 2 days 1 hour |
HECTOR | Sun, 10/24/2010 - 12:38 | 1.11m using 3 of 300 balls | 1,173 | 2 days 3 hours |
HECTOR | Mon, 10/25/2010 - 06:59 | 1.11m using 3 of 300 balls | 1,205 | 2 days 4 hours |
HECTOR | Mon, 10/25/2010 - 07:44 | 1.11m using 3 of 300 balls | 1,208 | 2 days 5 hours |
HECTOR | Tue, 10/26/2010 - 04:12 | 1.11m using 3 of 300 balls | 1,223 | 2 days 7 hours |
HECTOR | Wed, 10/27/2010 - 10:24 | 1.11m using 3 of 300 balls | 1,244 | 2 days 15 hours |
HECTOR | Sat, 10/30/2010 - 18:25 | 1.14m using 3 of 300 balls | 1,248 | 3 days 25 min |
Highest ever tower: 9.38m