All Vader's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
Vader | Sun, 01/17/2010 - 14:27 | 0.00m using 0 of 28 balls | 74 | 28 min 37 sec |
Vader | Sun, 01/17/2010 - 15:22 | 0.00m using 0 of 33 balls | 89 | 1 hour 1 min |
Vader | Sun, 01/17/2010 - 15:30 | 0.00m using 0 of 39 balls | 95 | 1 hour 5 min |
Vader | Wed, 01/20/2010 - 12:47 | 0.00m using 0 of 94 balls | 200 | 1 hour 54 min |
Vader | Thu, 01/21/2010 - 11:40 | 1.14m using 3 of 94 balls | 200 | 2 hours 34 min |
Vader | Thu, 01/28/2010 - 18:28 | 13.13m using 177 of 178 balls | 385 | 7 hours 48 min |
Vader | Thu, 01/28/2010 - 19:29 | 13.13m using 177 of 182 balls | 389 | 8 hours 41 min |
Vader | Thu, 01/28/2010 - 19:44 | 13.13m using 177 of 185 balls | 392 | 8 hours 51 min |
Vader | Thu, 01/28/2010 - 19:46 | 13.13m using 177 of 185 balls | 392 | 8 hours 55 min |
Vader | Thu, 01/28/2010 - 19:50 | 13.13m using 177 of 185 balls | 392 | 9 hours 3 sec |
Vader | Thu, 01/28/2010 - 19:54 | 13.13m using 177 of 186 balls | 393 | 9 hours 3 min |
Vader | Thu, 01/28/2010 - 20:22 | 13.16m using 187 of 187 balls | 394 | 9 hours 31 min |
Vader | Thu, 01/28/2010 - 20:46 | 14.31m using 189 of 189 balls | 396 | 9 hours 54 min |
Vader | Thu, 01/28/2010 - 21:03 | 14.31m using 198 of 198 balls | 441 | 10 hours 11 min |
Vader | Thu, 01/28/2010 - 21:26 | 14.31m using 198 of 198 balls | 441 | 10 hours 38 min |
Vader | Fri, 01/29/2010 - 11:15 | 16.65m using 214 of 214 balls | 475 | 11 hours 33 min |
Vader | Fri, 01/29/2010 - 11:31 | 18.68m using 213 of 214 balls | 475 | 11 hours 50 min |
Vader | Fri, 01/29/2010 - 11:40 | 18.66m using 213 of 214 balls | 475 | 11 hours 59 min |
Vader | Fri, 01/29/2010 - 15:45 | 22.15m using 235 of 236 balls | 531 | 13 hours 33 min |
Vader | Sun, 01/31/2010 - 15:37 | 20.23m using 275 of 275 balls | 632 | 22 hours 58 min |
Vader | Fri, 02/12/2010 - 09:56 | 25.22m using 268 of 300 balls | 717 | 1 day 7 hours |
Vader | Sat, 02/13/2010 - 07:53 | 12.23m using 171 of 300 balls | 726 | 1 day 12 hours |
Vader | Fri, 02/19/2010 - 16:38 | 11.11m using 228 of 300 balls | 805 | 1 day 15 hours |
Vader | Fri, 02/19/2010 - 16:49 | 15.15m using 270 of 300 balls | 805 | 1 day 15 hours |
Vader | Fri, 02/19/2010 - 17:02 | 18.96m using 300 of 300 balls | 805 | 1 day 16 hours |
Vader | Fri, 02/19/2010 - 17:07 | 18.95m using 300 of 300 balls | 805 | 1 day 16 hours |
Vader | Fri, 02/19/2010 - 17:17 | 17.55m using 241 of 300 balls | 805 | 1 day 16 hours |
Vader | Fri, 02/19/2010 - 17:35 | 20.12m using 259 of 300 balls | 805 | 1 day 16 hours |
Vader | Fri, 02/19/2010 - 17:45 | 21.46m using 266 of 300 balls | 805 | 1 day 16 hours |
Vader | Fri, 02/19/2010 - 18:04 | 22.72m using 283 of 300 balls | 805 | 1 day 17 hours |
Vader | Fri, 02/19/2010 - 18:27 | 25.28m using 298 of 300 balls | 805 | 1 day 17 hours |
Vader | Fri, 02/19/2010 - 19:08 | 31.25m using 297 of 300 balls | 805 | 1 day 18 hours |
Vader | Sat, 02/20/2010 - 04:59 | 27.64m using 281 of 300 balls | 805 | 1 day 18 hours |
Vader | Sat, 04/17/2010 - 09:35 | 31.44m using 295 of 300 balls | 871 | 1 day 20 hours |
Vader | Sat, 04/17/2010 - 11:26 | 32.52m using 300 of 300 balls | 871 | 1 day 20 hours |
Vader | Wed, 09/15/2010 - 16:24 | 34.36m using 300 of 300 balls | 871 | 1 day 22 hours |
Vader | Thu, 09/16/2010 - 18:22 | 15.58m using 300 of 300 balls | 871 | 2 days 43 min |
Vader | Thu, 09/16/2010 - 18:35 | 15.59m using 300 of 300 balls | 871 | 2 days 48 min |
Vader | Thu, 09/16/2010 - 18:48 | 15.21m using 225 of 300 balls | 871 | 2 days 1 hour |
Vader | Wed, 01/19/2011 - 11:43 | 17.98m using 300 of 300 balls | 873 | 2 days 1 hour |
Highest ever tower: 34.36m