All ------------Smas's profiles

NameUpdatedTower HeightBalls CollectedPlay time
------------SmasSun, 02/01/2009 - 06:041.14m using 3 of 300 balls8091 day 4 hours
------------SmasMon, 02/02/2009 - 05:5416.30m using 240 of 300 balls8941 day 17 hours
------------SmasWed, 02/04/2009 - 06:395.97m using 123 of 300 balls9852 days 9 hours
------------SmasWed, 02/04/2009 - 18:0327.13m using 300 of 300 balls1,0212 days 17 hours
------------SmasThu, 02/05/2009 - 15:2815.16m using 235 of 300 balls1,0263 days 47 min
------------SmasSat, 02/07/2009 - 14:1815.16m using 235 of 300 balls1,0413 days 11 hours
------------SmasSat, 02/07/2009 - 17:5720.42m using 277 of 300 balls1,0443 days 14 hours
------------SmasSun, 02/08/2009 - 04:5820.42m using 277 of 300 balls1,0453 days 15 hours
------------SmasTue, 02/10/2009 - 10:5112.59m using 112 of 300 balls1,0473 days 23 hours
------------SmasMon, 02/23/2009 - 09:101.11m using 3 of 300 balls1,0474 days 1 hour
------------SmasTue, 02/24/2009 - 07:381.11m using 3 of 300 balls1,0474 days 4 hours
------------SmasSat, 02/28/2009 - 13:321.11m using 3 of 300 balls1,0474 days 5 hours
------------SmasWed, 03/18/2009 - 13:061.11m using 3 of 300 balls1,0784 days 9 hours

Highest ever tower: 27.13m