All Daft as Brush's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
Daft as Brush | Thu, 02/26/2009 - 16:27 | 31.22m using 300 of 300 balls | 948 | 1 day 21 hours |
Daft as Brush | Tue, 03/03/2009 - 19:02 | 33.15m using 297 of 300 balls | 1,059 | 2 days 20 hours |
Daft as Brush | Wed, 03/04/2009 - 17:49 | 6.55m using 130 of 300 balls | 1,059 | 2 days 21 hours |
Daft as Brush | Wed, 03/04/2009 - 17:52 | 0.19m using 299 of 300 balls | 1,060 | 3 days 1 hour |
Daft as Brush | Wed, 03/04/2009 - 20:30 | 0.19m using 299 of 300 balls | 1,060 | 3 days 4 hours |
Daft as Brush | Thu, 03/05/2009 - 06:43 | 0.19m using 299 of 300 balls | 1,060 | 3 days 5 hours |
Daft as Brush | Sun, 03/08/2009 - 10:02 | 1.14m using 3 of 300 balls | 1,065 | 3 days 14 hours |
Daft as Brush | Sun, 03/08/2009 - 19:43 | 1.14m using 3 of 300 balls | 1,141 | 3 days 21 hours |
Daft as Brush | Tue, 03/10/2009 - 16:56 | 1.14m using 3 of 300 balls | 1,219 | 4 days 3 hours |
Daft as Brush | Wed, 03/11/2009 - 07:45 | 1.14m using 3 of 300 balls | 1,235 | 4 days 7 hours |
Daft as Brush | Thu, 03/12/2009 - 12:40 | 1.15m using 3 of 300 balls | 1,259 | 4 days 14 hours |
Daft as Brush | Thu, 03/12/2009 - 13:51 | 1.15m using 3 of 300 balls | 1,259 | 4 days 15 hours |
Daft as Brush | Thu, 03/12/2009 - 14:24 | 1.15m using 3 of 300 balls | 1,259 | 4 days 15 hours |
Daft as Brush | Thu, 03/12/2009 - 19:15 | 1.15m using 3 of 300 balls | 1,259 | 4 days 19 hours |
Daft as Brush | Fri, 03/13/2009 - 18:58 | 10.48m using 142 of 300 balls | 1,260 | 5 days 1 hour |
Daft as Brush | Sun, 03/15/2009 - 07:21 | 1.12m using 3 of 300 balls | 1,266 | 5 days 6 hours |
Daft as Brush | Mon, 03/16/2009 - 05:24 | 6.10m using 166 of 300 balls | 1,267 | 5 days 10 hours |
Daft as Brush | Tue, 03/17/2009 - 17:12 | 23.38m using 294 of 300 balls | 1,274 | 5 days 16 hours |
Daft as Brush | Tue, 03/17/2009 - 17:17 | 22.96m using 295 of 300 balls | 1,274 | 5 days 16 hours |
Daft as Brush | Tue, 03/24/2009 - 20:09 | 7.71m using 61 of 300 balls | 1,274 | 5 days 23 hours |
Daft as Brush | Thu, 03/26/2009 - 13:17 | 21.40m using 172 of 300 balls | 1,274 | 6 days 1 hour |
Daft as Brush | Fri, 03/27/2009 - 12:23 | 21.40m using 172 of 300 balls | 1,274 | 6 days 1 hour |
Daft as Brush | Fri, 03/27/2009 - 20:50 | 21.40m using 172 of 300 balls | 1,274 | 6 days 1 hour |
Daft as Brush | Tue, 04/07/2009 - 21:03 | 2.37m using 19 of 300 balls | 1,281 | 6 days 5 hours |
Daft as Brush | Thu, 04/16/2009 - 10:29 | 2.37m using 19 of 300 balls | 1,281 | 6 days 6 hours |
Daft as Brush | Wed, 04/15/2009 - 08:31 | 2.37m using 19 of 300 balls | 1,281 | 6 days 7 hours |
Daft as Brush | Mon, 04/20/2009 - 06:04 | 2.37m using 19 of 300 balls | 1,281 | 6 days 8 hours |
Daft as Brush | Wed, 04/22/2009 - 10:57 | 2.37m using 19 of 300 balls | 1,281 | 6 days 8 hours |
Daft as Brush | Thu, 04/23/2009 - 05:32 | 2.37m using 19 of 300 balls | 1,281 | 6 days 9 hours |
Daft as Brush | Fri, 04/24/2009 - 03:57 | 2.37m using 19 of 300 balls | 1,281 | 6 days 10 hours |
Daft as Brush | Fri, 04/24/2009 - 17:40 | 2.37m using 19 of 300 balls | 1,282 | 6 days 15 hours |
Daft as Brush | Sat, 04/25/2009 - 10:45 | 2.37m using 19 of 300 balls | 1,282 | 6 days 20 hours |
Daft as Brush | Tue, 05/05/2009 - 04:05 | 1.12m using 3 of 300 balls | 1,285 | 1 week 2 days |
Daft as Brush | Fri, 06/19/2009 - 11:12 | 13.84m using 189 of 300 balls | 1,290 | 2 weeks 1 day |
Daft as Brush | Wed, 07/15/2009 - 04:10 | 13.84m using 189 of 300 balls | 1,290 | 2 weeks 4 days |
Daft as Brush | Thu, 07/16/2009 - 18:37 | 13.84m using 189 of 300 balls | 1,290 | 2 weeks 5 days |
Daft as Brush | Tue, 02/23/2010 - 08:50 | 12.51m using 74 of 300 balls | 1,336 | 3 weeks 2 days |
Daft as Brush | Fri, 06/19/2009 - 11:03 | 13.84m using 189 of 300 balls | 1,290 | 3 weeks 6 days |
Highest ever tower: 33.15m