All Titus's profiles

NameUpdatedTower HeightBalls CollectedPlay time
TitusSun, 10/04/2009 - 06:220.00m using 0 of 15 balls1120 min 40 sec
TitusMon, 10/05/2009 - 10:450.00m using 0 of 74 balls14754 min 45 sec
TitusMon, 10/05/2009 - 11:240.00m using 0 of 151 balls3321 hour 31 min
TitusMon, 10/05/2009 - 11:400.00m using 0 of 162 balls3811 hour 43 min
TitusTue, 10/06/2009 - 15:091.15m using 3 of 300 balls7363 hours 33 min
TitusTue, 10/06/2009 - 15:507.43m using 192 of 300 balls7464 hours 10 min
TitusWed, 10/07/2009 - 11:107.43m using 192 of 300 balls7915 hours 31 min
TitusFri, 10/16/2009 - 09:097.43m using 192 of 300 balls7915 hours 32 min

Highest ever tower: 7.43m