All martosss's profiles

NameUpdatedTower HeightBalls CollectedPlay time
martosssSat, 01/31/2009 - 16:310.00m using 0 of 300 balls67011 hours 19 min
martosssSat, 01/31/2009 - 17:460.00m using 0 of 300 balls77512 hours 58 min
martosssThu, 02/05/2009 - 03:091.13m using 3 of 300 balls1,03116 hours 53 min
martosssThu, 02/05/2009 - 03:181.13m using 3 of 300 balls1,03116 hours 59 min
martosssThu, 02/05/2009 - 05:341.07m using 3 of 300 balls1,09818 hours 39 min
martosssSun, 02/08/2009 - 16:091.07m using 3 of 300 balls1,13223 hours 14 min
martosssSun, 02/08/2009 - 17:451.07m using 3 of 300 balls1,2821 day 6 min
martosssMon, 02/09/2009 - 03:341.07m using 3 of 300 balls1,3071 day 1 hour
martosssMon, 02/09/2009 - 04:061.07m using 3 of 300 balls1,3111 day 2 hours
martosssMon, 02/09/2009 - 05:291.07m using 3 of 300 balls1,3111 day 3 hours
martosssThu, 02/12/2009 - 11:031.07m using 3 of 300 balls1,3291 day 10 hours
martosssSat, 02/14/2009 - 13:471.07m using 3 of 300 balls1,3341 day 15 hours
martosssSat, 02/14/2009 - 15:591.07m using 3 of 300 balls1,3371 day 17 hours
martosssSun, 02/15/2009 - 09:511.07m using 3 of 300 balls1,3381 day 19 hours

Highest ever tower: 1.13m