All watson's profiles

NameUpdatedTower HeightBalls CollectedPlay time
watsonTue, 10/28/2008 - 17:441.14m using 3 of 300 balls8881 day 2 hours
watsonWed, 10/29/2008 - 14:5910.23m using 165 of 300 balls8881 day 3 hours
watsonWed, 10/29/2008 - 15:2013.94m using 211 of 300 balls8881 day 3 hours
watsonWed, 10/29/2008 - 15:4516.05m using 248 of 300 balls8881 day 3 hours
watsonWed, 10/29/2008 - 16:2929.93m using 288 of 300 balls8881 day 4 hours
watsonWed, 10/29/2008 - 16:5035.52m using 300 of 300 balls8881 day 4 hours
watsonWed, 10/29/2008 - 18:2722.03m using 236 of 300 balls8881 day 5 hours
watsonThu, 10/30/2008 - 15:009.85m using 136 of 300 balls8881 day 6 hours
watsonThu, 10/30/2008 - 15:3211.30m using 150 of 300 balls8881 day 6 hours
watsonThu, 10/30/2008 - 16:4617.46m using 199 of 300 balls8881 day 7 hours
watsonThu, 10/30/2008 - 17:0717.41m using 207 of 300 balls8881 day 7 hours
watsonFri, 10/31/2008 - 16:5126.80m using 252 of 300 balls8881 day 8 hours
watsonFri, 10/31/2008 - 20:2932.13m using 273 of 300 balls8881 day 9 hours
watsonFri, 10/31/2008 - 21:2138.79m using 298 of 300 balls8881 day 9 hours
watsonSat, 11/01/2008 - 07:1841.01m using 300 of 300 balls8881 day 10 hours

Highest ever tower: 41.01m