All Ross's profiles

NameUpdatedTower HeightBalls CollectedPlay time
RossSun, 03/01/2009 - 17:2818.20m using 150 of 202 balls65312 hours 31 min
RossSun, 03/01/2009 - 18:0818.29m using 166 of 202 balls65313 hours 13 min
RossSun, 03/01/2009 - 18:1923.29m using 201 of 202 balls65313 hours 23 min
RossSun, 03/01/2009 - 20:3524.37m using 232 of 233 balls68415 hours 33 min
RossTue, 03/03/2009 - 16:4425.25m using 287 of 300 balls75418 hours 14 min
RossTue, 03/03/2009 - 16:4629.41m using 300 of 300 balls75418 hours 19 min
RossMon, 04/06/2009 - 15:3715.05m using 164 of 300 balls75418 hours 46 min

Highest ever tower: 29.41m