All Ross's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
Ross | Sun, 03/01/2009 - 17:28 | 18.20m using 150 of 202 balls | 653 | 12 hours 31 min |
Ross | Sun, 03/01/2009 - 18:08 | 18.29m using 166 of 202 balls | 653 | 13 hours 13 min |
Ross | Sun, 03/01/2009 - 18:19 | 23.29m using 201 of 202 balls | 653 | 13 hours 23 min |
Ross | Sun, 03/01/2009 - 20:35 | 24.37m using 232 of 233 balls | 684 | 15 hours 33 min |
Ross | Tue, 03/03/2009 - 16:44 | 25.25m using 287 of 300 balls | 754 | 18 hours 14 min |
Ross | Tue, 03/03/2009 - 16:46 | 29.41m using 300 of 300 balls | 754 | 18 hours 19 min |
Ross | Mon, 04/06/2009 - 15:37 | 15.05m using 164 of 300 balls | 754 | 18 hours 46 min |
Highest ever tower: 29.41m