All IAN!@#$%^&*()123's profiles

NameUpdatedTower HeightBalls CollectedPlay time
IAN!@#$%^&*()123Tue, 07/21/2009 - 19:384.55m using 16 of 300 balls7813 days 7 hours
IAN!@#$%^&*()123Sat, 03/20/2010 - 18:221.13m using 3 of 300 balls7813 days 7 hours
IAN!@#$%^&*()123Wed, 07/22/2009 - 19:305.09m using 63 of 300 balls7813 days 7 hours
IAN!@#$%^&*()123Sun, 03/21/2010 - 07:171.13m using 3 of 300 balls8003 days 7 hours
IAN!@#$%^&*()123Tue, 07/28/2009 - 07:366.71m using 76 of 300 balls7813 days 8 hours
IAN!@#$%^&*()123Sat, 03/20/2010 - 16:588.26m using 51 of 300 balls7893 days 8 hours
IAN!@#$%^&*()123Thu, 07/31/2014 - 12:385.96m using 34 of 300 balls8043 days 9 hours
IAN!@#$%^&*()123Sun, 03/21/2010 - 16:045.96m using 34 of 300 balls8043 days 9 hours
IAN!@#$%^&*()123Fri, 08/21/2009 - 11:356.87m using 76 of 300 balls7883 days 13 hours

Highest ever tower: 8.26m