All DICK's profiles

NameUpdatedTower HeightBalls CollectedPlay time
DICKFri, 08/14/2009 - 07:1821.27m using 211 of 300 balls9742 days 13 hours
DICKFri, 08/14/2009 - 07:4025.42m using 230 of 300 balls9742 days 13 hours
DICKSun, 08/16/2009 - 09:3824.00m using 249 of 300 balls1,0113 days 9 hours
DICKSun, 08/16/2009 - 09:4924.00m using 249 of 300 balls1,0113 days 9 hours
DICKSun, 08/16/2009 - 09:5424.00m using 249 of 300 balls1,0113 days 10 hours
DICKSun, 08/16/2009 - 23:2823.39m using 249 of 300 balls1,0403 days 11 hours
DICKMon, 08/17/2009 - 07:0823.39m using 249 of 300 balls1,0423 days 19 hours
DICKMon, 08/17/2009 - 23:0223.39m using 249 of 300 balls1,0484 days 29 min
DICKWed, 08/19/2009 - 21:3323.39m using 249 of 300 balls1,0484 days 8 hours
DICKWed, 08/19/2009 - 21:3823.39m using 249 of 300 balls1,0494 days 8 hours
DICKThu, 08/20/2009 - 03:2023.39m using 249 of 300 balls1,0564 days 10 hours
DICKFri, 02/05/2010 - 01:4823.39m using 249 of 300 balls1,0975 days 4 hours
DICKTue, 02/09/2010 - 04:1622.36m using 249 of 300 balls1,1255 days 10 hours

Highest ever tower: 25.42m