All TXC's profiles

NameUpdatedTower HeightBalls CollectedPlay time
TXCMon, 09/22/2014 - 08:161.12m using 3 of 300 balls1,4944 days 4 hours
TXCMon, 09/22/2014 - 08:401.12m using 3 of 300 balls1,4944 days 5 hours
TXCMon, 09/22/2014 - 09:411.12m using 3 of 300 balls1,4944 days 5 hours
TXCMon, 09/22/2014 - 09:491.12m using 3 of 300 balls1,4944 days 5 hours
TXCMon, 09/22/2014 - 09:551.12m using 3 of 300 balls1,4944 days 5 hours
TXCMon, 09/22/2014 - 10:081.12m using 3 of 300 balls1,4944 days 6 hours
TXCMon, 09/22/2014 - 10:181.12m using 3 of 300 balls1,4944 days 6 hours
TXCTue, 09/23/2014 - 08:191.12m using 3 of 300 balls1,4944 days 7 hours
TXCTue, 09/23/2014 - 08:481.12m using 3 of 300 balls1,4944 days 7 hours

Highest ever tower: 1.12m