View all profiles

Namesort iconUpdatedHighest TowerBalls CollectedPlay Time
FZMon, 02/16/2009 - 23:223.42m76214 hours 4 min
G O DThu, 04/09/2009 - 15:3325.63m86514 hours 31 min
G-37Sat, 02/28/2009 - 12:1724.64m8378 hours 47 min
GaaraTue, 09/29/2009 - 10:5122.60m9521 day 11 hours
GaArUSun, 03/08/2009 - 23:101.14m7968 hours 43 min
Gab9zzSat, 12/19/2009 - 08:3313.72m78111 hours 41 min
GABIMon, 06/08/2009 - 10:0829.03m71114 hours 7 min
GabixTue, 06/09/2009 - 15:3813.03m26957 min 38 sec
gabornoThu, 05/28/2009 - 15:5118.43m4675 hours 11 min
GabriSat, 05/16/2009 - 09:344.84m1712 hours 16 min
gabrianSun, 02/08/2009 - 16:1421.35m7118 hours 34 min
GabrielTue, 03/10/2009 - 12:461.14m1853 hours 23 min
GabrielSat, 04/25/2009 - 14:0322.22m6658 hours 34 min
gabrysiaSat, 02/07/2009 - 20:213.55m61710 hours 4 min
GaegaeSat, 05/16/2009 - 05:4720.28m4599 hours 10 min
GaffaMon, 05/11/2009 - 18:5726.90m1,01214 hours 6 min
GagaMon, 04/13/2009 - 05:2023.55m49913 hours 27 min
Gaia GooFri, 03/27/2009 - 15:044.05m2873 hours 26 min
gaikaiSat, 12/27/2008 - 11:2113.01m75310 hours 12 min
GamaMon, 01/11/2016 - 14:3423.20m1,0701 day 6 hours
GamblerTue, 06/09/2009 - 07:3632.67m7506 hours 35 min
GameGamer3000Sat, 04/09/2011 - 16:465.20m5522 hours 23 min
Gaming MillMon, 05/17/2010 - 09:5718.19m74713 hours 25 min
GamonorSun, 03/08/2009 - 14:4518.48m71410 hours 41 min
GanessiFri, 09/04/2009 - 17:0716.39m7586 hours 46 min
GannnonSat, 02/21/2009 - 01:531.09m8068 hours 9 min
GaryMon, 02/16/2009 - 10:084.29m70213 hours 5 min
GaryFri, 09/24/2010 - 09:2224.17m67712 hours 9 min
GatyaTue, 09/01/2009 - 04:099.48m53910 hours 1 min
GaulSun, 01/18/2009 - 15:0524.36m7458 hours 5 min
GauravSat, 02/28/2009 - 02:074.55m2932 hours 17 min
GauthierTue, 11/25/2008 - 05:5310.36m1,1991 day 16 hours
GavinTue, 11/18/2008 - 12:462.01m6709 hours 18 min
GavinThu, 03/26/2009 - 23:5729.75m7566 hours 21 min
Gavin.w3Sun, 07/18/2010 - 22:0525.87m6039 hours 53 min
GawanFri, 05/14/2010 - 09:3232.65m91021 hours 52 min
gazWed, 10/14/2009 - 21:581.11m6709 hours 37 min
geFri, 05/14/2010 - 21:2724.62m71021 hours 7 min
Ge3creedSun, 07/05/2009 - 15:231.14m80021 hours 40 min
GedasTue, 10/13/2009 - 07:5628.21m81714 hours 22 min
GedsKaFri, 07/24/2009 - 13:0326.46m70210 hours 38 min
GeertFri, 11/07/2008 - 18:3113.96m5567 hours 31 min
GelaTue, 05/26/2009 - 23:1114.58m4264 hours 46 min
GeneralFluffyThu, 02/19/2009 - 17:3225.12m76713 hours 4 min
GeneralLecterTue, 02/02/2010 - 15:4932.02m1,0571 day 4 hours
GeneratprFri, 11/27/2015 - 05:070.00m06 sec
GeneriliskMon, 10/12/2009 - 05:1114.96m7448 hours 46 min
GenesysMon, 10/27/2008 - 21:1330.02m80715 hours 14 min
genoMon, 12/29/2008 - 01:1411.83m971 hour 38 min
GeoSun, 03/01/2009 - 16:0622.35m7358 hours 20 min
GeoThu, 06/18/2009 - 02:3710.44m3804 hours 27 min
GeofanWed, 02/26/2020 - 15:3933.12m1,2338 hours 52 min
geoffTue, 04/28/2009 - 02:3422.34m79211 hours 39 min
GeoffMon, 10/27/2008 - 19:575.97m91818 hours 57 min
GeorgeTue, 02/17/2009 - 08:411.08m82611 hours 40 min
georgeFri, 03/05/2010 - 20:371.11m7246 hours 47 min
GeorgeSat, 05/10/2014 - 08:546.63m4513 hours 5 min
GeorgeSat, 08/02/2014 - 20:0530.46m6763 hours 49 min
George the GreatSat, 12/06/2008 - 13:461.14m7236 hours 8 min
GepThu, 03/05/2009 - 04:451.16m2362 hours 45 min
GeRWed, 03/18/2009 - 14:395.28m64011 hours 12 sec
GeriSun, 02/21/2010 - 18:299.65m66120 hours 9 min
gerrySat, 04/11/2009 - 18:115.36m4124 hours 32 min
GeserMon, 04/27/2009 - 12:2427.32m75421 hours 6 min
GeT@FiXMon, 03/02/2009 - 00:111.11m77212 hours 38 min
ggggFri, 01/30/2009 - 05:041.13m55010 hours 15 min
Gh0sTTue, 01/13/2009 - 17:4430.79m1,0861 day 11 hours
GhempTue, 03/10/2009 - 13:4214.24m3953 hours 2 min
GhibFri, 04/17/2009 - 14:3524.31m78114 hours 12 min
GhostTue, 04/14/2009 - 21:3623.85m4959 hours 57 min
GhOsTFri, 10/18/2013 - 16:0126.91m68510 hours 31 min
ghostyMon, 10/19/2009 - 14:046.93m89914 hours 46 min
GianluigiTue, 11/09/2010 - 15:4830.61m76217 hours 17 min
GianniMon, 05/31/2010 - 03:361.12m62612 hours 23 min
GiazzoWed, 04/15/2009 - 11:3426.19m5093 hours 14 min
GiazzopazzoMon, 04/06/2009 - 09:561.17m96618 hours 15 min
GibbyThu, 11/19/2009 - 23:281.13m8098 hours 52 min
giHefcaSat, 11/15/2008 - 16:483.88m16652 min 14 sec
GijsThu, 03/12/2009 - 18:136.51m70810 hours 53 min
GilSat, 11/01/2008 - 20:591.09m2645 hours 34 min
GilFri, 12/12/2008 - 09:1932.95m1,3665 days 8 hours
GilboTue, 02/24/2009 - 23:3528.66m81016 hours 47 min
GILGAMECSat, 03/21/2009 - 15:053.39m84613 hours 42 min
GillesSun, 11/09/2008 - 12:4813.28m4398 hours 6 min
GimpThu, 11/20/2008 - 17:1819.07m7688 hours 38 min
GimpySat, 03/07/2009 - 01:1911.23m6207 hours 58 min
GjackWed, 12/29/2010 - 11:4619.96m76316 hours 49 min
gjgjMon, 12/15/2008 - 21:293.70m72012 hours 8 min
gjmSat, 04/18/2009 - 01:2014.81m64110 hours 17 min
GlandoWed, 01/14/2009 - 18:5022.19m75220 hours 39 min
GlauxSat, 03/28/2009 - 12:2512.39m78513 hours 16 min
GlenFri, 05/29/2009 - 04:4727.81m77415 hours 34 min
GlennMon, 04/13/2009 - 04:0615.09m59613 hours 53 min
glitsThu, 07/22/2010 - 18:0525.67m64612 hours 33 min
GlockerSun, 02/14/2010 - 18:563.17m3121 hour 47 min
GloumoufThu, 02/26/2009 - 07:161.14m7287 hours 38 min
GMManTue, 03/23/2010 - 21:4823.60m69214 hours 15 min
GMManSat, 05/08/2010 - 16:4325.00m72915 hours 40 min
GnbbThu, 02/19/2009 - 08:2630.71m81821 hours 14 min
GNOMTue, 03/10/2009 - 08:084.74m4654 hours 11 min