View all profiles

Namesort iconUpdatedHighest TowerBalls CollectedPlay Time
asWed, 06/10/2015 - 09:3817.41m9041 week 9 hours
aSakWed, 02/18/2009 - 15:4814.63m2953 hours 33 sec
asboMon, 11/03/2008 - 18:1129.71m7971 day 6 hours
asgerSun, 11/09/2008 - 16:4716.13m5354 hours 19 min
AshesTue, 02/10/2009 - 17:3222.54m70910 hours 4 min
ashishFri, 11/13/2009 - 19:551.12m5257 hours 47 min
AshleyThu, 01/22/2009 - 23:090.00m6127 min 30 sec
ashlynSun, 01/18/2009 - 19:464.94m801 hour 25 min
AshrafTue, 11/11/2008 - 13:131.14m78518 hours 36 min
AsierWed, 12/17/2008 - 17:3827.76m7501 day 1 hour
ASKAMon, 05/11/2009 - 09:592.60m60916 hours 41 min
askalWed, 04/15/2009 - 02:341.13m73518 hours 15 min
AskaLanglySat, 07/24/2010 - 17:2015.84m58512 hours 14 sec
assMon, 03/09/2009 - 01:5725.75m88018 hours 4 min
assThu, 04/02/2009 - 14:133.60m82215 hours 4 min
assicSun, 12/21/2008 - 08:330.17m9189 hours 12 min
assmanSun, 02/22/2009 - 06:220.00m3974 hours 34 min
ASTERIONMon, 07/27/2009 - 18:408.89m85317 hours 53 min
AstromarineSun, 12/21/2008 - 01:115.82m2462 hours 57 min
astrosoftSun, 08/16/2009 - 05:061.15m2991 hour 56 min
AstroSteveTue, 06/09/2009 - 21:3023.73m79915 hours 5 min
AT1Thu, 06/24/2010 - 12:4130.02m86614 hours 48 min
atablashSun, 02/08/2015 - 20:3213.65m6887 hours 19 min
AthelasSat, 02/28/2009 - 13:5716.75m8361 day 43 min
AthlonBoySun, 03/15/2009 - 08:3627.13m78711 hours 13 min
AtonTue, 10/28/2008 - 10:341.13m1,05914 hours 32 min
AtoroTue, 11/11/2008 - 07:4126.40m77315 hours 56 min
AtroWed, 03/04/2009 - 16:436.43m1,09219 hours 10 min
AumiSat, 04/18/2009 - 17:4320.20m5386 hours 1 min
AuraoWed, 04/08/2009 - 06:0924.10m77413 hours 4 min
AuricSat, 08/07/2010 - 16:3613.55m61723 hours 16 min
AustinMon, 11/23/2009 - 10:3817.31m7486 hours 57 min
AustinMon, 12/14/2009 - 18:1019.53m6665 hours 31 min
avalanTue, 02/17/2009 - 11:4924.99m7038 hours 7 min
AvalonThu, 02/26/2009 - 10:161.11m81013 hours 3 min
AVWinfieldThu, 03/19/2009 - 01:348.17m74712 hours 12 min
AxaterSun, 09/27/2009 - 02:5822.54m88621 hours 16 min
aXcidTue, 04/21/2009 - 12:211.10m5643 hours 49 min
AxelTue, 02/15/2011 - 13:5212.71m1351 hour 48 min
AxillionTue, 07/07/2009 - 13:3523.04m82611 hours 9 min
aykMon, 03/09/2009 - 08:2019.73m70313 hours 12 min
aymeMon, 03/30/2009 - 07:569.10m68812 hours 12 min
AysunWed, 12/24/2008 - 19:525.08m4527 hours 27 min
AzMon, 08/17/2009 - 04:5422.74m1,0131 day 18 hours
AzTue, 09/22/2009 - 08:4833.99m1,0482 days 18 hours
AzathothThu, 03/19/2009 - 00:474.97m80611 hours 25 min
azreenFri, 08/16/2013 - 07:1020.37m7481 day 6 hours
bFri, 05/15/2009 - 21:2912.13m76413 hours 52 min
bTue, 04/07/2009 - 10:535.49m7528 hours 53 min
B'Tue, 11/09/2010 - 10:2116.06m4294 hours 21 min
B. WolfWed, 03/03/2010 - 17:4632.08m84310 hours 15 min
B0bThu, 03/12/2009 - 20:4117.25m6646 hours 1 min
b2Mon, 02/16/2009 - 15:1011.42m47412 hours 45 min
B82Fri, 04/17/2009 - 23:4623.94m75814 hours 4 min
B;048<8Thu, 02/04/2010 - 18:159.10m85811 hours 17 min
babaThu, 03/10/2011 - 21:5724.35m6876 hours 20 min
BabuSun, 02/22/2009 - 13:5315.73m69120 hours 2 min
Baby AngelTue, 03/10/2009 - 13:455.55m5257 hours 3 min
baby-dollMon, 06/15/2009 - 23:5513.70m6957 hours 13 min
BachirSat, 11/08/2008 - 09:0917.93m2151 hour 3 min
badmaksTue, 12/08/2009 - 23:3413.22m23154 min 25 sec
BahatiThu, 02/19/2009 - 14:565.10m63715 hours 19 min
Bahr AbdUlrazzakMon, 03/30/2009 - 20:010.00m11027 min 54 sec
BajaGadgetThu, 10/22/2009 - 22:4423.50m76012 hours 39 min
Bajs-BennyMon, 04/06/2009 - 04:241.11m6209 hours 27 min
bakerFri, 05/29/2009 - 13:011.09m9031 day 50 min
BalthamorMon, 11/29/2010 - 16:4526.24m99620 hours 11 min
bamboodragonflyThu, 04/18/2013 - 01:1740.65m1,3083 days 19 hours
BAMTTue, 10/06/2009 - 00:101.13m21948 min 9 sec
BananensplitSun, 05/24/2009 - 06:241.38m1,04920 hours 28 min
banksyThu, 03/12/2009 - 09:141.28m6421 day 9 hours
bantiThu, 05/06/2010 - 12:5332.83m76617 hours 17 min
BanzifThu, 06/10/2010 - 16:1136.73m9621 day 4 hours
barabashkaMon, 02/23/2009 - 17:467.26m7937 hours 3 min
BarbsTue, 03/10/2009 - 00:376.68m6658 hours 1 min
BardSat, 09/05/2009 - 12:5722.95m7131 day 2 min
BarnabasFri, 03/27/2009 - 06:519.41m2152 hours 19 min
BarrettTue, 02/24/2009 - 23:0820.78m74811 hours 39 min
barsanupheThu, 02/19/2009 - 17:5413.04m64410 hours 8 min
bartTue, 12/15/2009 - 18:1317.71m5587 hours 11 min
BartoszSun, 03/22/2009 - 14:2215.42m78621 hours 19 min
BasTue, 05/31/2011 - 12:0614.62m4603 hours 17 min
basWed, 04/22/2009 - 10:142.72m1181 hour 30 min
basWed, 04/22/2009 - 10:3019.50m65511 hours 8 min
BasaraTue, 11/04/2008 - 17:031.14m7588 hours 58 min
BasicTue, 06/16/2009 - 05:201.15m2862 hours 38 min
BasiliskThu, 11/20/2008 - 05:1721.33m91123 hours 14 min
BasjeSun, 01/18/2009 - 08:411.14m71711 hours 24 min
BassoteTue, 12/01/2009 - 16:5910.79m2671 hour 49 min
BasswadFri, 08/06/2010 - 18:5623.37m89218 hours 34 min
BastaoFri, 03/06/2009 - 05:3112.67m3782 hours 46 min
BastardoTue, 05/05/2009 - 17:1528.03m79910 hours 5 min
BastiThu, 02/19/2009 - 05:4726.07m76214 hours 8 min
bastien009Wed, 05/27/2009 - 08:5426.03m6144 hours 25 min
BatakWed, 11/05/2008 - 07:2934.01m8071 day 1 hour
BaToCarxSat, 05/09/2009 - 07:402.33m7018 hours 49 min
BATSWed, 01/27/2010 - 11:2411.77m74818 hours 12 min
BATSTue, 03/30/2010 - 09:1012.92m4333 hours 26 min
BatucanWed, 03/04/2009 - 17:1515.17m3775 hours 51 min
BazMon, 04/27/2009 - 23:2935.78m83419 hours 15 min