View all profiles

Namesort iconUpdatedHighest TowerBalls CollectedPlay Time
StefinTue, 04/07/2009 - 02:0210.50m12332 min 50 sec
stefix1Mon, 03/22/2021 - 14:4218.97m1394 days 44 min
StegThu, 11/13/2008 - 04:111.15m4475 hours 17 min
STeNMon, 03/16/2009 - 22:0220.24m75311 hours 36 min
StephanWed, 03/11/2009 - 21:313.70m73517 hours 51 min
StephanMon, 11/17/2008 - 16:4518.28m6947 hours 38 min
stephanSat, 05/23/2009 - 04:073.20m12157 min 14 sec
StephbleuWed, 05/27/2009 - 05:5216.68m76912 hours 58 min
StephenWed, 04/15/2009 - 22:4510.74m11334 min 36 sec
StephenMon, 03/30/2009 - 16:198.58m3956 hours 43 min
StephenMon, 06/28/2010 - 06:4032.61m76813 hours 33 min
StephensonTue, 12/21/2010 - 19:2925.83m59912 hours 14 min
SteveSat, 11/15/2008 - 15:356.96m9741 day 1 hour
steveSun, 10/26/2008 - 23:499.34m77412 hours 14 min
SteveSun, 03/01/2009 - 17:5818.86m72916 hours 26 min
SteveMon, 12/29/2008 - 14:2625.90m7561 day 9 hours
SteveWed, 01/14/2009 - 09:387.63m7941 day 3 hours
steveThu, 03/26/2009 - 07:5111.86m74720 hours 47 min
SteveMon, 02/16/2009 - 21:0323.06m5615 hours 6 min
steveMon, 11/24/2008 - 14:171.14m4857 hours 8 min
SteveSat, 03/28/2009 - 08:451.14m1982 hours 48 min
Steve-OSun, 03/01/2009 - 21:5223.03m90816 hours 3 min
SteveMcRuyFri, 02/27/2009 - 07:471.11m7239 hours 39 min
StevenSat, 04/11/2009 - 17:4612.52m4966 hours 11 min
stevogooFri, 01/02/2009 - 16:142.38m1092 hours 30 min
StickyjimThu, 10/25/2012 - 20:095.15m12528 min 24 sec
StiketFri, 01/07/2011 - 23:351.11m4323 hours 38 sec
stinaSat, 01/03/2009 - 18:071.17m912 hours 53 min
StitchFri, 03/29/2013 - 04:0314.94m2622 hours 11 min
StoffeSun, 05/10/2009 - 16:106.35m6828 hours 11 min
stoikMon, 03/23/2009 - 16:5715.81m2407 hours 8 min
STORMThu, 02/26/2009 - 10:028.30m6898 hours 55 min
Storm024Fri, 06/03/2011 - 01:5319.50m6818 hours 55 min
StreetSat, 04/24/2010 - 20:3717.87m87019 hours 23 min
strelokWed, 03/11/2009 - 04:458.95m74713 hours 22 min
StroakenThu, 12/18/2008 - 09:1931.22m84910 hours 17 min
StromfresserFri, 03/06/2009 - 22:0619.07m72210 hours 31 min
StrongFri, 04/03/2009 - 08:415.69m67210 hours 54 min
StrunzdesignSun, 03/15/2009 - 08:321.14m2383 hours 49 min
struppiWed, 04/15/2009 - 21:3616.04m2426 hours 41 min
StrybeMon, 02/23/2009 - 17:1810.61m9451 day 5 hours
stuTue, 03/03/2009 - 15:2033.44m75816 hours 9 min
StuTue, 03/10/2009 - 16:2215.64m5199 hours 11 min
StuartSun, 05/17/2009 - 08:2312.74m2171 hour 47 min
StuartSat, 03/07/2009 - 21:095.32m9871 day 16 hours
StunjiTue, 01/20/2009 - 01:2614.83m64310 hours 22 min
StyleraiderSun, 01/04/2009 - 19:271.15m5373 hours 50 min
SU.EOTFri, 01/11/2013 - 07:0827.00m1,1522 days 30 min
subMon, 03/02/2009 - 15:486.38m73312 hours 58 min
subwayneTue, 03/17/2009 - 13:408.28m85315 hours 29 min
sulleySun, 03/15/2009 - 08:4811.50m6058 hours 38 min
sunilSat, 11/01/2008 - 14:421.13m7079 hours 26 min
Super DaveWed, 08/26/2009 - 08:218.30m6405 hours 11 min
SuperFredMon, 02/09/2009 - 15:4729.99m70310 hours 19 min
SupsupliSat, 11/14/2009 - 00:0820.44m1,1071 day 10 hours
susanSun, 06/07/2009 - 15:456.11m81714 hours 38 min
SusanaSun, 11/23/2008 - 14:3717.27m7059 hours 31 min
Sutomu ReeonTue, 04/13/2010 - 01:4816.54m5107 hours 17 min
SuvodipThu, 05/06/2010 - 11:1131.99m7907 hours 15 min
SuZumeTue, 02/17/2009 - 12:2822.43m8049 hours 30 min
SvenSun, 02/22/2009 - 18:2314.03m3523 hours 58 min
SvenSun, 04/12/2009 - 04:5812.23m5296 hours 7 min
SverikFri, 03/06/2009 - 17:0220.14m7359 hours 22 min
SvishMon, 11/10/2008 - 15:4117.89m84415 hours 37 min
SvistakkThu, 05/14/2009 - 15:271.16m67514 hours 33 min
swarfegaMon, 12/15/2008 - 08:4917.98m4418 hours 47 min
swarfegaSun, 02/14/2010 - 09:4420.10m62410 hours 56 min
Switch87Sat, 03/07/2009 - 08:223.06m8609 hours 4 min
SwitzerSun, 03/08/2009 - 16:123.96m6086 hours 30 min
SydneySun, 03/07/2010 - 14:176.98m88219 hours 41 min
syroncodaSun, 03/29/2009 - 01:202.51m7124 min 27 sec
SystemInfectedMon, 09/21/2009 - 05:2819.38m7656 hours 44 min
szalesz123Tue, 08/10/2010 - 06:3428.57m85510 hours 34 min
SzczepanFri, 04/17/2009 - 15:552.76m3391 hour 18 min
SzefuThu, 02/19/2009 - 17:1624.83m7267 hours 49 min
SZSPRODSun, 03/08/2009 - 21:0410.49m2283 hours 16 min
SzumaWed, 03/18/2009 - 09:3931.54m8421 day 45 min
szynanSat, 12/28/2013 - 20:251.13m3776 hours 26 min
TThu, 05/14/2009 - 07:3021.23m64411 hours 7 min
TTue, 12/30/2008 - 08:007.98m5684 hours 20 min
TSat, 02/07/2009 - 15:2325.61m87121 hours 24 min
T0H:Sun, 01/17/2010 - 17:2536.66m86216 hours 58 min
t0m4t0 ch1pMon, 08/10/2009 - 00:0730.82m8097 hours 58 min
t3mp3stSun, 05/17/2009 - 15:3613.77m73916 hours 9 min
t3zSat, 03/28/2009 - 14:021.14m79411 hours 13 min
TabarSat, 12/27/2008 - 11:2843.98m67322 hours 39 min
TabbyWed, 12/24/2008 - 11:1739.67m7781 day 12 hours
tabtabFri, 04/17/2009 - 18:131.13m87221 hours 57 min
TachySat, 03/05/2011 - 09:541.13m7044 hours 39 min
TadasWed, 04/07/2010 - 00:525.93m3916 min 26 sec
TadimirMon, 04/26/2010 - 12:5235.83m7518 hours 49 min
TafferSun, 12/28/2008 - 18:481.14m9222 min 12 sec
TagirSun, 11/14/2010 - 12:3327.72m62017 hours 41 min
TaiMon, 01/05/2009 - 01:501.12m7919 hours 40 min
tainkThu, 01/29/2009 - 14:3627.75m8121 day 6 hours
TalSun, 11/02/2008 - 06:4026.68m1,2311 day 9 hours
TalosSat, 02/27/2010 - 02:530.00m247 min 32 sec
tanThu, 03/12/2009 - 22:4323.11m71920 hours 8 min
tanjinsongFri, 05/02/2014 - 05:1325.61m1,0483 days 12 hours
TanyaSat, 03/28/2009 - 10:4414.82m4406 hours 43 min