All Argus's profiles

NameUpdatedTower HeightBalls CollectedPlay time
ArgusTue, 09/22/2009 - 11:4318.37m using 269 of 270 balls70714 hours 21 min
ArgusTue, 09/22/2009 - 16:0418.46m using 274 of 274 balls71115 hours 32 min
ArgusThu, 09/24/2009 - 15:141.12m using 3 of 300 balls75618 hours 40 min
ArgusFri, 09/25/2009 - 12:161.12m using 3 of 300 balls75919 hours 58 min
ArgusSat, 09/26/2009 - 10:154.77m using 16 of 300 balls8031 day 24 min
ArgusSat, 09/26/2009 - 16:584.77m using 16 of 300 balls8051 day 1 hour
ArgusSun, 09/27/2009 - 10:2714.58m using 109 of 300 balls8581 day 4 hours
ArgusSun, 09/27/2009 - 15:209.06m using 50 of 300 balls8841 day 7 hours
ArgusSun, 09/27/2009 - 15:529.08m using 50 of 300 balls8911 day 8 hours
ArgusSat, 02/27/2010 - 14:4119.39m using 225 of 300 balls8951 day 13 hours
ArgusSat, 02/27/2010 - 18:1022.63m using 240 of 300 balls8961 day 14 hours
ArgusSun, 02/28/2010 - 13:339.99m using 74 of 300 balls9581 day 20 hours
ArgusSun, 02/28/2010 - 17:4310.04m using 74 of 300 balls1,0051 day 22 hours
ArgusThu, 03/04/2010 - 15:1212.21m using 97 of 300 balls1,0351 day 23 hours
ArgusSun, 03/07/2010 - 18:3512.19m using 97 of 300 balls1,0362 days 2 hours

Highest ever tower: 22.63m