All Eywa's profiles

NameUpdatedTower HeightBalls CollectedPlay time
EywaSat, 06/19/2010 - 03:381.12m using 3 of 300 balls8961 day 2 hours
EywaSat, 06/19/2010 - 18:521.12m using 3 of 300 balls9141 day 4 hours
EywaSun, 06/20/2010 - 15:361.14m using 3 of 300 balls9761 day 5 hours
EywaMon, 06/21/2010 - 03:561.14m using 3 of 300 balls9761 day 7 hours
EywaMon, 06/21/2010 - 09:221.12m using 3 of 300 balls9851 day 8 hours
EywaMon, 06/21/2010 - 12:321.12m using 3 of 300 balls1,0181 day 9 hours
EywaMon, 06/21/2010 - 14:261.12m using 3 of 300 balls1,0481 day 10 hours
EywaMon, 06/21/2010 - 14:451.12m using 3 of 300 balls1,0531 day 10 hours
EywaTue, 06/22/2010 - 12:111.12m using 3 of 300 balls1,0921 day 11 hours
EywaThu, 06/24/2010 - 12:541.12m using 3 of 300 balls1,1001 day 14 hours
EywaFri, 06/25/2010 - 04:371.13m using 3 of 300 balls1,1091 day 15 hours
EywaFri, 06/25/2010 - 13:051.13m using 3 of 300 balls1,1351 day 17 hours

Highest ever tower: 1.14m