All dsh20010627's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
dsh20010627 | Fri, 04/25/2014 - 07:08 | 28.83m using 271 of 300 balls | 1,330 | 4 weeks 1 day |
dsh20010627 | Tue, 07/01/2014 - 08:12 | 1.16m using 3 of 300 balls | 1,349 | 4 weeks 5 days |
dsh20010627 | Tue, 07/01/2014 - 08:13 | 1.16m using 3 of 300 balls | 1,361 | 5 weeks 2 days |
dsh20010627 | Wed, 07/02/2014 - 03:42 | 39.36m using 299 of 300 balls | 1,362 | 5 weeks 2 days |
dsh20010627 | Fri, 07/04/2014 - 06:23 | 7.32m using 3 of 300 balls | 1,366 | 5 weeks 3 days |
dsh20010627 | Wed, 07/16/2014 - 03:52 | 7.32m using 3 of 300 balls | 1,389 | 5 weeks 4 days |
dsh20010627 | Tue, 07/29/2014 - 04:51 | 15.33m using 27 of 300 balls | 1,393 | 5 weeks 5 days |
dsh20010627 | Thu, 08/07/2014 - 02:20 | 12.91m using 3 of 300 balls | 1,393 | 6 weeks 11 hours |
dsh20010627 | Mon, 08/18/2014 - 21:38 | 11.32m using 3 of 300 balls | 1,395 | 6 weeks 4 days |
dsh20010627 | Tue, 08/19/2014 - 02:35 | 1.12m using 3 of 300 balls | 1,401 | 6 weeks 6 days |
dsh20010627 | Sat, 08/23/2014 - 06:42 | 1.12m using 3 of 300 balls | 1,401 | 7 weeks 1 day |
dsh20010627 | Sat, 09/06/2014 - 09:45 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 1 day |
dsh20010627 | Tue, 09/09/2014 - 08:19 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 1 day |
dsh20010627 | Fri, 09/12/2014 - 04:58 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 2 days |
dsh20010627 | Fri, 09/12/2014 - 04:58 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 3 days |
dsh20010627 | Fri, 09/12/2014 - 08:23 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 3 days |
dsh20010627 | Fri, 09/12/2014 - 08:23 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 3 days |
dsh20010627 | Fri, 09/12/2014 - 08:50 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 3 days |
dsh20010627 | Fri, 09/12/2014 - 08:53 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 3 days |
dsh20010627 | Sat, 09/13/2014 - 09:20 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 4 days |
dsh20010627 | Sat, 09/13/2014 - 21:55 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 5 days |
dsh20010627 | Sat, 09/13/2014 - 22:10 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 5 days |
dsh20010627 | Tue, 09/16/2014 - 05:50 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 5 days |
dsh20010627 | Tue, 09/16/2014 - 05:50 | 1.12m using 3 of 300 balls | 1,415 | 8 weeks 6 days |
dsh20010627 | Tue, 09/16/2014 - 07:38 | 15.29m using 27 of 300 balls | 1,415 | 8 weeks 6 days |
dsh20010627 | Thu, 09/18/2014 - 08:28 | 1.38m using 16 of 300 balls | 1,415 | 9 weeks 1 day |
dsh20010627 | Fri, 09/19/2014 - 22:06 | 1.38m using 16 of 300 balls | 1,415 | 9 weeks 4 days |
dsh20010627 | Mon, 09/22/2014 - 08:46 | 1.38m using 16 of 300 balls | 1,415 | 10 weeks 5 hours |
dsh20010627 | Wed, 09/24/2014 - 10:07 | 1.38m using 16 of 300 balls | 1,415 | 10 weeks 7 hours |
dsh20010627 | Thu, 09/25/2014 - 06:52 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 15 hours |
dsh20010627 | Fri, 09/26/2014 - 20:55 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 2 days |
dsh20010627 | Fri, 09/26/2014 - 21:08 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 2 days |
dsh20010627 | Sat, 09/27/2014 - 07:03 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 2 days |
dsh20010627 | Sat, 09/27/2014 - 09:03 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 2 days |
dsh20010627 | Tue, 09/30/2014 - 03:57 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 4 days |
dsh20010627 | Wed, 10/01/2014 - 06:11 | 1.38m using 16 of 300 balls | 1,416 | 10 weeks 6 days |
dsh20010627 | Thu, 10/02/2014 - 18:48 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 1 day |
dsh20010627 | Thu, 10/02/2014 - 21:22 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 1 day |
dsh20010627 | Fri, 10/03/2014 - 08:26 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 2 days |
dsh20010627 | Fri, 10/03/2014 - 19:24 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 2 days |
dsh20010627 | Sat, 10/04/2014 - 09:20 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 2 days |
dsh20010627 | Mon, 10/06/2014 - 07:53 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 5 days |
dsh20010627 | Mon, 10/06/2014 - 20:25 | 1.38m using 16 of 300 balls | 1,416 | 11 weeks 5 days |
dsh20010627 | Thu, 10/09/2014 - 04:55 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 4 hours |
dsh20010627 | Thu, 10/09/2014 - 06:05 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 5 hours |
dsh20010627 | Thu, 10/09/2014 - 06:19 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 6 hours |
dsh20010627 | Thu, 10/09/2014 - 08:45 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 6 hours |
dsh20010627 | Fri, 10/10/2014 - 06:26 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 1 day |
dsh20010627 | Sat, 10/11/2014 - 07:51 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 2 days |
dsh20010627 | Sat, 10/11/2014 - 21:19 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 2 days |
dsh20010627 | Sun, 10/12/2014 - 00:07 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 2 days |
dsh20010627 | Sun, 10/12/2014 - 02:11 | 1.38m using 16 of 300 balls | 1,416 | 12 weeks 2 days |
dsh20010627 | Sun, 10/12/2014 - 08:47 | 1.38m using 16 of 300 balls | 1,427 | 12 weeks 3 days |
dsh20010627 | Mon, 10/13/2014 - 06:38 | 1.38m using 16 of 300 balls | 1,427 | 12 weeks 3 days |
dsh20010627 | Tue, 10/14/2014 - 08:00 | 1.38m using 16 of 300 balls | 1,427 | 12 weeks 4 days |
dsh20010627 | Wed, 10/15/2014 - 06:58 | 1.38m using 16 of 300 balls | 1,428 | 12 weeks 5 days |
dsh20010627 | Wed, 10/15/2014 - 07:26 | 1.38m using 16 of 300 balls | 1,428 | 12 weeks 5 days |
dsh20010627 | Wed, 10/15/2014 - 07:27 | 1.38m using 16 of 300 balls | 1,428 | 12 weeks 5 days |
dsh20010627 | Wed, 10/15/2014 - 08:17 | 1.38m using 16 of 300 balls | 1,428 | 12 weeks 5 days |
dsh20010627 | Thu, 10/16/2014 - 05:21 | 1.38m using 16 of 300 balls | 1,428 | 12 weeks 6 days |
dsh20010627 | Sat, 10/18/2014 - 06:23 | 1.38m using 16 of 300 balls | 1,428 | 12 weeks 6 days |
dsh20010627 | Sun, 10/19/2014 - 08:35 | 1.38m using 16 of 300 balls | 1,428 | 13 weeks 7 hours |
dsh20010627 | Wed, 10/22/2014 - 09:09 | 1.38m using 16 of 300 balls | 1,428 | 13 weeks 9 hours |
dsh20010627 | Thu, 10/23/2014 - 08:40 | 1.38m using 16 of 300 balls | 1,428 | 13 weeks 9 hours |
dsh20010627 | Tue, 10/28/2014 - 02:50 | 1.38m using 16 of 300 balls | 1,428 | 13 weeks 1 day |
dsh20010627 | Tue, 10/28/2014 - 05:36 | 1.38m using 16 of 300 balls | 1,428 | 13 weeks 1 day |
dsh20010627 | Sun, 11/02/2014 - 04:34 | 1.38m using 16 of 300 balls | 1,428 | 13 weeks 3 days |
dsh20010627 | Thu, 11/06/2014 - 09:47 | 1.38m using 16 of 300 balls | 1,429 | 13 weeks 5 days |
dsh20010627 | Fri, 11/07/2014 - 09:36 | 1.38m using 16 of 300 balls | 1,429 | 13 weeks 5 days |
dsh20010627 | Sun, 11/09/2014 - 01:16 | 1.38m using 16 of 300 balls | 1,429 | 14 weeks 1 day |
dsh20010627 | Mon, 11/10/2014 - 22:59 | 1.39m using 16 of 300 balls | 1,429 | 14 weeks 1 day |
dsh20010627 | Thu, 11/13/2014 - 05:55 | 1.39m using 16 of 300 balls | 1,429 | 14 weeks 4 days |
dsh20010627 | Fri, 11/14/2014 - 05:39 | 1.39m using 16 of 300 balls | 1,429 | 14 weeks 4 days |
dsh20010627 | Fri, 11/14/2014 - 05:51 | 1.39m using 16 of 300 balls | 1,429 | 14 weeks 4 days |
dsh20010627 | Fri, 11/14/2014 - 06:25 | 1.39m using 16 of 300 balls | 1,429 | 14 weeks 4 days |
dsh20010627 | Sat, 11/15/2014 - 07:56 | 5.95m using 50 of 300 balls | 1,429 | 14 weeks 4 days |
dsh20010627 | Sat, 11/22/2014 - 23:56 | 5.95m using 50 of 300 balls | 1,429 | 14 weeks 5 days |
dsh20010627 | Sat, 11/29/2014 - 23:17 | 5.95m using 50 of 300 balls | 1,429 | 15 weeks 5 days |
dsh20010627 | Sun, 11/30/2014 - 01:04 | 5.95m using 50 of 300 balls | 1,429 | 15 weeks 5 days |
dsh20010627 | Thu, 12/04/2014 - 02:26 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 2 days |
dsh20010627 | Thu, 12/04/2014 - 07:08 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 2 days |
dsh20010627 | Fri, 12/05/2014 - 07:28 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 4 days |
dsh20010627 | Fri, 12/05/2014 - 09:54 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 4 days |
dsh20010627 | Sun, 12/07/2014 - 08:51 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 6 days |
dsh20010627 | Sun, 12/07/2014 - 09:29 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 6 days |
dsh20010627 | Mon, 12/08/2014 - 09:29 | 5.95m using 50 of 300 balls | 1,429 | 16 weeks 6 days |
dsh20010627 | Mon, 12/15/2014 - 05:26 | 5.95m using 50 of 300 balls | 1,438 | 17 weeks 1 day |
dsh20010627 | Fri, 12/19/2014 - 10:08 | 5.95m using 50 of 300 balls | 1,438 | 17 weeks 2 days |
dsh20010627 | Fri, 12/19/2014 - 20:41 | 5.95m using 50 of 300 balls | 1,438 | 17 weeks 2 days |
dsh20010627 | Sun, 12/21/2014 - 09:22 | 5.96m using 50 of 300 balls | 1,439 | 17 weeks 2 days |
dsh20010627 | Thu, 12/25/2014 - 09:29 | 5.96m using 50 of 300 balls | 1,439 | 17 weeks 3 days |
dsh20010627 | Tue, 12/30/2014 - 08:57 | 11.39m using 118 of 300 balls | 1,440 | 17 weeks 6 days |
dsh20010627 | Fri, 01/02/2015 - 20:35 | 11.39m using 118 of 300 balls | 1,440 | 17 weeks 6 days |
dsh20010627 | Mon, 01/05/2015 - 05:08 | 11.39m using 118 of 300 balls | 1,440 | 18 weeks 3 days |
dsh20010627 | Wed, 01/21/2015 - 08:20 | 11.39m using 118 of 300 balls | 1,440 | 20 weeks 1 hour |
dsh20010627 | Wed, 01/21/2015 - 09:08 | 11.39m using 118 of 300 balls | 1,440 | 20 weeks 1 hour |
dsh20010627 | Thu, 01/22/2015 - 08:56 | 37.04m using 297 of 300 balls | 1,440 | 20 weeks 4 hours |
dsh20010627 | Sun, 01/25/2015 - 00:53 | 12.90m using 122 of 300 balls | 1,440 | 20 weeks 5 hours |
dsh20010627 | Sat, 01/31/2015 - 01:47 | 12.90m using 122 of 300 balls | 1,447 | 20 weeks 2 days |
dsh20010627 | Tue, 02/03/2015 - 01:01 | 12.90m using 122 of 300 balls | 1,455 | 20 weeks 6 days |
dsh20010627 | Thu, 02/12/2015 - 07:11 | 12.90m using 122 of 300 balls | 1,455 | 21 weeks 6 days |
dsh20010627 | Thu, 02/12/2015 - 22:46 | 12.90m using 122 of 300 balls | 1,455 | 21 weeks 6 days |
dsh20010627 | Tue, 03/24/2015 - 08:43 | 12.90m using 122 of 300 balls | 1,455 | 24 weeks 5 hours |
dsh20010627 | Sat, 04/04/2015 - 09:50 | 12.90m using 122 of 300 balls | 1,456 | 24 weeks 3 days |
dsh20010627 | Tue, 04/07/2015 - 09:26 | 12.90m using 122 of 300 balls | 1,456 | 25 weeks 1 day |
dsh20010627 | Wed, 04/08/2015 - 10:00 | 12.90m using 122 of 300 balls | 1,456 | 25 weeks 2 days |
dsh20010627 | Sat, 04/11/2015 - 22:23 | 12.90m using 122 of 300 balls | 1,456 | 25 weeks 2 days |
dsh20010627 | Thu, 04/16/2015 - 09:07 | 12.90m using 122 of 300 balls | 1,456 | 25 weeks 2 days |
dsh20010627 | Sat, 04/25/2015 - 05:42 | 0.17m using 2 of 300 balls | 1,456 | 26 weeks 4 days |
dsh20010627 | Sat, 04/25/2015 - 09:34 | 0.17m using 2 of 300 balls | 1,456 | 26 weeks 4 days |
dsh20010627 | Sun, 04/26/2015 - 00:54 | 0.17m using 2 of 300 balls | 1,456 | 26 weeks 4 days |
dsh20010627 | Mon, 04/27/2015 - 09:53 | 13.41m using 26 of 300 balls | 1,456 | 26 weeks 5 days |
dsh20010627 | Fri, 05/01/2015 - 08:59 | 13.41m using 26 of 300 balls | 1,457 | 27 weeks 1 day |
dsh20010627 | Tue, 05/05/2015 - 04:50 | 13.41m using 26 of 300 balls | 1,457 | 27 weeks 5 days |
dsh20010627 | Tue, 05/05/2015 - 09:55 | 4.55m using 290 of 300 balls | 1,457 | 27 weeks 5 days |
dsh20010627 | Fri, 05/08/2015 - 05:28 | 4.82m using 290 of 300 balls | 1,457 | 28 weeks 3 hours |
dsh20010627 | Thu, 05/21/2015 - 08:28 | 4.82m using 290 of 300 balls | 1,457 | 28 weeks 6 days |
dsh20010627 | Sun, 05/24/2015 - 00:58 | 4.82m using 290 of 300 balls | 1,457 | 29 weeks 3 days |
dsh20010627 | Fri, 06/05/2015 - 09:49 | 4.82m using 290 of 300 balls | 1,457 | 29 weeks 3 days |
dsh20010627 | Mon, 06/08/2015 - 09:47 | 4.82m using 290 of 300 balls | 1,458 | 29 weeks 4 days |
dsh20010627 | Tue, 06/09/2015 - 05:25 | 4.82m using 290 of 300 balls | 1,458 | 29 weeks 5 days |
dsh20010627 | Tue, 06/09/2015 - 05:49 | 4.82m using 290 of 300 balls | 1,458 | 29 weeks 5 days |
dsh20010627 | Thu, 06/11/2015 - 10:02 | 4.82m using 290 of 300 balls | 1,460 | 30 weeks 1 day |
dsh20010627 | Fri, 06/12/2015 - 10:17 | 4.82m using 290 of 300 balls | 1,460 | 30 weeks 2 days |
dsh20010627 | Sun, 06/14/2015 - 10:05 | 4.82m using 290 of 300 balls | 1,460 | 30 weeks 3 days |
dsh20010627 | Tue, 06/16/2015 - 05:10 | 4.82m using 290 of 300 balls | 1,460 | 30 weeks 5 days |
dsh20010627 | Wed, 06/17/2015 - 09:37 | 4.82m using 290 of 300 balls | 1,460 | 31 weeks 10 hours |
dsh20010627 | Wed, 06/24/2015 - 06:16 | 4.82m using 290 of 300 balls | 1,460 | 32 weeks 2 days |
dsh20010627 | Mon, 06/29/2015 - 08:12 | 4.82m using 290 of 300 balls | 1,460 | 32 weeks 3 days |
dsh20010627 | Wed, 07/01/2015 - 04:21 | 4.82m using 290 of 300 balls | 1,460 | 32 weeks 3 days |
dsh20010627 | Sat, 07/04/2015 - 02:53 | 4.82m using 290 of 300 balls | 1,460 | 33 weeks 5 hours |
dsh20010627 | Sun, 07/05/2015 - 09:11 | 4.82m using 290 of 300 balls | 1,460 | 33 weeks 2 days |
dsh20010627 | Mon, 07/13/2015 - 00:55 | 4.82m using 290 of 300 balls | 1,460 | 33 weeks 2 days |
dsh20010627 | Fri, 07/17/2015 - 00:16 | 4.82m using 290 of 300 balls | 1,460 | 34 weeks 2 days |
dsh20010627 | Wed, 08/19/2015 - 23:00 | 4.82m using 290 of 300 balls | 1,460 | 35 weeks 1 day |
dsh20010627 | Wed, 08/19/2015 - 23:00 | 4.82m using 290 of 300 balls | 1,460 | 35 weeks 2 days |
dsh20010627 | Sat, 08/22/2015 - 21:25 | 4.82m using 290 of 300 balls | 1,460 | 35 weeks 5 days |
dsh20010627 | Sat, 01/02/2016 - 01:38 | 4.82m using 290 of 300 balls | 1,460 | 36 weeks 4 hours |
dsh20010627 | Thu, 01/14/2016 - 04:06 | 4.82m using 290 of 300 balls | 1,461 | 37 weeks 1 day |
dsh20010627 | Thu, 01/14/2016 - 07:55 | 4.82m using 290 of 300 balls | 1,462 | 37 weeks 1 day |
dsh20010627 | Thu, 01/21/2016 - 08:02 | 4.82m using 290 of 300 balls | 1,462 | 38 weeks 4 days |
dsh20010627 | Sat, 01/23/2016 - 08:54 | 4.82m using 290 of 300 balls | 1,462 | 38 weeks 5 days |
dsh20010627 | Sun, 02/21/2016 - 10:12 | 4.82m using 290 of 300 balls | 1,462 | 39 weeks 1 day |
dsh20010627 | Fri, 03/04/2016 - 08:50 | 4.82m using 290 of 300 balls | 1,462 | 39 weeks 5 days |
dsh20010627 | Fri, 03/25/2016 - 09:36 | 4.82m using 290 of 300 balls | 1,462 | 41 weeks 6 days |
dsh20010627 | Mon, 04/04/2016 - 09:22 | 3.15m using 290 of 300 balls | 1,462 | 42 weeks 3 days |
dsh20010627 | Tue, 04/19/2016 - 08:45 | 3.15m using 290 of 300 balls | 1,462 | 42 weeks 4 days |
dsh20010627 | Tue, 04/26/2016 - 09:32 | 3.15m using 290 of 300 balls | 1,462 | 42 weeks 6 days |
dsh20010627 | Thu, 05/19/2016 - 06:24 | 3.15m using 290 of 300 balls | 1,462 | 45 weeks 3 days |
dsh20010627 | Thu, 05/19/2016 - 09:03 | 3.15m using 290 of 300 balls | 1,462 | 45 weeks 3 days |
dsh20010627 | Sun, 06/05/2016 - 04:09 | 3.15m using 290 of 300 balls | 1,462 | 46 weeks 6 days |
dsh20010627 | Tue, 10/04/2016 - 07:53 | 3.15m using 290 of 300 balls | 1,462 | 1 year 1 week |
dsh20010627 | Sat, 11/05/2016 - 23:48 | 3.15m using 290 of 300 balls | 1,463 | 1 year 1 week |
dsh20010627 | Thu, 12/29/2016 - 09:51 | 4.96m using 290 of 300 balls | 1,463 | 1 year 2 weeks |
dsh20010627 | Sat, 12/31/2016 - 23:20 | 4.96m using 290 of 300 balls | 1,463 | 1 year 2 weeks |
dsh20010627 | Wed, 01/04/2017 - 05:40 | 4.96m using 290 of 300 balls | 1,463 | 1 year 2 weeks |
dsh20010627 | Wed, 01/04/2017 - 06:02 | 4.96m using 290 of 300 balls | 1,463 | 1 year 2 weeks |
dsh20010627 | Fri, 01/06/2017 - 08:29 | 4.96m using 290 of 300 balls | 1,463 | 1 year 2 weeks |
dsh20010627 | Sat, 01/28/2017 - 22:39 | 4.96m using 290 of 300 balls | 1,463 | 1 year 3 weeks |
dsh20010627 | Sun, 01/29/2017 - 09:03 | 4.96m using 290 of 300 balls | 1,463 | 1 year 3 weeks |
dsh20010627 | Tue, 01/31/2017 - 05:31 | 4.96m using 290 of 300 balls | 1,463 | 1 year 3 weeks |
dsh20010627 | Sat, 03/04/2017 - 06:55 | 4.96m using 290 of 300 balls | 1,463 | 1 year 3 weeks |
dsh20010627 | Mon, 08/21/2017 - 05:01 | 4.96m using 290 of 300 balls | 1,464 | 1 year 9 weeks |
dsh20010627 | Thu, 08/24/2017 - 06:37 | 4.96m using 290 of 300 balls | 1,466 | 1 year 9 weeks |
dsh20010627 | Sun, 08/27/2017 - 08:05 | 4.96m using 290 of 300 balls | 1,466 | 1 year 10 weeks |
dsh20010627 | Mon, 08/28/2017 - 01:21 | 4.96m using 290 of 300 balls | 1,466 | 1 year 10 weeks |
dsh20010627 | Sat, 09/02/2017 - 02:11 | 4.96m using 290 of 300 balls | 1,466 | 1 year 11 weeks |
dsh20010627 | Fri, 09/08/2017 - 05:23 | 4.96m using 290 of 300 balls | 1,468 | 1 year 12 weeks |
dsh20010627 | Sat, 09/09/2017 - 05:08 | 4.96m using 290 of 300 balls | 1,470 | 1 year 12 weeks |
dsh20010627 | Sat, 09/23/2017 - 07:45 | 4.96m using 290 of 300 balls | 1,471 | 1 year 13 weeks |
dsh20010627 | Sat, 09/23/2017 - 23:58 | 4.96m using 290 of 300 balls | 1,477 | 1 year 13 weeks |
dsh20010627 | Sat, 10/07/2017 - 10:11 | 4.96m using 290 of 300 balls | 1,492 | 1 year 13 weeks |
dsh20010627 | Sat, 10/14/2017 - 04:28 | 4.96m using 290 of 300 balls | 1,496 | 1 year 15 weeks |
dsh20010627 | Sat, 10/21/2017 - 07:50 | 4.96m using 290 of 300 balls | 1,497 | 1 year 15 weeks |
dsh20010627 | Sat, 10/28/2017 - 04:07 | 4.96m using 290 of 300 balls | 1,499 | 1 year 15 weeks |
dsh20010627 | Sat, 11/04/2017 - 01:50 | 4.96m using 290 of 300 balls | 1,501 | 1 year 16 weeks |
dsh20010627 | Sat, 11/04/2017 - 04:57 | 4.96m using 290 of 300 balls | 1,506 | 1 year 16 weeks |
dsh20010627 | Fri, 11/10/2017 - 08:42 | 4.96m using 290 of 300 balls | 1,514 | 1 year 16 weeks |
dsh20010627 | Fri, 11/10/2017 - 09:29 | 4.96m using 290 of 300 balls | 1,514 | 1 year 16 weeks |
dsh20010627 | Tue, 08/28/2018 - 02:17 | 4.96m using 290 of 300 balls | 1,515 | 1 year 16 weeks |
dsh20010627 | Wed, 07/31/2019 - 01:52 | 4.96m using 290 of 300 balls | 1,515 | 1 year 16 weeks |
dsh20010627 | Sat, 08/17/2019 - 11:11 | 5.58m using 290 of 300 balls | 1,515 | 1 year 16 weeks |
dsh20010627 | Mon, 08/03/2020 - 01:02 | 5.58m using 290 of 300 balls | 1,515 | 1 year 16 weeks |
dsh20010627 | Fri, 03/05/2021 - 05:22 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Fri, 07/09/2021 - 10:33 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Mon, 07/12/2021 - 09:00 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Sun, 01/09/2022 - 08:35 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Sun, 01/09/2022 - 09:53 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Mon, 01/10/2022 - 02:56 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Mon, 01/10/2022 - 05:57 | 3.98m using 290 of 300 balls | 1,515 | 1 year 18 weeks |
dsh20010627 | Thu, 01/13/2022 - 11:47 | 3.98m using 290 of 300 balls | 1,515 | 1 year 19 weeks |
Highest ever tower: 39.36m