All Fool's profiles

NameUpdatedTower HeightBalls CollectedPlay time
FoolWed, 02/04/2009 - 12:271.12m using 3 of 300 balls9966 hours 27 min
FoolMon, 02/09/2009 - 12:481.08m using 3 of 300 balls1,3581 day 2 hours
FoolTue, 02/10/2009 - 10:301.10m using 3 of 300 balls1,3601 day 5 hours
FoolWed, 02/11/2009 - 03:111.09m using 3 of 300 balls1,3721 day 8 hours
FoolFri, 02/13/2009 - 10:001.07m using 3 of 300 balls1,3781 day 15 hours
FoolThu, 03/19/2009 - 15:381.05m using 3 of 300 balls1,4081 week 6 days
FoolThu, 03/19/2009 - 15:421.05m using 3 of 300 balls1,4081 week 6 days
FoolFri, 03/20/2009 - 02:511.08m using 3 of 300 balls1,4111 week 6 days
FoolThu, 04/16/2009 - 05:251.07m using 3 of 300 balls1,4222 weeks 1 day

Highest ever tower: 1.12m