All Fool's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
Fool | Wed, 02/04/2009 - 12:27 | 1.12m using 3 of 300 balls | 996 | 6 hours 27 min |
Fool | Mon, 02/09/2009 - 12:48 | 1.08m using 3 of 300 balls | 1,358 | 1 day 2 hours |
Fool | Tue, 02/10/2009 - 10:30 | 1.10m using 3 of 300 balls | 1,360 | 1 day 5 hours |
Fool | Wed, 02/11/2009 - 03:11 | 1.09m using 3 of 300 balls | 1,372 | 1 day 8 hours |
Fool | Fri, 02/13/2009 - 10:00 | 1.07m using 3 of 300 balls | 1,378 | 1 day 15 hours |
Fool | Thu, 03/19/2009 - 15:38 | 1.05m using 3 of 300 balls | 1,408 | 1 week 6 days |
Fool | Thu, 03/19/2009 - 15:42 | 1.05m using 3 of 300 balls | 1,408 | 1 week 6 days |
Fool | Fri, 03/20/2009 - 02:51 | 1.08m using 3 of 300 balls | 1,411 | 1 week 6 days |
Fool | Thu, 04/16/2009 - 05:25 | 1.07m using 3 of 300 balls | 1,422 | 2 weeks 1 day |
Highest ever tower: 1.12m