All Peter's profiles

NameUpdatedTower HeightBalls CollectedPlay time
PeterFri, 06/04/2010 - 16:3551.10m using 300 of 300 balls75217 hours 9 min
PeterMon, 06/07/2010 - 11:3751.47m using 299 of 300 balls75217 hours 11 min
PeterWed, 06/16/2010 - 15:5651.92m using 300 of 300 balls75217 hours 38 min
PeterWed, 08/11/2010 - 10:1052.97m using 299 of 300 balls1,4083 days 2 hours
PeterTue, 10/19/2010 - 13:1232.05m using 121 of 300 balls1,4083 days 3 hours
PeterThu, 08/19/2010 - 14:0353.95m using 297 of 300 balls1,4083 days 3 hours
PeterSun, 10/17/2010 - 17:2345.22m using 222 of 300 balls1,4083 days 4 hours
PeterWed, 08/25/2010 - 12:2255.14m using 299 of 300 balls1,4083 days 4 hours
PeterFri, 08/20/2010 - 13:5654.70m using 299 of 300 balls1,4083 days 4 hours
PeterTue, 12/28/2010 - 22:3719.45m using 53 of 300 balls1,4083 days 17 hours
PeterSun, 01/09/2011 - 13:2735.27m using 158 of 300 balls1,4084 days 5 hours
PeterSat, 01/15/2011 - 09:483.33m using 41 of 300 balls1,4084 days 5 hours
PeterFri, 01/21/2011 - 19:3033.93m using 41 of 300 balls1,4084 days 5 hours
PeterSat, 01/22/2011 - 14:2656.45m using 52 of 300 balls1,4084 days 5 hours
PeterSat, 01/22/2011 - 14:5158.39m using 52 of 300 balls1,4084 days 5 hours
PeterSat, 01/15/2011 - 09:443.33m using 28 of 300 balls1,4084 days 5 hours
PeterThu, 02/10/2011 - 15:0130.72m using 292 of 300 balls1,4564 days 13 hours
PeterFri, 02/11/2011 - 16:3530.72m using 292 of 300 balls1,4584 days 13 hours
PeterMon, 02/14/2011 - 16:001.16m using 3 of 300 balls1,4614 days 14 hours
PeterMon, 02/28/2011 - 19:152.36m using 17 of 300 balls1,4624 days 15 hours
PeterWed, 03/09/2011 - 15:002.41m using 17 of 300 balls1,4634 days 16 hours
PeterThu, 03/17/2011 - 17:472.43m using 17 of 300 balls1,4724 days 18 hours
PeterWed, 03/30/2011 - 07:052.43m using 17 of 300 balls1,4724 days 20 hours
PeterFri, 04/22/2011 - 13:172.40m using 17 of 300 balls1,4784 days 20 hours
PeterWed, 04/27/2011 - 18:212.39m using 17 of 300 balls1,4834 days 21 hours
PeterFri, 04/29/2011 - 11:012.40m using 17 of 300 balls1,4854 days 22 hours
PeterFri, 05/13/2011 - 12:562.41m using 17 of 300 balls1,4944 days 23 hours
PeterSat, 05/14/2011 - 19:052.38m using 17 of 300 balls1,4985 days 13 min
PeterSun, 05/15/2011 - 22:002.41m using 17 of 300 balls1,5025 days 55 min
PeterTue, 05/17/2011 - 21:222.40m using 17 of 300 balls1,5065 days 1 hour
PeterFri, 05/20/2011 - 11:532.38m using 17 of 300 balls1,5095 days 1 hour
PeterSat, 05/21/2011 - 19:592.41m using 17 of 300 balls1,5135 days 1 hour
PeterMon, 05/23/2011 - 20:452.42m using 17 of 300 balls1,5175 days 2 hours
PeterWed, 09/19/2012 - 16:5341.52m using 298 of 300 balls1,5666 days 6 hours
PeterWed, 09/26/2012 - 17:4642.82m using 285 of 300 balls1,5676 days 10 hours
PeterMon, 10/08/2012 - 17:362.13m using 10 of 300 balls1,5706 days 13 hours
PeterTue, 12/25/2012 - 10:412.13m using 10 of 300 balls1,5706 days 14 hours
PeterMon, 01/21/2013 - 09:462.13m using 10 of 300 balls1,5706 days 15 hours
PeterWed, 03/20/2013 - 17:0152.24m using 299 of 300 balls1,5726 days 17 hours
PeterSun, 03/24/2013 - 18:3356.06m using 300 of 300 balls1,5726 days 18 hours
PeterMon, 03/25/2013 - 19:0843.78m using 280 of 300 balls1,5726 days 19 hours
PeterMon, 03/25/2013 - 19:0956.88m using 300 of 300 balls1,5726 days 19 hours
PeterSat, 05/25/2013 - 17:401.12m using 3 of 300 balls1,5731 week 1 hour
PeterMon, 08/12/2013 - 17:5147.06m using 266 of 300 balls1,5731 week 3 hours
PeterMon, 05/26/2014 - 13:401.12m using 3 of 300 balls1,5801 week 6 hours
PeterThu, 10/02/2014 - 08:071.41m using 6 of 300 balls1,5801 week 6 hours
PeterFri, 12/12/2014 - 14:571.41m using 6 of 300 balls1,5801 week 7 hours
PeterTue, 02/03/2015 - 12:081.41m using 6 of 300 balls1,5801 week 8 hours
PeterWed, 02/11/2015 - 15:591.41m using 6 of 300 balls1,5801 week 8 hours
PeterSat, 08/15/2015 - 14:471.41m using 6 of 300 balls1,5801 week 8 hours

Highest ever tower: 58.39m