All susan's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
susan | Sun, 03/08/2009 - 19:37 | 1.14m using 3 of 236 balls | 568 | 6 hours 11 min |
susan | Mon, 03/09/2009 - 07:44 | 6.11m using 32 of 300 balls | 686 | 8 hours 6 min |
susan | Tue, 03/10/2009 - 12:54 | 6.07m using 36 of 300 balls | 774 | 10 hours 35 min |
susan | Tue, 03/10/2009 - 18:15 | 6.07m using 36 of 300 balls | 808 | 12 hours 51 min |
susan | Tue, 03/10/2009 - 19:37 | 1.14m using 3 of 300 balls | 809 | 13 hours 5 min |
susan | Wed, 03/11/2009 - 07:42 | 1.14m using 3 of 300 balls | 810 | 14 hours 6 min |
susan | Sun, 03/22/2009 - 06:59 | 1.14m using 3 of 300 balls | 817 | 14 hours 35 min |
susan | Sun, 06/07/2009 - 15:45 | 1.14m using 3 of 300 balls | 817 | 14 hours 38 min |
Highest ever tower: 6.11m