All Sandra's profiles

NameUpdatedTower HeightBalls CollectedPlay time
SandraThu, 07/15/2010 - 20:311.13m using 3 of 70 balls1001 hour 1 min
SandraThu, 07/15/2010 - 21:161.13m using 3 of 79 balls1241 hour 15 min
SandraThu, 07/15/2010 - 22:441.13m using 3 of 81 balls1301 hour 24 min
SandraThu, 07/15/2010 - 22:541.13m using 3 of 81 balls1301 hour 32 min
SandraThu, 07/15/2010 - 23:501.13m using 3 of 91 balls1462 hours 36 min
SandraFri, 07/16/2010 - 21:011.12m using 3 of 123 balls2033 hours 27 min
SandraFri, 07/16/2010 - 21:291.12m using 3 of 123 balls2034 hours 15 min
SandraSat, 07/17/2010 - 19:041.10m using 3 of 187 balls3267 hours 15 min
SandraSat, 07/17/2010 - 20:321.10m using 3 of 205 balls4147 hours 58 min
SandraSun, 07/18/2010 - 00:201.11m using 3 of 227 balls4369 hours 9 min
SandraSun, 07/18/2010 - 00:275.14m using 51 of 227 balls4369 hours 11 min
SandraSun, 07/18/2010 - 23:055.14m using 51 of 272 balls56511 hours 12 min
SandraMon, 07/19/2010 - 00:026.27m using 52 of 289 balls59612 hours 2 sec
SandraFri, 08/06/2010 - 20:391.13m using 3 of 294 balls60513 hours 7 min
SandraFri, 08/13/2010 - 00:051.18m using 5 of 300 balls65117 hours 8 min
SandraSat, 08/14/2010 - 18:261.13m using 3 of 300 balls71221 hours 2 min
SandraSat, 08/14/2010 - 20:101.12m using 3 of 300 balls75522 hours 24 min
SandraMon, 08/16/2010 - 06:361.12m using 3 of 300 balls7651 day 47 min
SandraMon, 08/16/2010 - 06:371.12m using 3 of 300 balls8121 day 1 hour
SandraMon, 08/16/2010 - 12:571.12m using 3 of 300 balls9051 day 6 hours
SandraMon, 08/16/2010 - 14:461.12m using 3 of 300 balls9251 day 8 hours
SandraTue, 08/17/2010 - 10:591.12m using 3 of 300 balls9301 day 9 hours
SandraTue, 08/17/2010 - 11:231.12m using 3 of 300 balls9541 day 9 hours
SandraTue, 08/17/2010 - 14:351.12m using 3 of 300 balls1,0021 day 11 hours
SandraTue, 08/17/2010 - 16:391.12m using 3 of 300 balls1,0041 day 13 hours
SandraTue, 08/17/2010 - 18:181.12m using 3 of 300 balls1,0521 day 14 hours
SandraWed, 08/18/2010 - 15:551.12m using 3 of 300 balls1,0661 day 18 hours
SandraWed, 08/18/2010 - 19:421.12m using 3 of 300 balls1,0861 day 18 hours
SandraWed, 08/18/2010 - 20:591.12m using 3 of 300 balls1,1071 day 20 hours
SandraWed, 08/18/2010 - 21:171.12m using 3 of 300 balls1,1071 day 20 hours
SandraWed, 08/18/2010 - 22:181.12m using 3 of 300 balls1,1071 day 21 hours
SandraSat, 08/21/2010 - 10:171.12m using 3 of 300 balls1,1072 days 3 hours
SandraSat, 08/21/2010 - 17:001.12m using 3 of 300 balls1,1082 days 4 hours
SandraMon, 08/23/2010 - 19:101.14m using 3 of 300 balls1,1262 days 8 hours
SandraMon, 08/23/2010 - 21:381.14m using 3 of 300 balls1,1322 days 10 hours
SandraMon, 08/23/2010 - 22:011.14m using 3 of 300 balls1,1352 days 10 hours
SandraMon, 08/23/2010 - 22:361.14m using 3 of 300 balls1,1382 days 11 hours
SandraTue, 08/24/2010 - 18:271.33m using 7 of 300 balls1,1402 days 13 hours
SandraWed, 08/25/2010 - 20:171.33m using 7 of 300 balls1,1512 days 16 hours
SandraMon, 09/06/2010 - 14:311.33m using 7 of 300 balls1,1512 days 21 hours
SandraSun, 01/09/2011 - 19:071.15m using 3 of 300 balls1,1583 days 5 hours
SandraThu, 04/14/2011 - 13:321.12m using 3 of 300 balls1,1593 days 8 hours
SandraThu, 04/21/2011 - 10:501.12m using 3 of 300 balls1,1693 days 10 hours
SandraThu, 04/21/2011 - 18:111.12m using 3 of 300 balls1,1763 days 12 hours
SandraFri, 04/22/2011 - 21:251.12m using 3 of 300 balls1,1763 days 12 hours
SandraMon, 04/25/2011 - 11:201.12m using 3 of 300 balls1,1763 days 13 hours

Highest ever tower: 6.27m