WEGFan's World of Goo profile
This profile has been marked as CHEATING.
WEGFan's Profile
Events witnessed:
- Connected to online leaderboard
- World Of Goo Corporation opened
- World Of Goo Corporation destroyed
- Whistle found
- Terms and Conditions accepted
|
Levels played: |
47 |
Balls collected: |
1285 |
Total time played: |
4 days 10 hours |
World of Goo Corporation
Balls available: |
300 total
300 bound
0 free
0 new
|
Construction: |
188 nodes
480 strands
|
Height: |
43.33m |
Official Levels
|
OCD |
Balls |
Moves |
Time |
Going Up | +0 balls | 11 | 3 | 0:05 |
Small Divide | +0 balls | 16 | 8 | 0:10 |
Hang Low | +0 balls | 22 | 6 | 0:15 |
Impale Sticky | +0 balls | 42 | 14 | 0:23 |
Flying Machine | -5 time | 6 | 3 | 0:11 |
Ivy Towers | +0 balls | 16 | 2 | 0:21 |
Fisty's Bog | +0 moves | 10 | 14 | 0:22 |
Tower of Goo | +21 balls | 89 | 24 | 0:38 |
Tumbler | +1 balls | 36 | 1 | 0:07 |
Chain | +14 balls | 39 | 5 | 0:25 |
Ode to the Bridge Builder | +4 balls | 42 | 24 | 0:25 |
Regurgitation Pumping Station | -3 moves | 0 | 39 | 0:53 |
Drool | +4 balls | 28 | 12 | 0:15 |
Fly Away Little Ones | +0 balls | 12 | 2 | 0:16 |
Blustery Day | +3 balls | 21 | 17 | 0:42 |
Welcoming Unit | +31 balls | 92 | 8 | 0:40 |
Beauty School | -6 time | 18 | 0 | 0:15 |
Leap Hole | -5 time | 8 | 2 | 0:08 |
Whistler | -7 time | 26 | 2 | 0:22 |
Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 0:25 |
Beauty and the Electric Tentacle | +8 balls | 37 | 0 | 0:46 |
The Red Carpet | -28 moves | 18 | 17 | 0:36 |
Genetic Sorting Machine | -19 moves | 24 | 5 | 0:57 |
Burning Man | -11 moves | 35 | 0 | 0:13 |
Second Hand Smoke | +0 balls | 25 | 6 | 0:08 |
Super Fuse Challenge Time | +0 balls | 32 | 8 | 0:10 |
Upper Shaft | +8 balls | 53 | 11 | 0:21 |
Misty's Long Bony Road | +13 balls | 39 | 41 | 0:56 |
The Third Wheel | -3 moves | 26 | 6 | 0:51 |
Water Lock | +0 balls | 44 | 3 | 1:00 |
You Have To Explode The Head | +35 balls | 84 | 3 | 0:23 |
Incineration Destination | -14 moves | 16 | 20 | 0:56 |
Product Launcher | -11 moves | 0 | 1 | 1:04 |
Hello, World | +0 time | 16 | 5 | 0:09 |
Bulletin Board System | +2 balls | 15 | 9 | 0:23 |
Grape Vine Virus | +6 balls | 19 | 39 | 1:45 |
Graphic Processing Unit | +9 balls | 21 | 16 | 0:27 |
Road Blocks | -5 moves | 12 | 17 | 0:22 |
Graceful Failure | -16 time | 6 | 13 | 0:20 |
Alice and Bob and the Third Party | +1 balls | 43 | 13 | 0:58 |
The Server Farm | +2 balls | 26 | 9 | 0:14 |
MOM's Computer | -14 moves | 0 | 1 | 0:06 |
Deliverance | -2 moves | 0 | 5 | 1:08 |
Infesty the Worm | +2 balls | 18 | 11 | 0:52 |
Weather Vane | +30 balls | 72 | 16 | 0:37 |
Horizontal Transportation Innovation Committee | +12 balls | 52 | 1 | 0:31 |
Observatory Observation Station | | 0 | 7 | 0:31 |
|
46 /
0
|
1,285 |
469 |
24:02 |