WEGFan's World of Goo profile
This profile has been marked as CHEATING.
WEGFan's Profile
Events witnessed:
- Connected to online leaderboard
- World Of Goo Corporation opened
- World Of Goo Corporation destroyed
- Whistle found
- Terms and Conditions accepted
|
Levels played: |
47 |
Balls collected: |
1334 |
Total time played: |
2 weeks 4 days |
World of Goo Corporation
Balls available: |
300 total
72 bound
228 free
0 new
|
Construction: |
64 nodes
119 strands
|
Height: |
6.12m |
Official Levels
|
OCD |
Balls |
Moves |
Time |
Going Up | +0 balls | 11 | 3 | 0:03 |
Small Divide | +0 balls | 16 | 8 | 0:09 |
Hang Low | +0 balls | 22 | 6 | 0:14 |
Impale Sticky | +0 balls | 42 | 14 | 0:22 |
Flying Machine | -5 time | 6 | 3 | 0:11 |
Ivy Towers | +0 balls | 16 | 2 | 0:03 |
Fisty's Bog | +0 moves | 10 | 14 | 0:17 |
Tower of Goo | +21 balls | 89 | 23 | 0:25 |
Tumbler | +1 balls | 36 | 1 | 0:07 |
Chain | +14 balls | 39 | 5 | 0:16 |
Ode to the Bridge Builder | +4 balls | 42 | 23 | 0:25 |
Regurgitation Pumping Station | -39 moves | 0 | 3 | 0:30 |
Drool | +6 balls | 30 | 4 | 0:14 |
Fly Away Little Ones | +2 balls | 14 | 2 | 0:16 |
Blustery Day | +3 balls | 21 | 17 | 0:42 |
Welcoming Unit | +31 balls | 92 | 6 | 0:40 |
Beauty School | -6 time | 18 | 0 | 0:15 |
Leap Hole | -8 time | 8 | 2 | 0:05 |
Whistler | -7 time | 28 | 1 | 0:22 |
Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 0:24 |
Beauty and the Electric Tentacle | +12 balls | 41 | 0 | 0:14 |
The Red Carpet | -43 moves | 18 | 2 | 0:16 |
Genetic Sorting Machine | -21 moves | 24 | 3 | 0:37 |
Burning Man | -11 moves | 37 | 0 | 0:12 |
Second Hand Smoke | +0 balls | 25 | 6 | 0:08 |
Super Fuse Challenge Time | +0 balls | 32 | 8 | 0:10 |
Upper Shaft | +8 balls | 53 | 11 | 0:21 |
Misty's Long Bony Road | +25 balls | 51 | 6 | 0:28 |
The Third Wheel | -4 moves | 26 | 5 | 0:43 |
Water Lock | +0 balls | 44 | 0 | 0:22 |
You Have To Explode The Head | +38 balls | 87 | 3 | 0:10 |
Incineration Destination | -20 moves | 16 | 14 | 0:43 |
Product Launcher | -11 moves | 0 | 1 | 0:53 |
Hello, World | -4 time | 20 | 0 | 0:05 |
Bulletin Board System | +2 balls | 15 | 9 | 0:22 |
Grape Vine Virus | +6 balls | 19 | 39 | 0:48 |
Graphic Processing Unit | +9 balls | 21 | 16 | 0:27 |
Road Blocks | -21 moves | 21 | 1 | 0:12 |
Graceful Failure | -29 time | 7 | 1 | 0:07 |
Alice and Bob and the Third Party | +1 balls | 43 | 13 | 0:39 |
The Server Farm | +2 balls | 26 | 9 | 0:12 |
MOM's Computer | -14 moves | 0 | 1 | 0:02 |
Deliverance | -6 moves | 0 | 1 | 0:27 |
Infesty the Worm | +3 balls | 19 | 4 | 0:43 |
Weather Vane | +30 balls | 72 | 15 | 0:12 |
Horizontal Transportation Innovation Committee | +19 balls | 59 | 1 | 0:27 |
Observatory Observation Station | | 0 | 0 | 0:01 |
|
46 /
0
|
1,334 |
306 |
16:01 |