VLAD's World of Goo profile
This profile has been marked as CHEATING.
VLAD's Profile
Events witnessed:
- Connected to online leaderboard
- World Of Goo Corporation opened
- World Of Goo Corporation destroyed
- Whistle found
- Terms and Conditions accepted
|
Levels played: |
44 |
Balls collected: |
1442 |
Total time played: |
9 hours 51 min |
World of Goo Corporation
Balls available: |
300 total
33 bound
267 free
0 new
|
Construction: |
32 nodes
62 strands
|
Height: |
9.47m |
Official Levels
|
OCD |
Balls |
Moves |
Time |
Going Up | +759 balls | 770 | 3 | 0:20 |
Small Divide | -1 balls | 15 | 9 | 0:35 |
Hang Low | -6 balls | 16 | 11 | 1:05 |
Impale Sticky | -12 balls | 30 | 27 | 1:35 |
Flying Machine | +39 time | 6 | 8 | 0:55 |
Fisty's Bog | +5 moves | 9 | 19 | 1:31 |
Ivy Towers | -7 balls | 9 | 106 | 4:24 |
Tower of Goo | -19 balls | 49 | 59 | 2:10 |
Tumbler | -17 balls | 18 | 89 | 5:54 |
Chain | -2 balls | 23 | 52 | 4:56 |
Ode to the Bridge Builder | -4 balls | 34 | 30 | 1:48 |
Regurgitation Pumping Station | +69 moves | 0 | 111 | 6:12 |
Drool | -1 balls | 23 | 22 | 1:27 |
Fly Away Little Ones | -6 balls | 6 | 112 | 4:27 |
Blustery Day | -8 balls | 10 | 72 | 3:17 |
Welcoming Unit | +7 balls | 68 | 41 | 6:22 |
Beauty School | +7 time | 18 | 7 | 0:28 |
Volcanic Percolator Day Spa | +57 moves | 18 | 87 | 5:19 |
Beauty and the Electric Tentacle | -11 balls | 18 | 69 | 2:42 |
Leap Hole | +7 time | 8 | 9 | 0:20 |
Whistler | +13 time | 25 | 2 | 0:42 |
The Red Carpet | -10 moves | 18 | 35 | 2:26 |
Genetic Sorting Machine | +78 moves | 15 | 102 | 5:34 |
Burning Man | +12 moves | 6 | 23 | 2:08 |
Second Hand Smoke | -12 balls | 13 | 22 | 1:25 |
Misty's Long Bony Road | -16 balls | 10 | 54 | 4:20 |
Super Fuse Challenge Time | -20 balls | 12 | 18 | 1:33 |
The Third Wheel | +8 moves | 19 | 17 | 2:34 |
Water Lock | +0 balls | 44 | 12 | 3:14 |
You Have To Explode The Head | -38 balls | 11 | 50 | 3:33 |
Incineration Destination | +9 moves | 16 | 43 | 4:41 |
Product Launcher | +16 moves | 0 | 28 | 2:14 |
Hello, World | +12 time | 8 | 11 | 0:21 |
Bulletin Board System | -8 balls | 5 | 38 | 1:58 |
Graphic Processing Unit | -4 balls | 8 | 26 | 2:26 |
Road Blocks | +41 moves | 10 | 63 | 5:44 |
Graceful Failure | +31 time | 6 | 33 | 1:07 |
Alice and Bob and the Third Party | -6 balls | 36 | 32 | 4:17 |
MOM's Computer | +31 moves | 0 | 46 | 6:55 |
Deliverance | +94 moves | 0 | 101 | 6:52 |
Infesty the Worm | -9 balls | 7 | 131 | 5:55 |
Weather Vane | -30 balls | 12 | 124 | 8:02 |
Observatory Observation Station | | 0 | 12 | 1:32 |
Upper Shaft | -32 balls | 13 | 59 | 3:34 |
|
4 /
39
|
1,442 |
2,025 |
138:54 |