Mygod's World of Goo profile
Mygod's Profile
          Events witnessed:
                  
  | 
              |
| Levels played: | 47 | 
| Balls collected: | 1365 | 
| Total time played: | 4 days 18 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:19 | 
| Small Divide | +0 balls | 16 | 8 | 0:29 | 
| Hang Low | +0 balls | 22 | 6 | 0:38 | 
| Impale Sticky | +1 balls | 43 | 15 | 0:48 | 
| Ivy Towers | +0 balls | 16 | 2 | 0:42 | 
| Tumbler | +1 balls | 36 | 23 | 0:57 | 
| Chain | +14 balls | 39 | 55 | 3:13 | 
| Flying Machine | +0 time | 10 | 8 | 0:16 | 
| Fisty's Bog | +0 moves | 10 | 14 | 0:42 | 
| Tower of Goo | +21 balls | 89 | 19 | 0:41 | 
| Ode to the Bridge Builder | +6 balls | 44 | 21 | 0:49 | 
| Regurgitation Pumping Station | -6 moves | 0 | 36 | 1:55 | 
| Drool | +11 balls | 35 | 23 | 2:09 | 
| Fly Away Little Ones | +2 balls | 14 | 14 | 1:16 | 
| Blustery Day | +2 balls | 20 | 53 | 3:37 | 
| Welcoming Unit | +31 balls | 92 | 54 | 6:42 | 
| Beauty School | -3 time | 18 | 2 | 0:18 | 
| Leap Hole | -5 time | 8 | 3 | 0:08 | 
| Whistler | -6 time | 26 | 2 | 0:23 | 
| Volcanic Percolator Day Spa | -30 moves | 18 | 0 | 1:40 | 
| Beauty and the Electric Tentacle | +20 balls | 49 | 0 | 0:44 | 
| The Red Carpet | -5 moves | 18 | 40 | 5:00 | 
| Genetic Sorting Machine | -12 moves | 24 | 12 | 2:11 | 
| Burning Man | -1 moves | 38 | 10 | 1:47 | 
| Second Hand Smoke | +5 balls | 30 | 0 | 0:16 | 
| Misty's Long Bony Road | +25 balls | 51 | 25 | 8:16 | 
| The Third Wheel | -1 moves | 26 | 8 | 1:46 | 
| Water Lock | +0 balls | 44 | 17 | 4:39 | 
| Super Fuse Challenge Time | +0 balls | 32 | 24 | 0:32 | 
| Upper Shaft | +8 balls | 53 | 68 | 6:28 | 
| You Have To Explode The Head | +38 balls | 87 | 3 | 1:41 | 
| Incineration Destination | +0 moves | 16 | 34 | 4:05 | 
| Product Launcher | -11 moves | 0 | 1 | 3:24 | 
| Hello, World | +0 time | 17 | 6 | 0:09 | 
| Bulletin Board System | +1 balls | 14 | 39 | 2:25 | 
| Grape Vine Virus | +0 balls | 13 | 55 | 4:34 | 
| Graphic Processing Unit | +9 balls | 21 | 26 | 3:44 | 
| Road Blocks | -5 moves | 28 | 17 | 0:57 | 
| Graceful Failure | -3 time | 8 | 2 | 0:33 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 18 | 3:35 | 
| The Server Farm | +3 balls | 27 | 9 | 0:21 | 
| MOM's Computer | -3 moves | 0 | 12 | 1:34 | 
| Deliverance | -2 moves | 0 | 5 | 1:24 | 
| Infesty the Worm | +4 balls | 20 | 38 | 2:54 | 
| Horizontal Transportation Innovation Committee | +12 balls | 52 | 139 | 21:55 | 
| Weather Vane | +45 balls | 87 | 36 | 2:19 | 
| Observatory Observation Station | 0 | 7 | 1:33 | |
| 46 / 0 | 1,365 | 1,012 | 116:28 | 
