Dunther's World of Goo profile
Dunther's Profile
          | Events witnessed: 
 | |
| Levels played: | 47 | 
| Balls collected: | 1052 | 
| Total time played: | 1 day 18 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:11 | 
| Small Divide | +0 balls | 16 | 8 | 0:46 | 
| Hang Low | +0 balls | 22 | 6 | 1:34 | 
| Impale Sticky | +0 balls | 42 | 15 | 1:34 | 
| Ivy Towers | +0 balls | 16 | 42 | 3:50 | 
| Flying Machine | +0 time | 6 | 10 | 0:16 | 
| Fisty's Bog | +0 moves | 10 | 14 | 1:08 | 
| Tower of Goo | +4 balls | 72 | 47 | 4:32 | 
| Tumbler | +0 balls | 35 | 20 | 3:16 | 
| Chain | +0 balls | 25 | 40 | 4:14 | 
| Ode to the Bridge Builder | +0 balls | 38 | 29 | 2:22 | 
| Regurgitation Pumping Station | -1 moves | 0 | 41 | 3:39 | 
| Drool | +0 balls | 24 | 19 | 1:45 | 
| Fly Away Little Ones | +0 balls | 12 | 67 | 2:54 | 
| Blustery Day | +0 balls | 18 | 52 | 5:44 | 
| Welcoming Unit | +1 balls | 62 | 44 | 8:18 | 
| Beauty School | +0 time | 18 | 6 | 0:21 | 
| Leap Hole | +0 time | 8 | 8 | 0:13 | 
| Whistler | -5 time | 26 | 2 | 0:24 | 
| Volcanic Percolator Day Spa | -1 moves | 18 | 29 | 3:38 | 
| Beauty and the Electric Tentacle | +1 balls | 30 | 72 | 3:46 | 
| The Red Carpet | -2 moves | 18 | 43 | 4:17 | 
| Genetic Sorting Machine | -5 moves | 18 | 19 | 2:06 | 
| Burning Man | +0 moves | 6 | 11 | 1:16 | 
| Second Hand Smoke | +0 balls | 25 | 10 | 1:22 | 
| Misty's Long Bony Road | +1 balls | 27 | 40 | 2:54 | 
| The Third Wheel | +0 moves | 20 | 9 | 1:54 | 
| Super Fuse Challenge Time | +0 balls | 32 | 26 | 0:57 | 
| Water Lock | +0 balls | 44 | 12 | 3:53 | 
| Upper Shaft | +7 balls | 52 | 53 | 4:41 | 
| You Have To Explode The Head | +1 balls | 50 | 49 | 4:54 | 
| Incineration Destination | -3 moves | 16 | 31 | 4:54 | 
| Product Launcher | -4 moves | 0 | 8 | 2:11 | 
| Hello, World | +0 time | 9 | 6 | 0:09 | 
| Bulletin Board System | +0 balls | 13 | 37 | 2:28 | 
| Grape Vine Virus | +0 balls | 13 | 51 | 4:45 | 
| Graphic Processing Unit | +0 balls | 12 | 21 | 2:17 | 
| Road Blocks | -1 moves | 13 | 21 | 2:35 | 
| Graceful Failure | -13 time | 6 | 4 | 0:23 | 
| The Server Farm | +0 balls | 24 | 12 | 0:37 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 19 | 4:21 | 
| MOM's Computer | -7 moves | 0 | 8 | 1:13 | 
| Deliverance | -1 moves | 0 | 6 | 1:11 | 
| Infesty the Worm | +0 balls | 16 | 112 | 7:45 | 
| Weather Vane | +4 balls | 46 | 110 | 8:37 | 
| Horizontal Transportation Innovation Committee | +0 balls | 40 | 39 | 2:13 | 
| Observatory Observation Station | 0 | 12 | 1:44 | |
| 46 / 0 | 1,052 | 1,343 | 130:02 | 

 
    
