Ale's World of Goo profile
Ale's Profile
Events witnessed:
|
|
| Levels played: | 47 |
| Balls collected: | 877 |
| Total time played: | 1 day 2 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:19 |
| Small Divide | +0 balls | 16 | 8 | 0:37 |
| Hang Low | -4 balls | 18 | 10 | 0:44 |
| Impale Sticky | -1 balls | 41 | 16 | 0:49 |
| Ivy Towers | -5 balls | 11 | 48 | 1:57 |
| Flying Machine | +1 time | 6 | 6 | 0:17 |
| Tumbler | -7 balls | 28 | 15 | 1:20 |
| Fisty's Bog | +2 moves | 9 | 16 | 0:46 |
| Tower of Goo | -3 balls | 65 | 43 | 1:18 |
| Chain | +0 balls | 25 | 50 | 2:54 |
| Ode to the Bridge Builder | +0 balls | 38 | 25 | 1:37 |
| Regurgitation Pumping Station | +38 moves | 0 | 80 | 3:17 |
| Drool | -1 balls | 23 | 19 | 1:05 |
| Fly Away Little Ones | -1 balls | 11 | 72 | 2:18 |
| Blustery Day | -2 balls | 16 | 37 | 2:45 |
| Welcoming Unit | -1 balls | 60 | 35 | 6:33 |
| Beauty School | +0 time | 18 | 6 | 0:21 |
| Volcanic Percolator Day Spa | +12 moves | 18 | 42 | 2:39 |
| Leap Hole | -1 time | 8 | 11 | 0:12 |
| Beauty and the Electric Tentacle | -6 balls | 23 | 89 | 2:59 |
| Whistler | +2 time | 25 | 2 | 0:31 |
| The Red Carpet | +4 moves | 18 | 49 | 2:22 |
| Genetic Sorting Machine | +34 moves | 13 | 58 | 3:18 |
| Burning Man | +0 moves | 6 | 11 | 1:12 |
| Second Hand Smoke | -5 balls | 20 | 13 | 0:38 |
| Super Fuse Challenge Time | -9 balls | 23 | 16 | 0:43 |
| Misty's Long Bony Road | -1 balls | 25 | 41 | 1:32 |
| The Third Wheel | +4 moves | 22 | 13 | 1:38 |
| Upper Shaft | -29 balls | 16 | 56 | 2:36 |
| Water Lock | +0 balls | 44 | 28 | 8:29 |
| Incineration Destination | +0 moves | 16 | 34 | 2:27 |
| Product Launcher | +3 moves | 0 | 15 | 1:41 |
| Hello, World | +6 time | 9 | 10 | 0:15 |
| Bulletin Board System | -2 balls | 11 | 38 | 2:28 |
| Grape Vine Virus | +0 balls | 13 | 86 | 4:46 |
| Graphic Processing Unit | +0 balls | 12 | 18 | 2:25 |
| Road Blocks | -2 moves | 10 | 20 | 1:27 |
| Graceful Failure | -10 time | 6 | 8 | 0:26 |
| Alice and Bob and the Third Party | +0 balls | 42 | 23 | 2:52 |
| The Server Farm | -11 balls | 13 | 23 | 2:11 |
| MOM's Computer | -3 moves | 0 | 12 | 4:31 |
| Deliverance | +9 moves | 0 | 16 | 2:13 |
| Infesty the Worm | -8 balls | 8 | 61 | 4:09 |
| Horizontal Transportation Innovation Committee | -4 balls | 36 | 35 | 1:49 |
| Weather Vane | -22 balls | 20 | 64 | 3:26 |
| Observatory Observation Station | 0 | 12 | 1:30 | |
| You Have To Explode The Head | -25 balls | 24 | 68 | 4:06 |
| 15 / 31 | 877 | 1,461 | 100:28 |
