87756's World of Goo profile
87756's Profile
          Events witnessed:
                  
  | 
              |
| Levels played: | 47 | 
| Balls collected: | 757 | 
| Total time played: | 23 hours 37 min | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | -1 balls | 10 | 4 | 0:25 | 
| Small Divide | -1 balls | 15 | 8 | 0:44 | 
| Hang Low | -6 balls | 16 | 12 | 0:58 | 
| Impale Sticky | -3 balls | 39 | 22 | 2:58 | 
| Flying Machine | +36 time | 6 | 14 | 0:52 | 
| Ivy Towers | -8 balls | 8 | 95 | 8:09 | 
| Tumbler | -27 balls | 8 | 108 | 7:52 | 
| Chain | -4 balls | 21 | 40 | 3:39 | 
| Fisty's Bog | +6 moves | 6 | 20 | 2:11 | 
| Tower of Goo | +1 balls | 69 | 58 | 3:26 | 
| Ode to the Bridge Builder | -19 balls | 19 | 44 | 3:58 | 
| Regurgitation Pumping Station | +99 moves | 0 | 141 | 10:10 | 
| Drool | -9 balls | 15 | 17 | 1:46 | 
| Fly Away Little Ones | -6 balls | 6 | 81 | 4:37 | 
| Blustery Day | -5 balls | 13 | 65 | 5:10 | 
| Welcoming Unit | -1 balls | 60 | 28 | 5:04 | 
| Beauty School | +18 time | 18 | 6 | 0:39 | 
| Leap Hole | +27 time | 8 | 10 | 0:40 | 
| Whistler | +118 time | 24 | 3 | 2:27 | 
| Volcanic Percolator Day Spa | +76 moves | 18 | 106 | 10:10 | 
| Beauty and the Electric Tentacle | -11 balls | 18 | 87 | 6:11 | 
| The Red Carpet | +8 moves | 18 | 53 | 5:24 | 
| Genetic Sorting Machine | +134 moves | 15 | 158 | 12:04 | 
| Burning Man | +10 moves | 6 | 21 | 3:02 | 
| Second Hand Smoke | -11 balls | 14 | 17 | 1:26 | 
| Super Fuse Challenge Time | -16 balls | 16 | 35 | 1:41 | 
| Misty's Long Bony Road | -3 balls | 23 | 58 | 5:59 | 
| The Third Wheel | +20 moves | 21 | 29 | 3:08 | 
| Water Lock | +0 balls | 44 | 14 | 2:59 | 
| Upper Shaft | -33 balls | 12 | 94 | 10:00 | 
| You Have To Explode The Head | -31 balls | 18 | 99 | 13:57 | 
| Incineration Destination | +15 moves | 16 | 49 | 5:53 | 
| Product Launcher | +19 moves | 0 | 31 | 3:15 | 
| Hello, World | +103 time | 8 | 11 | 1:52 | 
| Bulletin Board System | -6 balls | 7 | 34 | 2:47 | 
| Grape Vine Virus | -5 balls | 8 | 91 | 8:52 | 
| Graphic Processing Unit | +0 balls | 12 | 29 | 3:40 | 
| Road Blocks | +49 moves | 4 | 71 | 8:21 | 
| Graceful Failure | +71 time | 6 | 26 | 1:47 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 22 | 4:43 | 
| MOM's Computer | +55 moves | 0 | 70 | 8:50 | 
| The Server Farm | -12 balls | 12 | 24 | 1:24 | 
| Deliverance | +92 moves | 0 | 99 | 12:16 | 
| Infesty the Worm | -12 balls | 4 | 103 | 12:07 | 
| Weather Vane | -8 balls | 34 | 85 | 9:28 | 
| Horizontal Transportation Innovation Committee | -21 balls | 19 | 66 | 4:43 | 
| Observatory Observation Station | 0 | 12 | 1:58 | |
| 4 / 42 | 757 | 2,370 | 233:42 | 
