dad's World of Goo profile
dad's Profile
Events witnessed:
|
|
| Levels played: | 47 |
| Balls collected: | 741 |
| Total time played: | 14 hours 57 min |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:20 |
| Small Divide | +0 balls | 16 | 8 | 0:49 |
| Hang Low | -1 balls | 21 | 7 | 1:24 |
| Impale Sticky | -2 balls | 40 | 17 | 1:21 |
| Ivy Towers | -7 balls | 9 | 52 | 3:11 |
| Tumbler | -17 balls | 18 | 20 | 1:42 |
| Chain | +0 balls | 25 | 53 | 4:25 |
| Flying Machine | +25 time | 6 | 6 | 0:41 |
| Fisty's Bog | +4 moves | 10 | 18 | 1:54 |
| Regurgitation Pumping Station | +34 moves | 0 | 76 | 5:28 |
| Drool | -1 balls | 23 | 14 | 1:42 |
| Fly Away Little Ones | -2 balls | 10 | 65 | 1:49 |
| Blustery Day | -4 balls | 14 | 34 | 2:42 |
| Welcoming Unit | -19 balls | 42 | 84 | 4:39 |
| Beauty School | +8 time | 18 | 6 | 0:29 |
| Beauty and the Electric Tentacle | -12 balls | 17 | 51 | 4:49 |
| The Red Carpet | +6 moves | 18 | 51 | 4:49 |
| Genetic Sorting Machine | +104 moves | 15 | 128 | 8:57 |
| Burning Man | +5 moves | 6 | 16 | 1:35 |
| Second Hand Smoke | -9 balls | 16 | 15 | 1:18 |
| Super Fuse Challenge Time | -16 balls | 16 | 31 | 1:14 |
| Ode to the Bridge Builder | -13 balls | 25 | 37 | 2:12 |
| Volcanic Percolator Day Spa | +66 moves | 18 | 96 | 8:46 |
| Leap Hole | +27 time | 8 | 11 | 0:40 |
| Whistler | +38 time | 24 | 2 | 1:07 |
| Product Launcher | +22 moves | 0 | 34 | 2:13 |
| Hello, World | +34 time | 9 | 11 | 0:43 |
| Bulletin Board System | -3 balls | 10 | 37 | 2:27 |
| Grape Vine Virus | -6 balls | 7 | 95 | 9:15 |
| Graphic Processing Unit | -1 balls | 11 | 26 | 3:44 |
| Road Blocks | +27 moves | 12 | 49 | 4:15 |
| Graceful Failure | +4 time | 6 | 26 | 0:40 |
| Alice and Bob and the Third Party | +1 balls | 43 | 16 | 2:01 |
| The Server Farm | -10 balls | 14 | 22 | 1:59 |
| MOM's Computer | +242 moves | 0 | 257 | 17:48 |
| Deliverance | +14 moves | 0 | 21 | 2:25 |
| Observatory Observation Station | 0 | 12 | 2:18 | |
| Tower of Goo | -22 balls | 46 | 69 | 3:20 |
| The Third Wheel | +9 moves | 20 | 18 | 2:20 |
| Upper Shaft | -28 balls | 17 | 101 | 9:30 |
| Incineration Destination | +14 moves | 15 | 48 | 5:43 |
| Misty's Long Bony Road | +1 balls | 27 | 52 | 3:20 |
| Weather Vane | -36 balls | 6 | 107 | 8:48 |
| Infesty the Worm | -11 balls | 5 | 87 | 5:09 |
| Horizontal Transportation Innovation Committee | -26 balls | 14 | 95 | 6:45 |
| Water Lock | +0 balls | 44 | 8 | 1:42 |
| You Have To Explode The Head | -40 balls | 9 | 86 | 5:30 |
| 6 / 40 | 741 | 2,178 | 169:58 |
