Minion's World of Goo profile
Minion's Profile
Events witnessed:
|
|
| Levels played: | 47 |
| Balls collected: | 766 |
| Total time played: | 16 hours 28 min |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:32 |
| Small Divide | +0 balls | 16 | 8 | 1:09 |
| Hang Low | +0 balls | 22 | 6 | 1:42 |
| Impale Sticky | +0 balls | 42 | 17 | 1:52 |
| Ivy Towers | -7 balls | 9 | 86 | 4:40 |
| Tumbler | -13 balls | 22 | 90 | 5:21 |
| Chain | +0 balls | 25 | 66 | 5:39 |
| Flying Machine | +2 time | 6 | 10 | 0:18 |
| Fisty's Bog | +8 moves | 9 | 22 | 1:38 |
| Tower of Goo | -34 balls | 34 | 102 | 7:42 |
| Ode to the Bridge Builder | -29 balls | 9 | 54 | 3:49 |
| Regurgitation Pumping Station | +40 moves | 0 | 82 | 3:35 |
| Drool | -3 balls | 21 | 13 | 1:56 |
| Fly Away Little Ones | -3 balls | 9 | 82 | 2:35 |
| Blustery Day | -7 balls | 11 | 69 | 6:44 |
| Welcoming Unit | -2 balls | 59 | 17 | 15:16 |
| Beauty School | +36 time | 18 | 6 | 0:57 |
| Leap Hole | +44 time | 8 | 14 | 0:57 |
| Whistler | +25 time | 26 | 2 | 0:54 |
| Volcanic Percolator Day Spa | +38 moves | 18 | 68 | 16:22 |
| Beauty and the Electric Tentacle | -10 balls | 19 | 52 | 5:30 |
| The Red Carpet | +17 moves | 18 | 62 | 6:35 |
| Genetic Sorting Machine | +51 moves | 11 | 75 | 7:37 |
| Burning Man | +14 moves | 6 | 25 | 3:10 |
| Second Hand Smoke | -11 balls | 14 | 14 | 1:30 |
| Super Fuse Challenge Time | -20 balls | 12 | 21 | 1:52 |
| Upper Shaft | -27 balls | 18 | 63 | 5:49 |
| Misty's Long Bony Road | +1 balls | 27 | 52 | 5:02 |
| The Third Wheel | +20 moves | 19 | 29 | 4:01 |
| Water Lock | -1 balls | 43 | 7 | 2:27 |
| Incineration Destination | +5 moves | 16 | 39 | 5:29 |
| Product Launcher | +19 moves | 0 | 31 | 3:09 |
| Hello, World | +79 time | 8 | 11 | 1:28 |
| Bulletin Board System | -2 balls | 11 | 41 | 3:15 |
| Grape Vine Virus | -1 balls | 12 | 54 | 5:26 |
| Graphic Processing Unit | +0 balls | 12 | 26 | 3:48 |
| Road Blocks | +13 moves | 10 | 35 | 3:08 |
| Graceful Failure | +47 time | 6 | 38 | 1:23 |
| Alice and Bob and the Third Party | +1 balls | 43 | 35 | 5:02 |
| The Server Farm | -15 balls | 9 | 26 | 1:39 |
| MOM's Computer | +47 moves | 0 | 62 | 13:29 |
| Deliverance | +17 moves | 0 | 24 | 1:46 |
| Infesty the Worm | -6 balls | 10 | 80 | 7:34 |
| You Have To Explode The Head | -45 balls | 4 | 79 | 5:12 |
| Weather Vane | +0 balls | 42 | 72 | 5:16 |
| Horizontal Transportation Innovation Committee | -19 balls | 21 | 51 | 2:48 |
| Observatory Observation Station | 0 | 12 | 1:44 | |
| 9 / 37 | 766 | 1,933 | 198:47 |
