George's World of Goo profile
George's Profile
Events witnessed:
|
|
Levels played: | 51 |
Balls collected: | 451 |
Total time played: | 3 hours 5 min |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:21 |
Small Divide | -3 balls | 13 | 10 | 0:22 |
Hang Low | -7 balls | 15 | 13 | 0:33 |
Impale Sticky | -13 balls | 29 | 26 | 1:31 |
Ivy Towers | -13 balls | 3 | 42 | 1:47 |
Flying Machine | +10 time | 6 | 17 | 0:26 |
Tumbler | -21 balls | 14 | 26 | 0:49 |
Fisty's Bog | +7 moves | 9 | 21 | 0:54 |
Chain | +0 balls | 25 | 69 | 3:07 |
Ode to the Bridge Builder | -24 balls | 14 | 42 | 1:19 |
Regurgitation Pumping Station | +9 moves | 0 | 51 | 2:10 |
Drool | -1 balls | 23 | 20 | 1:02 |
Fly Away Little Ones | -3 balls | 9 | 66 | 1:24 |
Blustery Day | -8 balls | 10 | 44 | 1:53 |
Welcoming Unit | -20 balls | 41 | 13 | 1:50 |
Beauty School | +4 time | 18 | 6 | 0:25 |
Leap Hole | +2 time | 6 | 9 | 0:15 |
Volcanic Percolator Day Spa | -1 moves | 18 | 29 | 1:37 |
The Red Carpet | -17 moves | 18 | 28 | 1:44 |
Genetic Sorting Machine | +16 moves | 18 | 40 | 3:25 |
Burning Man | +20 moves | 6 | 31 | 1:50 |
Second Hand Smoke | -8 balls | 17 | 20 | 0:54 |
Super Fuse Challenge Time | -20 balls | 12 | 25 | 0:38 |
Water Lock | -7 balls | 37 | 5 | 0:55 |
Upper Shaft | -25 balls | 20 | 85 | 4:18 |
Product Launcher | +4 moves | 0 | 16 | 1:37 |
Hello, World | +27 time | 9 | 12 | 0:36 |
Bulletin Board System | -8 balls | 5 | 31 | 1:25 |
Graphic Processing Unit | -6 balls | 6 | 20 | 2:09 |
Road Blocks | +17 moves | 7 | 39 | 2:17 |
Graceful Failure | -18 time | 6 | 2 | 0:18 |
MOM's Computer | -2 moves | 0 | 13 | 1:39 |
Deliverance | +66 moves | 0 | 73 | 6:00 |
Observatory Observation Station | 0 | 12 | 0:41 | |
The Server Farm | +2 balls | 26 | 10 | 0:21 |
7 / 27 | 451 | 969 | 52:32 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
MC01 | 0 | 0 | 0:03 | |
MC02 | 0 | 0 | 0:13 | |
MC03 | 0 | 32 | 0:59 | |
MC04 | 0 | 6 | 0:38 | |
MC05 | 0 | 2 | 0:41 | |
MC06 | 0 | 0 | 0:08 | |
MC07 | 0 | 33 | 2:23 | |
MC08 | 0 | 0 | 2:30 | |
MC09 | 0 | 93 | 3:52 | |
MC10 | 0 | 17 | 1:33 | |
MC11 | 0 | 42 | 2:25 | |
MC12 | 0 | 19 | 2:01 | |
MC14 | 0 | 16 | 1:19 | |
MC15 | 0 | 22 | 1:59 | |
MC17 | 0 | 2 | 0:20 | |
MC19 | 0 | 7 | 0:28 |