Simon's World of Goo profile
Simon's Profile
          Events witnessed:
                  
  | 
              |
| Levels played: | 47 | 
| Balls collected: | 1003 | 
| Total time played: | 1 day 11 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:15 | 
| Small Divide | +0 balls | 16 | 8 | 0:34 | 
| Hang Low | +0 balls | 22 | 6 | 0:59 | 
| Impale Sticky | +0 balls | 42 | 17 | 0:55 | 
| Ivy Towers | +0 balls | 16 | 31 | 1:27 | 
| Tumbler | +0 balls | 35 | 14 | 0:58 | 
| Chain | +0 balls | 25 | 43 | 2:31 | 
| Flying Machine | +0 time | 6 | 10 | 0:16 | 
| Fisty's Bog | +0 moves | 10 | 14 | 0:49 | 
| Tower of Goo | -9 balls | 59 | 49 | 1:03 | 
| Regurgitation Pumping Station | +11 moves | 0 | 53 | 1:31 | 
| Ode to the Bridge Builder | -4 balls | 34 | 30 | 1:11 | 
| Drool | +0 balls | 24 | 18 | 0:39 | 
| Fly Away Little Ones | +0 balls | 12 | 64 | 1:36 | 
| Blustery Day | +0 balls | 18 | 39 | 2:37 | 
| Welcoming Unit | +0 balls | 61 | 21 | 3:34 | 
| Beauty School | -1 time | 18 | 6 | 0:20 | 
| Leap Hole | -3 time | 8 | 9 | 0:10 | 
| Whistler | -1 time | 26 | 2 | 0:28 | 
| Volcanic Percolator Day Spa | -7 moves | 18 | 23 | 1:24 | 
| Beauty and the Electric Tentacle | +1 balls | 30 | 61 | 2:56 | 
| The Red Carpet | +0 moves | 18 | 45 | 1:50 | 
| Genetic Sorting Machine | -4 moves | 18 | 20 | 1:27 | 
| Burning Man | +4 moves | 6 | 15 | 1:10 | 
| Second Hand Smoke | +1 balls | 26 | 11 | 0:41 | 
| Misty's Long Bony Road | +4 balls | 30 | 41 | 1:37 | 
| The Third Wheel | +0 moves | 22 | 9 | 1:30 | 
| Water Lock | +0 balls | 44 | 9 | 1:49 | 
| Super Fuse Challenge Time | -5 balls | 27 | 21 | 0:23 | 
| Upper Shaft | -9 balls | 36 | 58 | 4:27 | 
| You Have To Explode The Head | +0 balls | 49 | 53 | 2:18 | 
| Incineration Destination | +0 moves | 16 | 34 | 2:27 | 
| Product Launcher | +1 moves | 0 | 13 | 1:26 | 
| Hello, World | +0 time | 8 | 6 | 0:09 | 
| Bulletin Board System | -1 balls | 12 | 23 | 0:49 | 
| Grape Vine Virus | +0 balls | 13 | 63 | 2:44 | 
| Graphic Processing Unit | +2 balls | 14 | 26 | 1:26 | 
| Road Blocks | -4 moves | 12 | 18 | 1:04 | 
| Graceful Failure | -19 time | 7 | 2 | 0:17 | 
| Alice and Bob and the Third Party | +1 balls | 43 | 25 | 3:49 | 
| The Server Farm | +1 balls | 25 | 11 | 0:19 | 
| MOM's Computer | -5 moves | 0 | 10 | 1:11 | 
| Deliverance | -1 moves | 0 | 6 | 1:12 | 
| Infesty the Worm | +2 balls | 18 | 46 | 2:02 | 
| Weather Vane | -5 balls | 37 | 45 | 1:36 | 
| Horizontal Transportation Innovation Committee | -9 balls | 31 | 44 | 1:30 | 
| Observatory Observation Station | 0 | 12 | 0:42 | |
| 36 / 10 | 1,003 | 1,187 | 66:08 | 
