Peter's World of Goo profile
This profile has been marked as CHEATING.
Peter's Profile
Events witnessed:
- Connected to online leaderboard
- World Of Goo Corporation opened
- World Of Goo Corporation destroyed
- Whistle found
- Terms and Conditions accepted
|
Levels played: |
47 |
Balls collected: |
752 |
Total time played: |
17 hours 11 min |
World of Goo Corporation
Balls available: |
300 total
299 bound
1 free
0 new
|
Construction: |
185 nodes
457 strands
|
Height: |
51.47m |
Official Levels
|
OCD |
Balls |
Moves |
Time |
Going Up | +0 balls | 11 | 3 | 0:28 |
Small Divide | +0 balls | 16 | 8 | 0:55 |
Hang Low | -1 balls | 21 | 7 | 1:55 |
Impale Sticky | +0 balls | 42 | 15 | 1:16 |
Flying Machine | +101 time | 6 | 14 | 1:57 |
Fisty's Bog | +1 moves | 10 | 15 | 0:50 |
Tower of Goo | -21 balls | 47 | 61 | 4:07 |
Ivy Towers | -7 balls | 9 | 57 | 4:03 |
Tumbler | -13 balls | 22 | 18 | 2:49 |
Chain | -2 balls | 23 | 41 | 3:18 |
Ode to the Bridge Builder | -14 balls | 24 | 40 | 3:16 |
Regurgitation Pumping Station | +76 moves | 0 | 118 | 8:47 |
Drool | -5 balls | 19 | 20 | 2:46 |
Fly Away Little Ones | -4 balls | 8 | 105 | 3:34 |
Blustery Day | +0 balls | 18 | 80 | 4:35 |
Welcoming Unit | -15 balls | 46 | 28 | 3:58 |
Beauty School | +67 time | 18 | 6 | 1:28 |
Leap Hole | +69 time | 8 | 19 | 1:22 |
Whistler | +59 time | 26 | 2 | 1:28 |
Volcanic Percolator Day Spa | +13 moves | 18 | 43 | 4:30 |
Beauty and the Electric Tentacle | -11 balls | 18 | 62 | 3:49 |
The Red Carpet | +25 moves | 18 | 70 | 4:13 |
Genetic Sorting Machine | +60 moves | 18 | 84 | 7:13 |
Burning Man | +11 moves | 6 | 22 | 3:02 |
Second Hand Smoke | -9 balls | 16 | 14 | 0:59 |
Misty's Long Bony Road | -9 balls | 17 | 51 | 5:25 |
Super Fuse Challenge Time | -17 balls | 15 | 50 | 1:37 |
Upper Shaft | -32 balls | 13 | 67 | 4:35 |
The Third Wheel | +37 moves | 19 | 46 | 5:42 |
Water Lock | +0 balls | 44 | 13 | 1:46 |
You Have To Explode The Head | -39 balls | 10 | 98 | 8:00 |
Incineration Destination | +2 moves | 16 | 36 | 5:17 |
Product Launcher | +37 moves | 0 | 49 | 3:50 |
Hello, World | +27 time | 9 | 13 | 0:36 |
Bulletin Board System | -4 balls | 9 | 34 | 1:39 |
Grape Vine Virus | -4 balls | 9 | 71 | 3:23 |
Graphic Processing Unit | -2 balls | 10 | 32 | 4:06 |
Road Blocks | +40 moves | 9 | 62 | 4:27 |
Graceful Failure | -13 time | 6 | 5 | 0:23 |
Alice and Bob and the Third Party | -11 balls | 31 | 65 | 4:10 |
The Server Farm | -13 balls | 11 | 25 | 1:01 |
MOM's Computer | +25 moves | 0 | 40 | 15:01 |
Deliverance | +13 moves | 0 | 20 | 2:32 |
Infesty the Worm | -9 balls | 7 | 94 | 5:32 |
Horizontal Transportation Innovation Committee | -15 balls | 25 | 41 | 2:17 |
Weather Vane | -18 balls | 24 | 124 | 10:07 |
Observatory Observation Station | | 0 | 12 | 4:46 |
|
6 /
40
|
752 |
2,000 |
172:50 |