dvd's World of Goo profile
dvd's Profile
          | Events witnessed: 
 | |
| Levels played: | 47 | 
| Balls collected: | 819 | 
| Total time played: | 1 day 6 hours | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:10 | 
| Small Divide | +0 balls | 16 | 8 | 0:32 | 
| Hang Low | +0 balls | 22 | 6 | 1:00 | 
| Impale Sticky | +0 balls | 42 | 15 | 0:49 | 
| Flying Machine | +17 time | 6 | 6 | 0:33 | 
| Fisty's Bog | +2 moves | 10 | 16 | 1:07 | 
| Ivy Towers | +0 balls | 16 | 46 | 1:54 | 
| Tumbler | +0 balls | 35 | 19 | 2:11 | 
| Chain | +0 balls | 25 | 57 | 4:19 | 
| Tower of Goo | -2 balls | 66 | 42 | 1:43 | 
| Ode to the Bridge Builder | -7 balls | 31 | 33 | 1:49 | 
| Regurgitation Pumping Station | +34 moves | 0 | 76 | 3:05 | 
| Drool | -2 balls | 22 | 22 | 1:30 | 
| Fly Away Little Ones | -3 balls | 9 | 93 | 3:15 | 
| Blustery Day | -8 balls | 10 | 77 | 7:29 | 
| Welcoming Unit | -1 balls | 60 | 19 | 4:21 | 
| Beauty School | +2 time | 18 | 6 | 0:23 | 
| Leap Hole | +10 time | 8 | 11 | 0:23 | 
| Volcanic Percolator Day Spa | +41 moves | 18 | 71 | 5:04 | 
| Beauty and the Electric Tentacle | -12 balls | 17 | 43 | 2:33 | 
| Whistler | +8 time | 26 | 2 | 0:37 | 
| The Red Carpet | +27 moves | 18 | 72 | 3:52 | 
| Genetic Sorting Machine | +52 moves | 18 | 76 | 4:11 | 
| Burning Man | +10 moves | 6 | 21 | 4:26 | 
| Second Hand Smoke | -10 balls | 15 | 17 | 1:18 | 
| Misty's Long Bony Road | -7 balls | 19 | 40 | 4:08 | 
| The Third Wheel | +17 moves | 20 | 26 | 2:51 | 
| Water Lock | -2 balls | 42 | 73 | 18:26 | 
| Super Fuse Challenge Time | -16 balls | 16 | 25 | 1:25 | 
| Upper Shaft | -34 balls | 11 | 78 | 5:09 | 
| You Have To Explode The Head | -36 balls | 13 | 85 | 6:31 | 
| Incineration Destination | +12 moves | 16 | 46 | 5:24 | 
| Product Launcher | +38 moves | 0 | 50 | 6:20 | 
| Hello, World | +23 time | 9 | 11 | 0:32 | 
| Bulletin Board System | -3 balls | 10 | 39 | 3:49 | 
| Grape Vine Virus | -5 balls | 8 | 112 | 8:41 | 
| Graphic Processing Unit | +0 balls | 12 | 27 | 3:42 | 
| Road Blocks | +68 moves | 10 | 90 | 6:11 | 
| Graceful Failure | +68 time | 6 | 31 | 1:44 | 
| Alice and Bob and the Third Party | -1 balls | 41 | 24 | 4:21 | 
| The Server Farm | -3 balls | 21 | 15 | 1:08 | 
| MOM's Computer | +279 moves | 0 | 294 | 22:43 | 
| Deliverance | +10 moves | 0 | 17 | 1:52 | 
| Infesty the Worm | -6 balls | 10 | 72 | 5:18 | 
| Horizontal Transportation Innovation Committee | -22 balls | 18 | 63 | 3:44 | 
| Weather Vane | -30 balls | 12 | 105 | 7:09 | 
| Observatory Observation Station | 0 | 12 | 3:58 | |
| 8 / 38 | 819 | 2,192 | 183:40 | 

 
    
