benson's World of Goo profile
benson's Profile
Events witnessed:
|
|
Levels played: | 48 |
Balls collected: | 800 |
Total time played: | 18 hours 44 min |
Official Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
Going Up | +0 balls | 11 | 3 | 0:26 |
Small Divide | +0 balls | 16 | 8 | 0:53 |
Hang Low | -1 balls | 21 | 7 | 1:25 |
Impale Sticky | +0 balls | 42 | 15 | 1:20 |
Ivy Towers | +0 balls | 16 | 42 | 2:17 |
Tumbler | +0 balls | 35 | 15 | 1:38 |
Chain | +0 balls | 25 | 42 | 3:22 |
Flying Machine | +3 time | 6 | 8 | 0:19 |
Fisty's Bog | +0 moves | 11 | 14 | 1:16 |
Tower of Goo | -14 balls | 54 | 66 | 4:09 |
Ode to the Bridge Builder | -7 balls | 31 | 33 | 2:39 |
Regurgitation Pumping Station | +26 moves | 0 | 68 | 3:42 |
Drool | -11 balls | 13 | 24 | 2:51 |
Fly Away Little Ones | -4 balls | 8 | 67 | 2:14 |
Blustery Day | -6 balls | 12 | 50 | 5:46 |
Welcoming Unit | +23 balls | 84 | 12 | 1:49 |
Beauty School | +3 time | 18 | 7 | 0:24 |
Volcanic Percolator Day Spa | -1 moves | 18 | 29 | 2:45 |
Leap Hole | +12 time | 8 | 10 | 0:25 |
Beauty and the Electric Tentacle | -12 balls | 17 | 63 | 3:46 |
Whistler | +66 time | 24 | 2 | 1:35 |
The Red Carpet | +8 moves | 18 | 53 | 4:52 |
Genetic Sorting Machine | +51 moves | 17 | 75 | 6:39 |
Burning Man | +8 moves | 6 | 19 | 1:52 |
Second Hand Smoke | -10 balls | 15 | 17 | 1:02 |
Misty's Long Bony Road | -6 balls | 20 | 40 | 2:15 |
Super Fuse Challenge Time | -17 balls | 15 | 35 | 1:28 |
The Third Wheel | +6 moves | 21 | 15 | 2:19 |
Upper Shaft | -35 balls | 10 | 69 | 7:31 |
Water Lock | +0 balls | 44 | 19 | 3:30 |
You Have To Explode The Head | -39 balls | 10 | 57 | 4:16 |
Incineration Destination | +0 moves | 15 | 34 | 4:16 |
Product Launcher | +6 moves | 0 | 18 | 2:42 |
Hello, World | +38 time | 9 | 11 | 0:47 |
Bulletin Board System | -9 balls | 4 | 30 | 2:49 |
Grape Vine Virus | -8 balls | 5 | 53 | 4:22 |
Graphic Processing Unit | -5 balls | 7 | 22 | 3:13 |
Road Blocks | +27 moves | 10 | 49 | 3:50 |
Graceful Failure | +70 time | 7 | 34 | 1:46 |
The Server Farm | -14 balls | 10 | 25 | 2:25 |
Alice and Bob and the Third Party | -8 balls | 34 | 26 | 3:24 |
MOM's Computer | +68 moves | 0 | 83 | 9:40 |
Deliverance | +6 moves | 0 | 13 | 1:45 |
Infesty the Worm | -6 balls | 10 | 123 | 6:56 |
Horizontal Transportation Innovation Committee | -11 balls | 29 | 48 | 3:46 |
Weather Vane | -28 balls | 14 | 97 | 7:51 |
Observatory Observation Station | 0 | 12 | 1:08 | |
11 / 35 | 800 | 1,662 | 141:25 |
Fan Levels
OCD | Balls | Moves | Time | |
---|---|---|---|---|
The Other Shaft | +50 moves | 18 | 139 | 9:49 |