Kopa2's World of Goo profile
Kopa2's Profile
Events witnessed:
|
|
| Levels played: | 38 |
| Balls collected: | 684 |
| Total time played: | 1 hour 31 min |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:16 |
| Small Divide | -1 balls | 15 | 9 | 0:34 |
| Hang Low | -8 balls | 14 | 11 | 1:14 |
| Impale Sticky | -2 balls | 40 | 19 | 1:12 |
| Ivy Towers | -13 balls | 3 | 45 | 1:31 |
| Tumbler | -24 balls | 11 | 23 | 0:28 |
| Chain | +0 balls | 25 | 52 | 2:16 |
| Flying Machine | +2 time | 6 | 12 | 0:18 |
| Fisty's Bog | +11 moves | 8 | 25 | 1:32 |
| Tower of Goo | -13 balls | 55 | 53 | 1:32 |
| Ode to the Bridge Builder | -4 balls | 34 | 30 | 1:24 |
| Regurgitation Pumping Station | +32 moves | 0 | 74 | 1:58 |
| Drool | -2 balls | 22 | 22 | 1:43 |
| Fly Away Little Ones | -2 balls | 10 | 74 | 1:28 |
| Blustery Day | -9 balls | 9 | 63 | 2:05 |
| Welcoming Unit | -20 balls | 41 | 15 | 1:14 |
| Beauty School | +5 time | 17 | 8 | 0:26 |
| Leap Hole | +3 time | 8 | 9 | 0:16 |
| Whistler | -8 time | 22 | 2 | 0:21 |
| Volcanic Percolator Day Spa | -27 moves | 13 | 3 | 0:44 |
| Beauty and the Electric Tentacle | -13 balls | 16 | 0 | 1:45 |
| The Red Carpet | -22 moves | 18 | 23 | 1:04 |
| Genetic Sorting Machine | -16 moves | 10 | 8 | 1:26 |
| Burning Man | -3 moves | 7 | 8 | 0:27 |
| Second Hand Smoke | -8 balls | 17 | 11 | 0:31 |
| Misty's Long Bony Road | +0 balls | 26 | 34 | 1:27 |
| The Third Wheel | +8 moves | 17 | 17 | 1:53 |
| Water Lock | +0 balls | 44 | 5 | 0:48 |
| Super Fuse Challenge Time | -20 balls | 12 | 44 | 0:34 |
| Upper Shaft | -32 balls | 13 | 79 | 2:30 |
| You Have To Explode The Head | +37 balls | 86 | 3 | 0:39 |
| Incineration Destination | +9 moves | 16 | 43 | 3:56 |
| Product Launcher | +12 moves | 0 | 24 | 1:25 |
| Hello, World | +4 time | 9 | 11 | 0:13 |
| Bulletin Board System | -9 balls | 4 | 11 | 0:39 |
| Grape Vine Virus | -4 balls | 9 | 71 | 3:53 |
| Graphic Processing Unit | +4 balls | 16 | 25 | 1:14 |
| MOM's Computer | -3 moves | 0 | 12 | 2:31 |
| 12 / 26 | 684 | 981 | 49:27 |
