All MOM4Evr's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
Why?=? | Mon, 12/07/2009 - 10:20 | 23.85m using 282 of 300 balls | 1,293 | 6 days 1 hour |
Why?=? | Wed, 12/09/2009 - 09:51 | 25.12m using 272 of 300 balls | 1,300 | 6 days 8 hours |
Why?=? | Sat, 01/23/2010 - 11:38 | 15.54m using 227 of 300 balls | 1,302 | 1 week 1 day |
Why?=? | Mon, 03/01/2010 - 10:27 | 16.84m using 233 of 300 balls | 1,302 | 1 week 1 day |
Why?=? | Mon, 04/05/2010 - 13:52 | 15.46m using 230 of 300 balls | 1,314 | 1 week 1 day |
MOM4Evr | Fri, 04/16/2010 - 08:59 | 29.33m using 183 of 300 balls | 1,314 | 1 week 2 days |
MOM4Evr | Fri, 05/07/2010 - 10:07 | 9.38m using 135 of 300 balls | 1,319 | 1 week 2 days |
MOM4Evr | Mon, 05/10/2010 - 09:00 | 9.38m using 135 of 300 balls | 1,326 | 1 week 3 days |
MOM4Evr | Mon, 11/29/2010 - 07:24 | 21.03m using 278 of 300 balls | 1,326 | 1 week 3 days |
MOM4Evr | Fri, 10/10/2014 - 17:07 | 21.03m using 278 of 300 balls | 1,326 | 1 week 4 days |
Highest ever tower: 29.33m