All James's profiles

NameUpdatedTower HeightBalls CollectedPlay time
JamesThu, 12/31/2009 - 02:0830.16m using 300 of 300 balls8821 day 21 hours
JamesFri, 01/01/2010 - 08:2431.05m using 300 of 300 balls8822 days 14 hours
JamesFri, 01/01/2010 - 08:4132.62m using 300 of 300 balls8822 days 14 hours
JamesThu, 01/07/2010 - 21:2432.31m using 296 of 300 balls9103 days 3 hours
JamesSat, 01/23/2010 - 00:5133.44m using 298 of 300 balls9594 days 10 hours
JamesMon, 02/01/2010 - 22:2533.44m using 298 of 300 balls9674 days 14 hours
JamesSun, 02/07/2010 - 09:3530.90m using 300 of 300 balls1,0185 days 22 hours
JamesSat, 02/27/2010 - 23:4034.61m using 298 of 300 balls1,0621 week 7 hours
JamesMon, 03/15/2010 - 13:0434.26m using 300 of 300 balls1,0801 week 15 hours
JamesSat, 03/27/2010 - 13:296.27m using 92 of 300 balls1,1201 week 1 day
JamesSun, 03/28/2010 - 07:2931.24m using 275 of 300 balls1,1201 week 1 day
JamesSun, 03/28/2010 - 11:5135.02m using 293 of 300 balls1,1201 week 1 day
JamesSun, 04/18/2010 - 08:2932.57m using 299 of 300 balls1,1711 week 3 days
JamesSat, 04/24/2010 - 13:5432.43m using 300 of 300 balls1,1861 week 3 days

Highest ever tower: 35.02m