All ROSS's profiles

NameUpdatedTower HeightBalls CollectedPlay time
ROSSSun, 02/15/2009 - 18:1633.13m using 300 of 300 balls1,0228 hours 55 min
ROSSMon, 02/16/2009 - 11:3831.34m using 292 of 300 balls1,0229 hours 1 min
ROSSMon, 02/16/2009 - 11:4233.08m using 298 of 300 balls1,0229 hours 6 min
ROSSMon, 02/16/2009 - 12:1613.35m using 187 of 300 balls1,0229 hours 40 min
ROSSMon, 02/16/2009 - 13:3822.56m using 271 of 300 balls1,02211 hours 1 min
ROSSMon, 02/16/2009 - 13:4622.79m using 276 of 300 balls1,02211 hours 9 min
ROSSMon, 02/16/2009 - 13:5224.64m using 258 of 300 balls1,02211 hours 16 min
ROSSWed, 09/30/2009 - 15:2812.88m using 142 of 300 balls1,02211 hours 36 min
ROSSTue, 02/17/2009 - 13:1639.85m using 299 of 300 balls1,02213 hours 59 min
ROSSTue, 02/17/2009 - 13:5940.90m using 299 of 300 balls1,02214 hours 1 min
ROSSWed, 09/30/2009 - 15:2040.90m using 299 of 300 balls1,02214 hours 1 min
ROSSWed, 09/30/2009 - 15:219.41m using 294 of 300 balls1,02214 hours 2 min

Highest ever tower: 40.90m