All ROSS's profiles
Name | Updated | Tower Height | Balls Collected | Play time |
---|---|---|---|---|
ROSS | Sun, 02/15/2009 - 18:16 | 33.13m using 300 of 300 balls | 1,022 | 8 hours 55 min |
ROSS | Mon, 02/16/2009 - 11:38 | 31.34m using 292 of 300 balls | 1,022 | 9 hours 1 min |
ROSS | Mon, 02/16/2009 - 11:42 | 33.08m using 298 of 300 balls | 1,022 | 9 hours 6 min |
ROSS | Mon, 02/16/2009 - 12:16 | 13.35m using 187 of 300 balls | 1,022 | 9 hours 40 min |
ROSS | Mon, 02/16/2009 - 13:38 | 22.56m using 271 of 300 balls | 1,022 | 11 hours 1 min |
ROSS | Mon, 02/16/2009 - 13:46 | 22.79m using 276 of 300 balls | 1,022 | 11 hours 9 min |
ROSS | Mon, 02/16/2009 - 13:52 | 24.64m using 258 of 300 balls | 1,022 | 11 hours 16 min |
ROSS | Wed, 09/30/2009 - 15:28 | 12.88m using 142 of 300 balls | 1,022 | 11 hours 36 min |
ROSS | Tue, 02/17/2009 - 13:16 | 39.85m using 299 of 300 balls | 1,022 | 13 hours 59 min |
ROSS | Tue, 02/17/2009 - 13:59 | 40.90m using 299 of 300 balls | 1,022 | 14 hours 1 min |
ROSS | Wed, 09/30/2009 - 15:20 | 40.90m using 299 of 300 balls | 1,022 | 14 hours 1 min |
ROSS | Wed, 09/30/2009 - 15:21 | 9.41m using 294 of 300 balls | 1,022 | 14 hours 2 min |
Highest ever tower: 40.90m