ROSS's World of Goo profile
ROSS's Profile
          Events witnessed:
                  
  | 
              |
| Levels played: | 47 | 
| Balls collected: | 1022 | 
| Total time played: | 13 hours 59 min | 
Official Levels
          | OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:15 | 
| Small Divide | +0 balls | 16 | 8 | 0:46 | 
| Hang Low | +0 balls | 22 | 6 | 2:57 | 
| Impale Sticky | +0 balls | 42 | 17 | 2:03 | 
| Ivy Towers | +0 balls | 16 | 50 | 3:07 | 
| Flying Machine | +0 time | 6 | 10 | 0:16 | 
| Tumbler | +0 balls | 35 | 30 | 1:57 | 
| Fisty's Bog | -1 moves | 11 | 13 | 0:52 | 
| Chain | +0 balls | 25 | 35 | 2:49 | 
| Tower of Goo | +8 balls | 76 | 32 | 1:20 | 
| Ode to the Bridge Builder | +0 balls | 38 | 25 | 3:12 | 
| Regurgitation Pumping Station | -10 moves | 0 | 32 | 2:46 | 
| Drool | +1 balls | 25 | 26 | 2:30 | 
| Fly Away Little Ones | +0 balls | 12 | 104 | 2:26 | 
| Blustery Day | +0 balls | 18 | 55 | 4:52 | 
| Welcoming Unit | +25 balls | 86 | 57 | 6:23 | 
| Beauty School | -1 time | 18 | 6 | 0:20 | 
| Leap Hole | -2 time | 8 | 10 | 0:11 | 
| Whistler | -2 time | 26 | 2 | 0:27 | 
| Volcanic Percolator Day Spa | -6 moves | 16 | 24 | 3:01 | 
| Beauty and the Electric Tentacle | +0 balls | 29 | 98 | 3:31 | 
| The Red Carpet | -24 moves | 18 | 21 | 10:12 | 
| Genetic Sorting Machine | -11 moves | 14 | 13 | 6:40 | 
| Burning Man | -9 moves | 6 | 2 | 1:03 | 
| Second Hand Smoke | +0 balls | 25 | 11 | 1:08 | 
| Misty's Long Bony Road | +2 balls | 28 | 57 | 4:11 | 
| The Third Wheel | +0 moves | 16 | 9 | 1:48 | 
| Water Lock | +0 balls | 44 | 19 | 2:32 | 
| Super Fuse Challenge Time | -5 balls | 27 | 34 | 1:25 | 
| Upper Shaft | +2 balls | 47 | 98 | 10:53 | 
| You Have To Explode The Head | +5 balls | 54 | 43 | 4:26 | 
| Incineration Destination | -2 moves | 16 | 32 | 5:16 | 
| Product Launcher | -9 moves | 0 | 3 | 2:25 | 
| Hello, World | +0 time | 9 | 6 | 0:09 | 
| Bulletin Board System | +0 balls | 13 | 41 | 3:02 | 
| Grape Vine Virus | +0 balls | 13 | 58 | 5:08 | 
| Graphic Processing Unit | +1 balls | 13 | 27 | 2:17 | 
| Road Blocks | -1 moves | 13 | 21 | 1:30 | 
| Graceful Failure | -17 time | 4 | 3 | 0:19 | 
| Alice and Bob and the Third Party | +0 balls | 42 | 16 | 2:20 | 
| The Server Farm | +0 balls | 24 | 12 | 1:41 | 
| MOM's Computer | -7 moves | 0 | 8 | 2:56 | 
| Deliverance | -1 moves | 0 | 6 | 1:16 | 
| Infesty the Worm | +0 balls | 16 | 176 | 11:31 | 
| Horizontal Transportation Innovation Committee | -11 balls | 29 | 64 | 5:10 | 
| Weather Vane | -27 balls | 15 | 74 | 3:29 | 
| Observatory Observation Station | 0 | 12 | 1:09 | |
| 43 / 3 | 1,022 | 1,509 | 139:57 | 
