Jackson's World of Goo profile
Jackson's Profile
Events witnessed:
|
|
| Levels played: | 85 |
| Balls collected: | 1073 |
| Total time played: | 1 day 8 hours |
Official Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:14 |
| Small Divide | +0 balls | 16 | 8 | 0:19 |
| Hang Low | +0 balls | 22 | 6 | 0:35 |
| Impale Sticky | +0 balls | 42 | 15 | 1:19 |
| Flying Machine | -1 time | 6 | 12 | 0:15 |
| Ivy Towers | +0 balls | 16 | 32 | 1:10 |
| Fisty's Bog | +0 moves | 11 | 14 | 0:35 |
| Tumbler | +0 balls | 35 | 46 | 1:48 |
| Tower of Goo | +4 balls | 72 | 44 | 1:18 |
| Chain | +0 balls | 25 | 47 | 3:26 |
| Ode to the Bridge Builder | +1 balls | 39 | 30 | 1:06 |
| Regurgitation Pumping Station | -3 moves | 0 | 39 | 1:58 |
| Drool | +0 balls | 24 | 20 | 1:32 |
| Fly Away Little Ones | +0 balls | 12 | 93 | 1:36 |
| Blustery Day | +0 balls | 18 | 56 | 3:45 |
| Welcoming Unit | +25 balls | 86 | 21 | 4:13 |
| Beauty School | -1 time | 18 | 6 | 0:20 |
| Leap Hole | -2 time | 8 | 9 | 0:11 |
| Volcanic Percolator Day Spa | -5 moves | 18 | 25 | 2:14 |
| Beauty and the Electric Tentacle | +2 balls | 31 | 77 | 3:41 |
| Whistler | -2 time | 26 | 2 | 0:27 |
| The Red Carpet | -18 moves | 18 | 27 | 2:14 |
| Genetic Sorting Machine | -7 moves | 18 | 17 | 2:13 |
| Burning Man | -1 moves | 20 | 10 | 0:56 |
| Second Hand Smoke | +0 balls | 25 | 11 | 0:45 |
| Misty's Long Bony Road | +0 balls | 26 | 42 | 1:19 |
| Super Fuse Challenge Time | -4 balls | 28 | 31 | 0:49 |
| The Third Wheel | -1 moves | 22 | 8 | 1:29 |
| Water Lock | +0 balls | 44 | 12 | 2:37 |
| Upper Shaft | -3 balls | 42 | 60 | 5:02 |
| You Have To Explode The Head | +32 balls | 81 | 3 | 2:41 |
| Product Launcher | +0 moves | 0 | 12 | 1:22 |
| Hello, World | -2 time | 10 | 4 | 0:07 |
| Bulletin Board System | -5 balls | 8 | 34 | 2:12 |
| Grape Vine Virus | +0 balls | 13 | 110 | 5:25 |
| Graphic Processing Unit | -4 balls | 8 | 38 | 2:05 |
| Road Blocks | +12 moves | 11 | 34 | 2:24 |
| Graceful Failure | -14 time | 7 | 3 | 0:22 |
| Alice and Bob and the Third Party | +0 balls | 42 | 18 | 2:17 |
| The Server Farm | +1 balls | 25 | 11 | 0:31 |
| MOM's Computer | +104 moves | 0 | 119 | 12:26 |
| Deliverance | +0 moves | 0 | 7 | 1:11 |
| Infesty the Worm | +2 balls | 18 | 64 | 3:06 |
| Horizontal Transportation Innovation Committee | +0 balls | 40 | 32 | 2:04 |
| Weather Vane | -27 balls | 15 | 37 | 1:06 |
| Observatory Observation Station | 0 | 12 | 1:40 | |
| Incineration Destination | -2 moves | 16 | 32 | 2:24 |
| 39 / 7 | 1,073 | 1,393 | 92:49 |
Fan Levels
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| A Taste of Goo | -9 balls | 11 | 15 | 0:47 |
| AcrossTheLake | 299 | 7 | 1:26 | |
| AllAboard | 0 | 43 | 1:35 | |
| Beauty The Exploder | -1 moves | 79 | 17 | 1:54 |
| CableCar | 21 | 42 | 12:46 | |
| Cog In The Machine | -10 balls | 30 | 15 | 1:17 |
| CrushingTest | 5 | 29 | 0:41 | |
| CrushingZone | 17 | 1 | 0:27 | |
| CutTheChain | 24 | 246 | 6:43 | |
| Demolition | +153 time | 14 | 73 | 2:48 |
| DropsOfWater | 89 | 58 | 4:36 | |
| EasyLevel | 150 | 11 | 0:52 | |
| Economic Divide Old Version | -4 balls | 15 | 8 | 0:25 |
| ExplodaBall | 186 | 8 | 0:43 | |
| FireExplosion | 27 | 91 | 5:56 | |
| Floating Balls | +0 balls | 22 | 41 | 1:23 |
| FlyingForALife | 10 | 8 | 0:09 | |
| Free T Shirts | +9 moves | 18 | 24 | 1:08 |
| Giant Crying Robot | +17 moves | 15 | 21 | 2:45 |
| GravityHole | 10 | 45 | 2:58 | |
| Jaw Bridge | +28 time | 10 | 5 | 0:36 |
| JobCriteria | 51 | 9 | 2:05 | |
| Juicer | -3 balls | 23 | 8 | 0:31 |
| Junk In The Trunk | +0 balls | 21 | 31 | 1:46 |
| MOM4EvrSonic | 36 | 163 | 8:27 | |
| MillionsOfGooBalls | 127 | 36 | 2:14 | |
| My First Level | +16 balls | 19 | 36 | 1:16 |
| Objects in Space | +104 time | 13 | 2 | 1:52 |
| OdeToTheBridgeBuilder | 48 | 36 | 1:45 | |
| OverAndOver | 19 | 21 | 1:22 | |
| Roll Roll Roll | +108 time | 8 | 57 | 2:03 |
| SpeedChallenge | 106 | 38 | 2:23 | |
| StackEm | 4 | 71 | 9:38 | |
| Straight Up | +6 moves | 22 | 19 | 0:45 |
| The Jungle | +18 moves | 16 | 26 | 1:17 |
| WolfquestLevel | 17 | 23 | 1:08 | |
| WolfquestLevel2 | 22 | 35 | 3:27 | |
| WreckingBall | 5 | 1 | 0:04 |
