dylan's World of Goo profile
dylan's Profile
Events witnessed:
| |
| Levels played: | 54 |
| Balls collected: | 725 |
| Total time played: | 40:03:21 |
Level Achievements
| OCD | Balls | Moves | Time | |
|---|---|---|---|---|
| Going Up | +0 balls | 11 | 3 | 0:23 |
| Small Divide | -1 balls | 15 | 9 | 0:52 |
| Hang Low | -4 balls | 18 | 10 | 1:46 |
| Impale Sticky | -2 balls | 40 | 18 | 2:00 |
| Flying Machine | -19 time | 6 | 6 | 0:35 |
| Ivy Towers | -5 balls | 11 | 68 | 4:50 |
| Fisty's Bog | -23 moves | 10 | 37 | 2:15 |
| Tumbler | -14 balls | 21 | 34 | 4:10 |
| Tower of Goo | -28 balls | 40 | 68 | 5:36 |
| Chain | -9 balls | 16 | 46 | 4:21 |
| Ode to the Bridge Builder | -13 balls | 25 | 38 | 3:12 |
| Regurgitation Pumping Station | -35 moves | 0 | 77 | 5:01 |
| Drool | -6 balls | 18 | 13 | 2:20 |
| Fly Away Little Ones | -5 balls | 7 | 101 | 6:01 |
| Blustery Day | -9 balls | 9 | 96 | 6:12 |
| Welcoming Unit | -1 balls | 60 | 30 | 7:09 |
| Beauty School | -20 time | 18 | 6 | 0:41 |
| Volcanic Percolator Day Spa | -38 moves | 18 | 68 | 8:01 |
| Beauty and the Electric Tentacle | -5 balls | 24 | 106 | 6:04 |
| Leap Hole | -4 time | 8 | 11 | 0:17 |
| Whistler | -7 time | 26 | 2 | 0:36 |
| The Red Carpet | +18 moves | 18 | 27 | 8:14 |
| Genetic Sorting Machine | -51 moves | 17 | 75 | 8:43 |
| Burning Man | -9 moves | 6 | 20 | 2:16 |
| Second Hand Smoke | -5 balls | 20 | 11 | 2:41 |
| Super Fuse Challenge Time | -21 balls | 11 | 28 | 1:24 |
| Upper Shaft | -29 balls | 16 | 67 | 16:18 |
| Misty's Long Bony Road | -8 balls | 18 | 41 | 3:51 |
| The Third Wheel | -9 moves | 20 | 18 | 1:56 |
| Water Lock | +0 balls | 44 | 15 | 5:27 |
| You Have To Explode The Head | -43 balls | 6 | 84 | 6:09 |
| Incineration Destination | -4 moves | 16 | 38 | 4:29 |
| Product Launcher | -41 moves | 0 | 53 | 5:04 |
| Hello, World | -81 time | 7 | 11 | 1:30 |
| Bulletin Board System | -4 balls | 9 | 37 | 3:31 |
| Grape Vine Virus | -4 balls | 9 | 101 | 11:12 |
| Graphic Processing Unit | -1 balls | 11 | 28 | 4:27 |
| Road Blocks | -53 moves | 8 | 75 | 7:16 |
| Graceful Failure | -48 time | 6 | 25 | 1:24 |
| The Server Farm | -10 balls | 14 | 22 | 1:01 |
| MOM's Computer | -27 moves | 0 | 42 | 3:55 |
| Deliverance | -22 moves | 0 | 29 | 2:54 |
| Infesty the Worm | -12 balls | 4 | 81 | 6:36 |
| Weather Vane | -35 balls | 7 | 143 | 9:47 |
| Horizontal Transportation Innovation Committee | -21 balls | 19 | 57 | 3:03 |
| Observatory Observation Station | 0 | 12 | 2:22 | |
| Alice and Bob and the Third Party | -4 balls | 38 | 18 | 2:15 |
| ChallengeLevel01 | 17 | 19 | 1:05 | |
| ChallengeLevel02 | 16 | 33 | 1:48 | |
| ChallengeLevel03 | 8 | 11 | 0:59 | |
| ChallengeLevel04 | 26 | 42 | 3:38 | |
| ChallengeLevel05 | 18 | 71 | 6:28 | |
| ChallengeLevel06 | 23 | 33 | 3:39 | |
| ChallengeLevel08 | 55 | 48 | 2:11 | |
| 3 / 43 | 888 | 2262 | 13195s |

